L&B CONSTRUCTION NY INC
7185233700
263
Active Permits
265
Total Permits
—
Avg Shed Length
5
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENSSTATEN ISLAND
Permit History
265 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 104270165 | 157 BROOME STREET | MANHATTAN | ISSUED | INITIAL |
| 301135064 | 189 JOHNSON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301076234 | 850 KENT AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 102999739 | 354 WADSWORTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101959604 | 351 EAST 61 STREET | MANHATTAN | ISSUED | INITIAL |
| 301097701 | 1215 BEDFORD AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301076243 | 678 BROADWAY | BROOKLYN | ISSUED | INITIAL |
| 301076243 | 678 BROADWAY | BROOKLYN | ISSUED | INITIAL |
| 301076234 | 850 KENT AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301076234 | 850 KENT AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301135064 | 189 JOHNSON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 103121907 | 132 BARUCH PLACE | MANHATTAN | ISSUED | INITIAL |
| 102995966 | 1757 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103272726 | 47 SICKLES STREET | MANHATTAN | ISSUED | INITIAL |
| 103272691 | 101 BOWERY | MANHATTAN | ISSUED | INITIAL |
| 401234044 | 93-50 SUTPHIN BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 401986026 | 109-36 160 STREET | QUEENS | ISSUED | INITIAL |
| 401976251 | 93-20 LIBERTY AVENUE | QUEENS | ISSUED | INITIAL |
| 402143676 | 166-01 JAMAICA AVENUE | QUEENS | ISSUED | INITIAL |
| 401997381 | 159-17 JAMAICA AVENUE | QUEENS | ISSUED | INITIAL |
| 401234044 | 93-50 SUTPHIN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 401997381 | 159-17 JAMAICA AVENUE | QUEENS | ISSUED | INITIAL |
| 401944651 | 83-60 118 STREET | QUEENS | ISSUED | INITIAL |
| 401945730 | 40-64 98 STREET | QUEENS | ISSUED | INITIAL |
| 402191597 | 37-68 97 STREET | QUEENS | ISSUED | INITIAL |
| 402194834 | 33-28 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 401234044 | 93-50 SUTPHIN BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 401997390 | 173-17 JAMAICA AVENUE | QUEENS | ISSUED | RENEWAL |
| 401997390 | 173-17 JAMAICA AVENUE | QUEENS | ISSUED | INITIAL |
| 101970930 | 777 TENTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102831768 | 147 WATTS STREET | MANHATTAN | ISSUED | INITIAL |
| 101970930 | 777 TENTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | INITIAL |
| 200992738 | 150 WEST 168 STREET | BRONX | ISSUED | INITIAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 200992738 | 150 WEST 168 STREET | BRONX | ISSUED | INITIAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 200986148 | 1630 UNDERCLIFF AVENUE | BRONX | ISSUED | INITIAL |
| 200986148 | 1630 UNDERCLIFF AVENUE | BRONX | RE-ISSUED | RENEWAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | INITIAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 200992738 | 150 WEST 168 STREET | BRONX | ISSUED | INITIAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 200986111 | 2555 BAINBRIDGE AVENUE | BRONX | ISSUED | INITIAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | INITIAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 200992738 | 150 WEST 168 STREET | BRONX | ISSUED | INITIAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | INITIAL |
| 102995966 | 1757 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103272726 | 47 SICKLES STREET | MANHATTAN | ISSUED | INITIAL |
| 103272691 | 101 BOWERY | MANHATTAN | ISSUED | INITIAL |
| 101990400 | 525 WEST 151 STREET | MANHATTAN | ISSUED | INITIAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 101990400 | 525 WEST 151 STREET | MANHATTAN | ISSUED | INITIAL |
| 301511790 | 735 LORIMER STREET | BROOKLYN | ISSUED | INITIAL |
| 301511790 | 735 LORIMER STREET | BROOKLYN | ISSUED | RENEWAL |
| 301511790 | 735 LORIMER STREET | BROOKLYN | ISSUED | RENEWAL |
| 300851193 | 450 PACIFIC STREET | BROOKLYN | ISSUED | INITIAL |
| 300851193 | 450 PACIFIC STREET | BROOKLYN | ISSUED | INITIAL |
| 300851193 | 450 PACIFIC STREET | BROOKLYN | ISSUED | INITIAL |
| 401997381 | 159-17 JAMAICA AVENUE | QUEENS | ISSUED | INITIAL |
| 104258688 | 1366 YORK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103174066 | 568 WEST 173 STREET | MANHATTAN | ISSUED | INITIAL |
| 103060517 | 3287 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 104143605 | 166 EAST 64 STREET | MANHATTAN | ISSUED | INITIAL |
| 104143598 | 304 WEST 49 STREET | MANHATTAN | ISSUED | INITIAL |
| 102960743 | 380 BROOME STREET | MANHATTAN | ISSUED | INITIAL |
| 102961591 | 1732 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104308731 | 320 WEST 117 STREET | MANHATTAN | ISSUED | INITIAL |
| 200992738 | 150 WEST 168 STREET | BRONX | ISSUED | INITIAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 200992738 | 150 WEST 168 STREET | BRONX | ISSUED | INITIAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 200583225 | 2185 BATHGATE AVENUE | BRONX | ISSUED | RENEWAL |
| 401954097 | 147-15 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 401426471 | 36-08 ASTORIA BOULEVARD | QUEENS | ISSUED | INITIAL |
| 102531734 | 100 LAFAYETTE STREET | MANHATTAN | ISSUED | INITIAL |
| 103239274 | 161 BOWERY | MANHATTAN | ISSUED | INITIAL |
| 103228400 | 202 EAST 7 STREET | MANHATTAN | ISSUED | INITIAL |
| 103174075 | 216 WEST 111 STREET | MANHATTAN | ISSUED | INITIAL |
| 103174066 | 568 WEST 173 STREET | MANHATTAN | ISSUED | INITIAL |
| 102543696 | 77 BOWERY | MANHATTAN | ISSUED | INITIAL |
| 103060517 | 3287 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 102960743 | 380 BROOME STREET | MANHATTAN | ISSUED | INITIAL |
| 102961591 | 1732 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104125625 | 622 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 103158020 | 55 1 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104331732 | 425 CENTRAL PARK WEST | MANHATTAN | ISSUED | INITIAL |
| 103174075 | 216 WEST 111 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103174066 | 568 WEST 173 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103060517 | 3287 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 103016479 | 264 WEST 96 STREET | MANHATTAN | ISSUED | INITIAL |
| 103016479 | 264 WEST 96 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103016479 | 264 WEST 96 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103016479 | 264 WEST 96 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103106050 | 340 WEST 87 STREET | MANHATTAN | ISSUED | INITIAL |
| 103144508 | 546 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 103140254 | 2128 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103106050 | 340 WEST 87 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104143598 | 304 WEST 49 STREET | MANHATTAN | ISSUED | INITIAL |
| 104143605 | 166 EAST 64 STREET | MANHATTAN | ISSUED | INITIAL |
| 104240224 | 269 WEST 146 STREET | MANHATTAN | ISSUED | INITIAL |
| 104260103 | 131 EAST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 104265304 | 240 WEST 35 STREET | MANHATTAN | ISSUED | INITIAL |
| 104263725 | 1782 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104265331 | 157 HUDSON STREET | MANHATTAN | ISSUED | INITIAL |
| 102531734 | 100 LAFAYETTE STREET | MANHATTAN | ISSUED | INITIAL |
| 104289119 | 212 EAST 29 STREET | MANHATTAN | ISSUED | INITIAL |
| 104298564 | 508 WEST 139 STREET | MANHATTAN | ISSUED | INITIAL |
| 104298573 | 235 WEST 103 STREET | MANHATTAN | ISSUED | INITIAL |
| 102543696 | 77 BOWERY | MANHATTAN | ISSUED | INITIAL |
| 402143667 | 5732 MYRTLE AVENUE | QUEENS | ISSUED | INITIAL |
| 102341440 | 250 WEST 127 STREET | MANHATTAN | ISSUED | INITIAL |
| 102246641 | 171 AVENUE C | MANHATTAN | ISSUED | INITIAL |
| 104122977 | 333 BOWERY | MANHATTAN | ISSUED | RENEWAL |
| 103858416 | 87 LEONARD STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 102555566 | 602 WEST 141 STREET | MANHATTAN | ISSUED | INITIAL |
| 102555566 | 602 WEST 141 STREET | MANHATTAN | ISSUED | INITIAL |
| 102246641 | 171 AVENUE C | MANHATTAN | ISSUED | INITIAL |
| 102001094 | 122 HENRY STREET | MANHATTAN | ISSUED | INITIAL |
| 102341440 | 250 WEST 127 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101965839 | 560 WEST 184 STREET | MANHATTAN | ISSUED | INITIAL |
| 101963332 | 208 WEST 148 STREET | MANHATTAN | ISSUED | INITIAL |
| 101715627 | 59 WEST 109 STREET | MANHATTAN | ISSUED | INITIAL |
| 102341440 | 250 WEST 127 STREET | MANHATTAN | ISSUED | INITIAL |
| 103011189 | 631 9 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102555566 | 602 WEST 141 STREET | MANHATTAN | ISSUED | INITIAL |
| 102341440 | 250 WEST 127 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103077135 | 60 EAST 13 STREET | MANHATTAN | ISSUED | INITIAL |
| 104122968 | 455 WEST 46 STREET | MANHATTAN | ISSUED | INITIAL |
| 104120461 | 39 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 104122977 | 333 BOWERY | MANHATTAN | ISSUED | INITIAL |
| 402145718 | 40-18 GREENPOINT AVENUE | QUEENS | ISSUED | INITIAL |
| 402011979 | 96-02 JAMAICA AVENUE | QUEENS | ISSUED | INITIAL |
| 401951483 | 160-16 JAMAICA AVENUE | QUEENS | ISSUED | INITIAL |
| 402153815 | 168-42 88 AVENUE | QUEENS | ISSUED | INITIAL |
| 401463386 | 29-15 36 AVENUE | QUEENS | ISSUED | INITIAL |
| 500756951 | 141 NORWAY AVENUE | STATEN ISLAND | ISSUED | INITIAL |
| 500757022 | 122 LAMPORT BOULEVARD | STATEN ISLAND | ISSUED | INITIAL |
| 500757013 | 555 MCLEAN AVE | STATEN ISLAND | ISSUED | INITIAL |
| 500757004 | 90 LAMPORT BOULEVARD | STATEN ISLAND | ISSUED | INITIAL |
| 200808180 | 165 EAST 205 STREET | BRONX | ISSUED | INITIAL |
| 201009292 | 2267 HAVILAND AVENUE | BRONX | ISSUED | INITIAL |
| 200694766 | 860 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 200869701 | 932 EAST 173 STREET | BRONX | ISSUED | INITIAL |
| 200904977 | 2390 TIEBOUT AVENUE | BRONX | ISSUED | INITIAL |
| 200694766 | 860 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 200808180 | 165 EAST 205 STREET | BRONX | ISSUED | INITIAL |
| 200917605 | 212 EAST 182 STREET | BRONX | ISSUED | INITIAL |
| 201009292 | 2267 HAVILAND AVENUE | BRONX | ISSUED | INITIAL |
| 200900579 | 2758 CRUGER AVENUE | BRONX | ISSUED | INITIAL |
| 200694766 | 860 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 200808180 | 165 EAST 205 STREET | BRONX | ISSUED | INITIAL |
| 200856136 | 2250 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 200869701 | 932 EAST 173 STREET | BRONX | ISSUED | INITIAL |
| 201003261 | 1349 STRATFORD AVENUE | BRONX | ISSUED | INITIAL |
| 200694766 | 860 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 301193875 | 598 MARCY AVENUE | BROOKLYN | ISSUED | INITIAL |
| 103239274 | 161 BOWERY | MANHATTAN | ISSUED | INITIAL |
| 103228400 | 202 EAST 7 STREET | MANHATTAN | ISSUED | INITIAL |
| 103174075 | 216 WEST 111 STREET | MANHATTAN | ISSUED | INITIAL |
| 300970073 | 755 WORTMAN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301203276 | 4305 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 300970215 | 605 SHEPHERD AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300970224 | 5800 20 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300970411 | 51 CHRISTOPHER AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300970215 | 605 SHEPHERD AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301203276 | 4305 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 300970411 | 51 CHRISTOPHER AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300970411 | 51 CHRISTOPHER AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300970215 | 605 SHEPHERD AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301203276 | 4305 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 300970411 | 51 CHRISTOPHER AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300970420 | 427 38 STREET | BROOKLYN | ISSUED | INITIAL |
| 300970411 | 51 CHRISTOPHER AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300970073 | 755 WORTMAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300970215 | 605 SHEPHERD AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300851184 | 210 CHESTER STREET | BROOKLYN | ISSUED | INITIAL |
| 300851184 | 210 CHESTER STREET | BROOKLYN | ISSUED | INITIAL |
| 300767631 | 327 VAN BUREN STREET | BROOKLYN | ISSUED | INITIAL |
| 300970215 | 605 SHEPHERD AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300970215 | 605 SHEPHERD AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300970073 | 755 WORTMAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300970411 | 51 CHRISTOPHER AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300970420 | 427 38 STREET | BROOKLYN | ISSUED | INITIAL |
| 300970493 | 1171 65 STREET | BROOKLYN | ISSUED | INITIAL |
| 300804404 | 1900 STERLING PLACE | BROOKLYN | ISSUED | INITIAL |
| 301203276 | 4305 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 300970215 | 605 SHEPHERD AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300970411 | 51 CHRISTOPHER AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300851184 | 210 CHESTER STREET | BROOKLYN | ISSUED | RENEWAL |
| 300970411 | 51 CHRISTOPHER AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300970215 | 605 SHEPHERD AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300970420 | 427 38 STREET | BROOKLYN | ISSUED | RENEWAL |
| 300970411 | 51 CHRISTOPHER AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300851184 | 210 CHESTER STREET | BROOKLYN | ISSUED | RENEWAL |
| 300851184 | 210 CHESTER STREET | BROOKLYN | ISSUED | RENEWAL |
| 200749397 | 404 CLAREMONT PARKWAY | BRONX | ISSUED | INITIAL |
| 200739291 | 3015 THIRD AVENUE | BRONX | ISSUED | INITIAL |
| 200727650 | 930 EAST TREMONT AVENUE | BRONX | ISSUED | INITIAL |
| 101963332 | 208 WEST 148 STREET | MANHATTAN | ISSUED | INITIAL |
| 101965839 | 560 WEST 184 STREET | MANHATTAN | ISSUED | INITIAL |
| 103011189 | 631 9 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102341440 | 250 WEST 127 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101744141 | 104 WEST 139 STREET | MANHATTAN | ISSUED | INITIAL |
| 200706931 | 1254 MORRIS AVENUE | BRONX | ISSUED | INITIAL |
| 200701106 | 1001 JEROME AVENUE | BRONX | ISSUED | INITIAL |
| 200701115 | 2821 BRIGGS AVENUE | BRONX | ISSUED | INITIAL |
| 200694775 | 559 EAST FORDHAM ROAD | BRONX | ISSUED | INITIAL |
| 200668526 | 601 EAST 163 STREET | BRONX | ISSUED | INITIAL |
| 101963332 | 208 WEST 148 STREET | MANHATTAN | ISSUED | INITIAL |
| 200654149 | 2120 CROTONA AVENUE | BRONX | ISSUED | INITIAL |
| 200590075 | 977 FOX STREET | BRONX | ISSUED | RENEWAL |
| 200590039 | 1029 EAST 163 STREET | BRONX | ISSUED | INITIAL |
| 200749397 | 404 CLAREMONT PARKWAY | BRONX | ISSUED | RENEWAL |
| 200590075 | 977 FOX STREET | BRONX | ISSUED | INITIAL |
| 200590066 | 2084 GRAND AVENUE | BRONX | ISSUED | INITIAL |
| 200785285 | 1165 MORRIS AVENUE | BRONX | ISSUED | INITIAL |
| 200654112 | 1078 HALL PLACE | BRONX | ISSUED | INITIAL |
| 200654149 | 2120 CROTONA AVENUE | BRONX | ISSUED | INITIAL |
| 200708467 | 2821 BRIGGS AVENUE | BRONX | ISSUED | INITIAL |
| 200590075 | 977 FOX STREET | BRONX | ISSUED | RENEWAL |
| 200739291 | 3015 THIRD AVENUE | BRONX | ISSUED | INITIAL |
| 200727650 | 930 EAST TREMONT AVENUE | BRONX | ISSUED | INITIAL |
| 200706931 | 1254 MORRIS AVENUE | BRONX | ISSUED | INITIAL |
| 200697095 | 540 EAST FORDHAM ROAD | BRONX | ISSUED | INITIAL |
| 200701115 | 2821 BRIGGS AVENUE | BRONX | ISSUED | INITIAL |
| 200701106 | 1001 JEROME AVENUE | BRONX | ISSUED | INITIAL |
| 200694775 | 559 EAST FORDHAM ROAD | BRONX | ISSUED | INITIAL |
| 200676955 | 1201 MARTIN LUTHER KING JR BOULEVARD | BRONX | ISSUED | INITIAL |
| 200668526 | 601 EAST 163 STREET | BRONX | ISSUED | INITIAL |
| 200590075 | 977 FOX STREET | BRONX | ISSUED | RENEWAL |
| 200590039 | 1029 EAST 163 STREET | BRONX | ISSUED | INITIAL |
| 200590075 | 977 FOX STREET | BRONX | ISSUED | INITIAL |
| 200590066 | 2084 GRAND AVENUE | BRONX | ISSUED | INITIAL |
| 200654112 | 1078 HALL PLACE | BRONX | ISSUED | INITIAL |
| 200654149 | 2120 CROTONA AVENUE | BRONX | ISSUED | INITIAL |
| 200708467 | 2821 BRIGGS AVENUE | BRONX | ISSUED | INITIAL |
| 200590075 | 977 FOX STREET | BRONX | ISSUED | RENEWAL |
| 200694775 | 559 EAST FORDHAM ROAD | BRONX | ISSUED | INITIAL |
| 200676955 | 1201 MARTIN LUTHER KING JR BOULEVARD | BRONX | ISSUED | INITIAL |
| 200668526 | 601 EAST 163 STREET | BRONX | ISSUED | INITIAL |
| 200590039 | 1029 EAST 163 STREET | BRONX | ISSUED | INITIAL |
| 200749397 | 404 CLAREMONT PARKWAY | BRONX | ISSUED | RENEWAL |
| 200590075 | 977 FOX STREET | BRONX | ISSUED | INITIAL |
| 200590066 | 2084 GRAND AVENUE | BRONX | ISSUED | INITIAL |
| 200654149 | 2120 CROTONA AVENUE | BRONX | ISSUED | INITIAL |
| 200749397 | 404 CLAREMONT PARKWAY | BRONX | ISSUED | INITIAL |
| 200701115 | 2821 BRIGGS AVENUE | BRONX | ISSUED | INITIAL |
| 200701106 | 1001 JEROME AVENUE | BRONX | ISSUED | INITIAL |
| 200694775 | 559 EAST FORDHAM ROAD | BRONX | ISSUED | INITIAL |
| 200676955 | 1201 MARTIN LUTHER KING JR BOULEVARD | BRONX | ISSUED | INITIAL |
| 200654149 | 2120 CROTONA AVENUE | BRONX | ISSUED | INITIAL |
| 200708467 | 2821 BRIGGS AVENUE | BRONX | ISSUED | INITIAL |
| 200590075 | 977 FOX STREET | BRONX | ISSUED | RENEWAL |
| 200701106 | 1001 JEROME AVENUE | BRONX | ISSUED | INITIAL |
| 200694775 | 559 EAST FORDHAM ROAD | BRONX | ISSUED | INITIAL |
| 200590075 | 977 FOX STREET | BRONX | ISSUED | INITIAL |
| 200706931 | 1254 MORRIS AVENUE | BRONX | ISSUED | INITIAL |
| 200590039 | 1029 EAST 163 STREET | BRONX | ISSUED | INITIAL |
| 200590066 | 2084 GRAND AVENUE | BRONX | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile