NSP ENTERPRISES INC
7187486507
68
Active Permits
69
Total Permits
—
Avg Shed Length
5
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENSSTATEN ISLAND
Permit History
69 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 400525188 | 65-52 PARSONS BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 440104931 | 57-04 MARATHON PARKWAY | QUEENS | ISSUED | INITIAL |
| 440104940 | 249-01 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 400525080 | 154-02 JEWEL AV | QUEENS | ISSUED | INITIAL |
| 440104940 | 249-01 NORTHERN BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 440104931 | 57-04 MARATHON PARKWAY | QUEENS | ISSUED | RENEWAL |
| 410230511 | 214-20 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 200511071 | 761 EAST 160 STREET | BRONX | ISSUED | INITIAL |
| 200511071 | 761 EAST 160 STREET | BRONX | ISSUED | INITIAL |
| 200511071 | 761 EAST 160 STREET | BRONX | ISSUED | INITIAL |
| 200511071 | 761 EAST 160 STREET | BRONX | ISSUED | INITIAL |
| 200511071 | 761 EAST 160 STREET | BRONX | ISSUED | INITIAL |
| 500252521 | 976 CASTLETON AVENUE | STATEN ISLAND | ISSUED | INITIAL |
| 500252521 | 976 CASTLETON AVENUE | STATEN ISLAND | ISSUED | RENEWAL |
| 402003416 | 187-05 UNION TURNPIKE | QUEENS | ISSUED | RENEWAL |
| 402003416 | 187-05 UNION TURNPIKE | QUEENS | ISSUED | RENEWAL |
| 402003416 | 187-05 UNION TURNPIKE | QUEENS | ISSUED | INITIAL |
| 402003416 | 187-05 UNION TURNPIKE | QUEENS | ISSUED | RENEWAL |
| 310160839 | 9727 SEAVIEW AVENUE | BROOKLYN | ISSUED | INITIAL |
| 320196275 | 496 FRANKLIN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 320048532 | 22 LINDEN BOULEVARD | BROOKLYN | ISSUED | RENEWAL |
| 320196275 | 496 FRANKLIN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 320005677 | 1197 SUTTER AVENUE | BROOKLYN | ISSUED | INITIAL |
| 320048532 | 22 LINDEN BOULEVARD | BROOKLYN | ISSUED | INITIAL |
| 320048523 | 63 FLUSHING AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301871115 | 2035 NOSTRAND AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301920946 | 1305 CORTELYOU ROAD | BROOKLYN | ISSUED | INITIAL |
| 320331100 | 61 GLENMORE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301871115 | 2035 NOSTRAND AVENUE | BROOKLYN | ISSUED | INITIAL |
| 320331100 | 61 GLENMORE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 320461610 | 240 DIVISION AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301920946 | 1305 CORTELYOU ROAD | BROOKLYN | ISSUED | INITIAL |
| 340413957 | 22 LINDEN BOULEVARD | BROOKLYN | ISSUED | INITIAL |
| 301231879 | 1197 SUTTER AVENUE | BROOKLYN | ISSUED | INITIAL |
| 102198872 | 535 WEST 179 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102198881 | 104 WEST 136 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102198881 | 104 WEST 136 STREET | MANHATTAN | ISSUED | INITIAL |
| 102198872 | 535 WEST 179 STREET | MANHATTAN | ISSUED | INITIAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | RENEWAL |
| 140096820 | 107 ESSEX STREET | MANHATTAN | ISSUED | RENEWAL |
| 103751085 | 111 AMSTERDAM AVENUE | MANHATTAN | — | RENEWAL |
| 140096820 | 107 ESSEX STREET | MANHATTAN | ISSUED | RENEWAL |
| 102107211 | 1829 LEX AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102198872 | 535 WEST 179 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102198881 | 104 WEST 136 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102198881 | 104 WEST 136 STREET | MANHATTAN | ISSUED | INITIAL |
| 102198872 | 535 WEST 179 STREET | MANHATTAN | ISSUED | INITIAL |
| 410165976 | 196-36 NORTHERN BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 410165976 | 196-36 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 400525188 | 65-52 PARSONS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 140096820 | 107 ESSEX STREET | MANHATTAN | ISSUED | INITIAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | INITIAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | RENEWAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | RENEWAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | INITIAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | RENEWAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | INITIAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | RENEWAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | RENEWAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | INITIAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | RENEWAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | RENEWAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | INITIAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | RENEWAL |
| 200539603 | 280 WEST 231 STREET | BRONX | ISSUED | RENEWAL |
| 301231879 | 1197 SUTTER AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301231879 | 1197 SUTTER AVENUE | BROOKLYN | ISSUED | INITIAL |
| 320171997 | 107 NORMAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 320048532 | 22 LINDEN BOULEVARD | BROOKLYN | ISSUED | RENEWAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile