RICKY & BROS CONSTRUCTION CO.
7184597600
207
Active Permits
215
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
215 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 103702398 | 63 HAMILTON TERRACE | MANHATTAN | ISSUED | INITIAL |
| 104659656 | 24 WEST 121 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104659656 | 24 WEST 121 STREET | MANHATTAN | ISSUED | INITIAL |
| 104612411 | 142 EAST 71 STREET | MANHATTAN | ISSUED | INITIAL |
| 200769560 | 708 EAST 243 STREET | BRONX | ISSUED | INITIAL |
| 200755165 | 2474 VALENTINE AVENUE | BRONX | ISSUED | INITIAL |
| 200769560 | 708 EAST 243 STREET | BRONX | ISSUED | INITIAL |
| 200755165 | 2474 VALENTINE AVENUE | BRONX | ISSUED | INITIAL |
| 104285499 | 260 CONVENT AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104285499 | 260 CONVENT AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104285499 | 260 CONVENT AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 200723743 | 2766 SEDGWICK AVENUE | BRONX | ISSUED | INITIAL |
| 200723743 | 2766 SEDGWICK AVENUE | BRONX | ISSUED | INITIAL |
| 104665809 | 540 WEST 165 STREET | MANHATTAN | ISSUED | INITIAL |
| 104665809 | 540 WEST 165 STREET | MANHATTAN | ISSUED | RENEWAL |
| 402133892 | 44-30 MACNISH STREET | QUEENS | ISSUED | INITIAL |
| 310001663 | 9201 KINGS HIGHWAY | BROOKLYN | ISSUED | INITIAL |
| 310001663 | 9201 KINGS HIGHWAY | BROOKLYN | ISSUED | INITIAL |
| 310001663 | 9201 KINGS HIGHWAY | BROOKLYN | ISSUED | INITIAL |
| 310001663 | 9201 KINGS HIGHWAY | BROOKLYN | ISSUED | INITIAL |
| 310118404 | 301 DECATUR STREET | BROOKLYN | ISSUED | INITIAL |
| 310118404 | 301 DECATUR STREET | BROOKLYN | ISSUED | INITIAL |
| 310118404 | 301 DECATUR STREET | BROOKLYN | ISSUED | RENEWAL |
| 110137897 | 102 WEST 79 STREET | MANHATTAN | ISSUED | INITIAL |
| 110094790 | 1 WEST 67 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110102184 | 222 THOMPSON ST | MANHATTAN | ISSUED | RENEWAL |
| 110094790 | 1 WEST 67 STREET | MANHATTAN | ISSUED | INITIAL |
| 110102184 | 222 THOMPSON ST | MANHATTAN | ISSUED | INITIAL |
| 210002067 | 1265 WALTON AVENUE | BRONX | ISSUED | INITIAL |
| 210016472 | 526 TINTON AVENUE | BRONX | ISSUED | INITIAL |
| 210002067 | 1265 WALTON AVENUE | BRONX | ISSUED | INITIAL |
| 201133442 | 2889 BAINBRIDGE AVENUE | BRONX | ISSUED | INITIAL |
| 210002067 | 1265 WALTON AVENUE | BRONX | ISSUED | INITIAL |
| 210016472 | 526 TINTON AVENUE | BRONX | ISSUED | INITIAL |
| 210002067 | 1265 WALTON AVENUE | BRONX | ISSUED | INITIAL |
| 201133442 | 2889 BAINBRIDGE AVENUE | BRONX | ISSUED | INITIAL |
| 401694136 | 78-12 WOODSIDE AVENUE | QUEENS | ISSUED | INITIAL |
| 402408701 | 111-01 ROOSEVELT AVENUE | QUEENS | ISSUED | INITIAL |
| 104903295 | 163 WEST 79 STREET | MANHATTAN | ISSUED | INITIAL |
| 104884644 | 1436 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 210038038 | 1030 WOODYCREST AVENUE | BRONX | ISSUED | INITIAL |
| 201127672 | 3196 3 AVENUE | BRONX | ISSUED | RENEWAL |
| 210038038 | 1030 WOODYCREST AVENUE | BRONX | ISSUED | INITIAL |
| 104612411 | 142 EAST 71 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103277623 | 20 PRINCE STREET | MANHATTAN | ISSUED | INITIAL |
| 103580055 | 825 WEST 179 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103277623 | 20 PRINCE STREET | MANHATTAN | ISSUED | INITIAL |
| 200721406 | 740 EAST 243 STREET | BRONX | ISSUED | INITIAL |
| 200721406 | 740 EAST 243 STREET | BRONX | ISSUED | INITIAL |
| 201133442 | 2889 BAINBRIDGE AVENUE | BRONX | ISSUED | INITIAL |
| 210020145 | 868 EAST TREMONT AVENUE | BRONX | ISSUED | INITIAL |
| 210020145 | 868 EAST TREMONT AVENUE | BRONX | ISSUED | INITIAL |
| 210016472 | 526 TINTON AVENUE | BRONX | ISSUED | INITIAL |
| 210021055 | 2427 WEBSTER AVENUE | BRONX | ISSUED | INITIAL |
| 210002067 | 1265 WALTON AVENUE | BRONX | ISSUED | INITIAL |
| 210020145 | 868 EAST TREMONT AVENUE | BRONX | ISSUED | INITIAL |
| 201133442 | 2889 BAINBRIDGE AVENUE | BRONX | ISSUED | INITIAL |
| 201133433 | 1504 SHERIDAN AVENUE | BRONX | ISSUED | RENEWAL |
| 210016472 | 526 TINTON AVENUE | BRONX | ISSUED | INITIAL |
| 210020145 | 868 EAST TREMONT AVENUE | BRONX | ISSUED | RENEWAL |
| 210002067 | 1265 WALTON AVENUE | BRONX | ISSUED | INITIAL |
| 210020145 | 868 EAST TREMONT AVENUE | BRONX | ISSUED | INITIAL |
| 201133442 | 2889 BAINBRIDGE AVENUE | BRONX | ISSUED | INITIAL |
| 201133442 | 2889 BAINBRIDGE AVENUE | BRONX | ISSUED | INITIAL |
| 110094790 | 1 WEST 67 STREET | MANHATTAN | ISSUED | INITIAL |
| 104193141 | 321 EAST 22 STREET | MANHATTAN | ISSUED | INITIAL |
| 410127447 | 113-09 101 AVENUE | QUEENS | ISSUED | INITIAL |
| 410161195 | 108-55 157 STREET | QUEENS | ISSUED | INITIAL |
| 410172922 | 66-52 MYRTLE AVE | QUEENS | ISSUED | INITIAL |
| 410050769 | 14410 ROOSEVELT AVENUE | QUEENS | ISSUED | RENEWAL |
| 410050750 | 14201 41 AVENUE | QUEENS | ISSUED | INITIAL |
| 410050778 | 14219 BARCLAY AVENUE | QUEENS | ISSUED | INITIAL |
| 402495242 | 133-01 BOOTH MEMORIAL AVENUE | QUEENS | ISSUED | INITIAL |
| 410050769 | 14410 ROOSEVELT AVENUE | QUEENS | ISSUED | INITIAL |
| 402307883 | 45-25 39 PLACE | QUEENS | ISSUED | INITIAL |
| 410103846 | 120-03 ATLANTIC AVE | QUEENS | ISSUED | INITIAL |
| 410103837 | 91-59 120 STREET | QUEENS | ISSUED | INITIAL |
| 410050778 | 14219 BARCLAY AVENUE | QUEENS | ISSUED | RENEWAL |
| 410050750 | 14201 41 AVENUE | QUEENS | ISSUED | RENEWAL |
| 402307865 | 45-19 39 PLACE | QUEENS | ISSUED | INITIAL |
| 201127672 | 3196 3 AVENUE | BRONX | ISSUED | RENEWAL |
| 201127672 | 3196 3 AVENUE | BRONX | ISSUED | RENEWAL |
| 201127672 | 3196 3 AVENUE | BRONX | ISSUED | RENEWAL |
| 201127672 | 3196 3 AVENUE | BRONX | ISSUED | RENEWAL |
| 201127672 | 3196 3 AVENUE | BRONX | ISSUED | INITIAL |
| 201127654 | 1515 MACOMBS ROAD | BRONX | ISSUED | INITIAL |
| 210038038 | 1030 WOODYCREST AVENUE | BRONX | ISSUED | INITIAL |
| 201127672 | 3196 3 AVENUE | BRONX | ISSUED | INITIAL |
| 102587577 | 3569 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 210032276 | 1148 COLGATE AVENUE | BRONX | ISSUED | INITIAL |
| 210052217 | 2330 VALENTINE AVE | BRONX | ISSUED | INITIAL |
| 210032276 | 1148 COLGATE AVENUE | BRONX | ISSUED | INITIAL |
| 310129973 | 12 KINGSTON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 110198991 | 21 FT WASHINGTON AVE | MANHATTAN | ISSUED | INITIAL |
| 110194584 | 354 EAST 91 STREET | MANHATTAN | ISSUED | INITIAL |
| 110169610 | 233 WEST 4 STREET | MANHATTAN | ISSUED | INITIAL |
| 104380965 | 522 WEST 160 STREET | MANHATTAN | ISSUED | INITIAL |
| 102580397 | 49 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102788468 | 250 WEST 99 STREET | MANHATTAN | ISSUED | INITIAL |
| 104380956 | 1 ARDEN STREET | MANHATTAN | ISSUED | INITIAL |
| 102911994 | 1 SICKLES STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 102913251 | 407 AUDUBON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104380974 | 634 ST NICHOLAS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104380965 | 522 WEST 160 STREET | MANHATTAN | ISSUED | INITIAL |
| 102580397 | 49 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104756239 | 298 MULBERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 104763551 | 201 EAST 79 STREET | MANHATTAN | ISSUED | INITIAL |
| 110169610 | 233 WEST 4 STREET | MANHATTAN | ISSUED | INITIAL |
| 102788468 | 250 WEST 99 STREET | MANHATTAN | ISSUED | INITIAL |
| 310129982 | 37 KINGSTON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310129964 | 39 KINGSTON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 110240882 | 256 EAST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 410127456 | 113-07 101 AVENUE | QUEENS | ISSUED | INITIAL |
| 410127447 | 113-09 101 AVENUE | QUEENS | ISSUED | INITIAL |
| 410127456 | 113-07 101 AVENUE | QUEENS | ISSUED | INITIAL |
| 110329252 | 160 2 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 201068085 | 600 EAST 141 STREET | BRONX | ISSUED | INITIAL |
| 201068110 | 578 EAST 141 STREET | BRONX | ISSUED | INITIAL |
| 201068049 | 626 EAST 141 STREET | BRONX | ISSUED | INITIAL |
| 201068058 | 625 EAST 141 STREET | BRONX | ISSUED | INITIAL |
| 201068192 | 364 ST ANNS AVENUE | BRONX | ISSUED | INITIAL |
| 201067148 | 613 EAST 138 STREET | BRONX | ISSUED | RENEWAL |
| 201067157 | 597 EAST 138 STREET | BRONX | ISSUED | RENEWAL |
| 201033087 | 2865 KINGSBRIDGE TERRACE | BRONX | ISSUED | RENEWAL |
| 201070517 | 324 POWERS AVENUE | BRONX | ISSUED | RENEWAL |
| 201064793 | 153 FATHER ZEISER PLACE | BRONX | RE-ISSUED | RENEWAL |
| 201064793 | 153 FATHER ZEISER PLACE | BRONX | RE-ISSUED | RENEWAL |
| 200593152 | 1171 MORRISON AVENUE | BRONX | ISSUED | INITIAL |
| 200593143 | 1133 MORRISON AVENUE | BRONX | ISSUED | INITIAL |
| 200610080 | 854 EAST 163 STREET | BRONX | ISSUED | INITIAL |
| 200674396 | 1997 HUGHES AVENUE | BRONX | ISSUED | INITIAL |
| 201064793 | 153 FATHER ZEISER PLACE | BRONX | RE-ISSUED | RENEWAL |
| 200590388 | 3410 KINGSBRIDGE AVENUE | BRONX | ISSUED | INITIAL |
| 200593125 | 1121 MORRISON AVENUE | BRONX | ISSUED | INITIAL |
| 200593152 | 1171 MORRISON AVENUE | BRONX | ISSUED | INITIAL |
| 200593143 | 1133 MORRISON AVENUE | BRONX | ISSUED | INITIAL |
| 210048161 | 2676 MORRIS AVENUE | BRONX | ISSUED | INITIAL |
| 200642377 | 1186 EAST 180 STREET | BRONX | ISSUED | INITIAL |
| 210056393 | 1150 COLGATE AVE | BRONX | ISSUED | INITIAL |
| 200675572 | 1240 WOODYCREST AVENUE | BRONX | ISSUED | INITIAL |
| 200674396 | 1997 HUGHES AVENUE | BRONX | ISSUED | INITIAL |
| 201064793 | 153 FATHER ZEISER PLACE | BRONX | RE-ISSUED | RENEWAL |
| 200610080 | 854 EAST 163 STREET | BRONX | ISSUED | INITIAL |
| 200674396 | 1997 HUGHES AVENUE | BRONX | ISSUED | INITIAL |
| 200593152 | 1171 MORRISON AVENUE | BRONX | ISSUED | INITIAL |
| 200593125 | 1121 MORRISON AVENUE | BRONX | ISSUED | INITIAL |
| 200593143 | 1133 MORRISON AVENUE | BRONX | ISSUED | INITIAL |
| 200590388 | 3410 KINGSBRIDGE AVENUE | BRONX | ISSUED | INITIAL |
| 200593152 | 1171 MORRISON AVENUE | BRONX | ISSUED | INITIAL |
| 200593143 | 1133 MORRISON AVENUE | BRONX | ISSUED | INITIAL |
| 200593125 | 1121 MORRISON AVENUE | BRONX | ISSUED | INITIAL |
| 201064793 | 153 FATHER ZEISER PLACE | BRONX | ISSUED | INITIAL |
| 201064793 | 153 FATHER ZEISER PLACE | BRONX | RE-ISSUED | RENEWAL |
| 210056393 | 1150 COLGATE AVE | BRONX | ISSUED | INITIAL |
| 200610080 | 854 EAST 163 STREET | BRONX | ISSUED | INITIAL |
| 200610080 | 854 EAST 163 STREET | BRONX | ISSUED | INITIAL |
| 200674396 | 1997 HUGHES AVENUE | BRONX | ISSUED | INITIAL |
| 200642377 | 1186 EAST 180 STREET | BRONX | ISSUED | INITIAL |
| 310156096 | 2516 NEWKIRK AVE | BROOKLYN | ISSUED | INITIAL |
| 310156087 | 579 ROGERS AVE | BROOKLYN | ISSUED | INITIAL |
| 110329261 | 111 EAST 7 STREET | MANHATTAN | ISSUED | INITIAL |
| 110191836 | 200 DYCKMAN STREET | MANHATTAN | ISSUED | INITIAL |
| 110148288 | 400 BROOME STREET | MANHATTAN | ISSUED | INITIAL |
| 102587577 | 3569 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 102702069 | 133 SEAMAN AVENUE | MANHATTAN | ISSUED | INITIAL |
| 201070517 | 324 POWERS AVENUE | BRONX | ISSUED | RENEWAL |
| 201068067 | 620 EAST 141 STREET | BRONX | ISSUED | INITIAL |
| 201068209 | 370 CYPRESS AVENUE | BRONX | ISSUED | INITIAL |
| 201072294 | 2249 MORRIS AVENUE | BRONX | ISSUED | INITIAL |
| 201072285 | 1115 JEROME AVENUE | BRONX | ISSUED | INITIAL |
| 201067148 | 613 EAST 138 STREET | BRONX | ISSUED | INITIAL |
| 201067139 | 690 EAST 138 STREET | BRONX | ISSUED | INITIAL |
| 201068183 | 354 CYPRESS AVENUE | BRONX | ISSUED | INITIAL |
| 201059282 | 754 COSTER STREET | BRONX | ISSUED | INITIAL |
| 201004028 | 2041 HOLLAND AVENUE | BRONX | ISSUED | RENEWAL |
| 201068183 | 354 CYPRESS AVENUE | BRONX | ISSUED | RENEWAL |
| 201068049 | 626 EAST 141 STREET | BRONX | ISSUED | RENEWAL |
| 201068003 | 666 EAST 141 STREET | BRONX | ISSUED | RENEWAL |
| 201068209 | 370 CYPRESS AVENUE | BRONX | ISSUED | RENEWAL |
| 201068192 | 364 ST ANNS AVENUE | BRONX | ISSUED | RENEWAL |
| 201068058 | 625 EAST 141 STREET | BRONX | ISSUED | RENEWAL |
| 201068067 | 620 EAST 141 STREET | BRONX | RE-ISSUED | RENEWAL |
| 201059282 | 754 COSTER STREET | BRONX | ISSUED | RENEWAL |
| 201037350 | 1006 GERARD AVENUE | BRONX | ISSUED | INITIAL |
| 201033087 | 2865 KINGSBRIDGE TERRACE | BRONX | ISSUED | RENEWAL |
| 201068067 | 620 EAST 141 STREET | BRONX | ISSUED | RENEWAL |
| 201033087 | 2865 KINGSBRIDGE TERRACE | BRONX | ISSUED | INITIAL |
| 201068209 | 370 CYPRESS AVENUE | BRONX | ISSUED | INITIAL |
| 201068049 | 626 EAST 141 STREET | BRONX | ISSUED | INITIAL |
| 201070517 | 324 POWERS AVENUE | BRONX | ISSUED | INITIAL |
| 201059282 | 754 COSTER STREET | BRONX | ISSUED | INITIAL |
| 201004028 | 2041 HOLLAND AVENUE | BRONX | ISSUED | RENEWAL |
| 201004028 | 2041 HOLLAND AVENUE | BRONX | ISSUED | INITIAL |
| 201070517 | 324 POWERS AVENUE | BRONX | ISSUED | RENEWAL |
| 201067157 | 597 EAST 138 STREET | BRONX | ISSUED | RENEWAL |
| 201067148 | 613 EAST 138 STREET | BRONX | ISSUED | RENEWAL |
| 201068003 | 666 EAST 141 STREET | BRONX | ISSUED | INITIAL |
| 201068049 | 626 EAST 141 STREET | BRONX | ISSUED | INITIAL |
| 201068067 | 620 EAST 141 STREET | BRONX | ISSUED | INITIAL |
| 201072294 | 2249 MORRIS AVENUE | BRONX | ISSUED | INITIAL |
| 201072285 | 1115 JEROME AVENUE | BRONX | ISSUED | INITIAL |
| 201067148 | 613 EAST 138 STREET | BRONX | ISSUED | INITIAL |
| 201067139 | 690 EAST 138 STREET | BRONX | ISSUED | INITIAL |
| 201068058 | 625 EAST 141 STREET | BRONX | ISSUED | RENEWAL |
| 201033087 | 2865 KINGSBRIDGE TERRACE | BRONX | ISSUED | INITIAL |
| 201070517 | 324 POWERS AVENUE | BRONX | ISSUED | RENEWAL |
| 201067157 | 597 EAST 138 STREET | BRONX | ISSUED | RENEWAL |
| 201033087 | 2865 KINGSBRIDGE TERRACE | BRONX | ISSUED | RENEWAL |
| 201033087 | 2865 KINGSBRIDGE TERRACE | BRONX | ISSUED | INITIAL |
| 201033087 | 2865 KINGSBRIDGE TERRACE | BRONX | ISSUED | INITIAL |
| 201067148 | 613 EAST 138 STREET | BRONX | ISSUED | RENEWAL |
| 201033087 | 2865 KINGSBRIDGE TERRACE | BRONX | ISSUED | INITIAL |
| 201067157 | 597 EAST 138 STREET | BRONX | ISSUED | RENEWAL |
| 201033087 | 2865 KINGSBRIDGE TERRACE | BRONX | ISSUED | RENEWAL |
| 201067148 | 613 EAST 138 STREET | BRONX | ISSUED | RENEWAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile