ANCOR CONSTRUCTION SERVICES INC.
7183834200
42
Active Permits
42
Total Permits
—
Avg Shed Length
3
Boroughs Active
Active In
BROOKLYNQUEENSMANHATTAN
Permit History
42 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 302188175 | 329-353 BROADWAY | BROOKLYN | ISSUED | RENEWAL |
| 310004740 | 71 NORTH 6 STREET | BROOKLYN | ISSUED | INITIAL |
| 310004731 | 176 WYTHE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302188175 | 329-353 BROADWAY | BROOKLYN | ISSUED | INITIAL |
| 302188175 | 329-353 BROADWAY | BROOKLYN | ISSUED | INITIAL |
| 310004740 | 71 NORTH 6 STREET | BROOKLYN | ISSUED | INITIAL |
| 302287184 | 235 GRAND STREET | BROOKLYN | ISSUED | RENEWAL |
| 302287157 | 219-227 GRAND STREET | BROOKLYN | ISSUED | RENEWAL |
| 302287166 | 229 GRAND STREET | BROOKLYN | ISSUED | RENEWAL |
| 302287184 | 235 GRAND STREET | BROOKLYN | ISSUED | RENEWAL |
| 301561094 | 160 SCHOLES STREET | BROOKLYN | ISSUED | INITIAL |
| 302287157 | 219-227 GRAND STREET | BROOKLYN | ISSUED | INITIAL |
| 302022497 | 142 SKILLMAN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302065468 | 385 UNION AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301561094 | 160 SCHOLES STREET | BROOKLYN | ISSUED | INITIAL |
| 301561094 | 160 SCHOLES STREET | BROOKLYN | ISSUED | INITIAL |
| 302027857 | 361 16 STREET | BROOKLYN | ISSUED | INITIAL |
| 302140724 | 201 MONTROSE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302140724 | 201 MONTROSE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302188175 | 329-353 BROADWAY | BROOKLYN | ISSUED | INITIAL |
| 302195559 | 59 WITHERS STREET | BROOKLYN | ISSUED | INITIAL |
| 310004731 | 176 WYTHE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302296995 | 146-154 BERRY STREET | BROOKLYN | ISSUED | INITIAL |
| 402625389 | 178-20 HILLSIDE AVENUE | QUEENS | ISSUED | INITIAL |
| 402625389 | 178-20 HILLSIDE AVENUE | QUEENS | ISSUED | RENEWAL |
| 302227365 | 260 MANHATTAN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302348822 | 165 NASSAU AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302348822 | 165 NASSAU AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302218794 | 186 GREEN STREET | BROOKLYN | ISSUED | RENEWAL |
| 302218794 | 186 GREEN STREET | BROOKLYN | ISSUED | RENEWAL |
| 302218794 | 186 GREEN STREET | BROOKLYN | ISSUED | RENEWAL |
| 302184035 | 149 CONSELYEA STREET | BROOKLYN | ISSUED | INITIAL |
| 302227365 | 260 MANHATTAN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302218794 | 186 GREEN STREET | BROOKLYN | ISSUED | INITIAL |
| 401608774 | 59-24 XENIA STREET | QUEENS | ISSUED | INITIAL |
| 302307199 | 298 NORTH 7 STREET | BROOKLYN | ISSUED | INITIAL |
| 302307180 | 296 NORTH 7 STREET | BROOKLYN | ISSUED | INITIAL |
| 302307199 | 298 NORTH 7 STREET | BROOKLYN | ISSUED | INITIAL |
| 104807577 | 98 CANAL STREET | MANHATTAN | ISSUED | RENEWAL |
| 104596091 | 332 EAST 22 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104596091 | 332 EAST 22 STREET | MANHATTAN | ISSUED | RENEWAL |
| 301796322 | 20 TIFFANY PLACE | BROOKLYN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile