HOMERIC CONTRACTING COMPANY CORP
7183222377
116
Active Permits
117
Total Permits
—
Avg Shed Length
5
Boroughs Active
Active In
BROOKLYNQUEENSBRONXMANHATTANSTATEN ISLAND
Permit History
117 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 402609003 | 137-30 ROCKAWAY BOULEVARD | QUEENS | ISSUED | INITIAL |
| 302116653 | 1300 GREENE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 102037136 | 135 MANGIN STREET | MANHATTAN | ISSUED | INITIAL |
| 102037136 | 135 MANGIN STREET | MANHATTAN | ISSUED | INITIAL |
| 500672159 | 25 AUGUSTA AVENUE | STATEN ISLAND | ISSUED | RENEWAL |
| 302211666 | 100 CLERMONT AVENUE | BROOKLYN | ISSUED | INITIAL |
| 402057509 | 12-37 117 STREET | QUEENS | ISSUED | INITIAL |
| 402057509 | 12-37 117 STREET | QUEENS | ISSUED | INITIAL |
| 301254906 | 2401 NEPTUNE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301254906 | 2401 NEPTUNE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301254906 | 2401 NEPTUNE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 101760989 | 240 WEST 113 STREET | MANHATTAN | ISSUED | INITIAL |
| 101924349 | 210 WEST 61 STREET | MANHATTAN | ISSUED | INITIAL |
| 101760989 | 240 WEST 113 STREET | MANHATTAN | ISSUED | INITIAL |
| 102294474 | 4124 9 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102294474 | 4124 9 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102294474 | 4124 9 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 301042020 | 101 WALTON STREET | BROOKLYN | ISSUED | RENEWAL |
| 200890027 | 4348 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 200889404 | 4318 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 301199762 | 320 MANHATTAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301457359 | 985 ROCKAWAY AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301457359 | 985 ROCKAWAY AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301457359 | 985 ROCKAWAY AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301457359 | 985 ROCKAWAY AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302106183 | 990 DEKALB AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 102037261 | 100 WEST 77 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102037261 | 100 WEST 77 STREET | MANHATTAN | ISSUED | INITIAL |
| 102395631 | 175 WEST 134 STREET | MANHATTAN | ISSUED | INITIAL |
| 102395631 | 175 WEST 134 STREET | MANHATTAN | ISSUED | RENEWAL |
| 402869945 | 75-02 162 STREET | QUEENS | ISSUED | INITIAL |
| 402869945 | 75-02 162 STREET | QUEENS | ISSUED | INITIAL |
| 401357438 | 31-51 21 STREET | QUEENS | ISSUED | RENEWAL |
| 401772863 | 190 BEACH 110 STREET | QUEENS | ISSUED | INITIAL |
| 402344584 | 559 CYPRESS AVENUE | QUEENS | ISSUED | INITIAL |
| 401357438 | 31-51 21 STREET | QUEENS | ISSUED | INITIAL |
| 401323171 | 23-70 31 STREET | QUEENS | ISSUED | INITIAL |
| 200662700 | 950 RHINELANDER AVENUE | BRONX | ISSUED | INITIAL |
| 301254844 | 8310 21 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301232725 | 1225 69 STREET | BROOKLYN | ISSUED | INITIAL |
| 301254844 | 8310 21 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301254853 | 250 BERRY STREET | BROOKLYN | ISSUED | INITIAL |
| 301235679 | 625 LIBERTY AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301254844 | 8310 21 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301400936 | 116 NASSAU STREET | BROOKLYN | ISSUED | INITIAL |
| 301400927 | 1001 HERKIMER STREET | BROOKLYN | ISSUED | INITIAL |
| 301400936 | 116 NASSAU STREET | BROOKLYN | ISSUED | RENEWAL |
| 301476793 | 55 WILLOUGHBY STREET | BROOKLYN | ISSUED | INITIAL |
| 301400927 | 1001 HERKIMER STREET | BROOKLYN | ISSUED | RENEWAL |
| 301232725 | 1225 69 STREET | BROOKLYN | ISSUED | INITIAL |
| 301254853 | 250 BERRY STREET | BROOKLYN | ISSUED | INITIAL |
| 301400936 | 116 NASSAU STREET | BROOKLYN | ISSUED | RENEWAL |
| 301235679 | 625 LIBERTY AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301232725 | 1225 69 STREET | BROOKLYN | ISSUED | RENEWAL |
| 301232725 | 1225 69 STREET | BROOKLYN | ISSUED | RENEWAL |
| 301254844 | 8310 21 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 102625134 | 20 WEST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 401217704 | 180 BEACH 35 STREET | QUEENS | ISSUED | INITIAL |
| 200877854 | 4318 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 200877854 | 4318 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 200877854 | 4318 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 200877854 | 4318 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 200877854 | 4318 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 200877854 | 4318 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 301266760 | 215 HEYWARD STREET | BROOKLYN | ISSUED | RENEWAL |
| 301266760 | 215 HEYWARD STREET | BROOKLYN | ISSUED | RENEWAL |
| 500672159 | 25 AUGUSTA AVENUE | STATEN ISLAND | ISSUED | INITIAL |
| 301417562 | 5010 6 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 401100508 | 1-90 BEACH 110 STREET | QUEENS | ISSUED | RENEWAL |
| 401100508 | 1-90 BEACH 110 STREET | QUEENS | ISSUED | RENEWAL |
| 401050223 | 159-01 59 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401050223 | 159-01 59 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401050223 | 159-01 59 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401050223 | 159-01 59 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401168570 | 126-10 109 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401168570 | 126-10 109 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401100508 | 1-90 BEACH 110 STREET | QUEENS | ISSUED | RENEWAL |
| 401100508 | 1-90 BEACH 110 STREET | QUEENS | ISSUED | RENEWAL |
| 401168570 | 126-10 109 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401100508 | 1-90 BEACH 110 STREET | QUEENS | ISSUED | INITIAL |
| 401050223 | 159-01 59 AVENUE | QUEENS | ISSUED | INITIAL |
| 401168570 | 126-10 109 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401100508 | 1-90 BEACH 110 STREET | QUEENS | ISSUED | RENEWAL |
| 401168570 | 126-10 109 AVENUE | QUEENS | ISSUED | INITIAL |
| 401050223 | 159-01 59 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401100508 | 1-90 BEACH 110 STREET | QUEENS | ISSUED | RENEWAL |
| 401100508 | 1-90 BEACH 110 STREET | QUEENS | ISSUED | RENEWAL |
| 401050223 | 159-01 59 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401100508 | 1-90 BEACH 110 STREET | QUEENS | ISSUED | INITIAL |
| 401050223 | 159-01 59 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401168570 | 126-10 109 AVENUE | QUEENS | ISSUED | RENEWAL |
| 200889404 | 4318 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 200834730 | 560 THIERIOT AVENUE | BRONX | ISSUED | INITIAL |
| 200889404 | 4318 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 200889404 | 4318 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 200834730 | 560 THIERIOT AVENUE | BRONX | ISSUED | INITIAL |
| 200834730 | 560 THIERIOT AVENUE | BRONX | ISSUED | RENEWAL |
| 200889404 | 4318 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 200834730 | 560 THIERIOT AVENUE | BRONX | ISSUED | RENEWAL |
| 200834730 | 560 THIERIOT AVENUE | BRONX | ISSUED | INITIAL |
| 200890027 | 4348 KATONAH AVENUE | BRONX | ISSUED | RENEWAL |
| 200889404 | 4318 KATONAH AVENUE | BRONX | ISSUED | INITIAL |
| 200834730 | 560 THIERIOT AVENUE | BRONX | ISSUED | INITIAL |
| 200834730 | 560 THIERIOT AVENUE | BRONX | ISSUED | RENEWAL |
| 301042020 | 101 WALTON STREET | BROOKLYN | ISSUED | RENEWAL |
| 301042020 | 101 WALTON STREET | BROOKLYN | ISSUED | RENEWAL |
| 301417562 | 5010 6 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301389174 | 4305 SEVENTH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301042020 | 101 WALTON STREET | BROOKLYN | ISSUED | RENEWAL |
| 301042020 | 101 WALTON STREET | BROOKLYN | ISSUED | RENEWAL |
| 301389174 | 4305 SEVENTH AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301417562 | 5010 6 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 401100508 | 1-90 BEACH 110 STREET | QUEENS | ISSUED | RENEWAL |
| 401168570 | 126-10 109 AVENUE | QUEENS | RE-ISSUED | RENEWAL |
| 401100508 | 1-90 BEACH 110 STREET | QUEENS | ISSUED | RENEWAL |
| 401100508 | 1-90 BEACH 110 STREET | QUEENS | ISSUED | RENEWAL |
| 301417562 | 5010 6 AVENUE | BROOKLYN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile