L & B CONSTRUCTION NY INC
7185233700
209
Active Permits
216
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
216 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 301213960 | 1171 65 STREET | BROOKLYN | ISSUED | INITIAL |
| 301213960 | 1171 65 STREET | BROOKLYN | ISSUED | INITIAL |
| 301213960 | 1171 65 STREET | BROOKLYN | ISSUED | INITIAL |
| 101766572 | 315 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 101766554 | 301 WEST 153 STREET | MANHATTAN | ISSUED | INITIAL |
| 101766572 | 315 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 101766554 | 301 WEST 153 STREET | MANHATTAN | ISSUED | INITIAL |
| 402191588 | 211-12 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 300778433 | 5704 FIFTH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300778433 | 5704 FIFTH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300778433 | 5704 FIFTH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 401642237 | 31-87 STEINWAY STREET | QUEENS | ISSUED | INITIAL |
| 102155702 | 503 WEST 152 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102155702 | 503 WEST 152 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102155702 | 503 WEST 152 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104071184 | 2163 FIRST AVENUE | MANHATTAN | ISSUED | INITIAL |
| 401871015 | 88-22 PARSONS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 402109623 | 40-13 10 STREET | QUEENS | ISSUED | RENEWAL |
| 402109632 | 40-11 10 STREET | QUEENS | ISSUED | RENEWAL |
| 102682615 | 514 WEST 148 STREET | MANHATTAN | ISSUED | INITIAL |
| 300851200 | 5800 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300851200 | 5800 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301939008 | 499 LORIMER STREET | BROOKLYN | ISSUED | INITIAL |
| 300851200 | 5800 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300992585 | 1484 HERKIMER STREET | BROOKLYN | ISSUED | INITIAL |
| 300992585 | 1484 HERKIMER STREET | BROOKLYN | ISSUED | INITIAL |
| 300992291 | 4302 FOURTH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300992576 | 391 NOSTRAND AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300992291 | 4302 FOURTH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300992576 | 391 NOSTRAND AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301543248 | 3 MONTAGUE TERRACE | BROOKLYN | ISSUED | INITIAL |
| 300851200 | 5800 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300851200 | 5800 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300851200 | 5800 TILDEN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301543248 | 3 MONTAGUE TERRACE | BROOKLYN | ISSUED | INITIAL |
| 300851200 | 5800 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300851200 | 5800 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 200945004 | 903 AVENUE ST JOHN | BRONX | ISSUED | INITIAL |
| 400919342 | 104-12 SPRINGFIELD BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 400918263 | 107-25 WREN PLACE | QUEENS | ISSUED | RENEWAL |
| 400919342 | 104-12 SPRINGFIELD BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 400918263 | 107-25 WREN PLACE | QUEENS | ISSUED | RENEWAL |
| 401060506 | 116-71 SUTPHIN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 401316205 | 45-06 39 PLACE | QUEENS | ISSUED | INITIAL |
| 401316205 | 45-06 39 PLACE | QUEENS | ISSUED | INITIAL |
| 400852957 | 47-10 LAUREL HILL BOULEVARD | QUEENS | ISSUED | INITIAL |
| 400918263 | 107-25 WREN PLACE | QUEENS | ISSUED | RENEWAL |
| 400919342 | 104-12 SPRINGFIELD BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 401146871 | 89-02 32 AVENUE | QUEENS | ISSUED | INITIAL |
| 401871006 | 125-16 JAMAICA AVENUE | QUEENS | ISSUED | INITIAL |
| 400919342 | 104-12 SPRINGFIELD BOULEVARD | QUEENS | ISSUED | INITIAL |
| 300795254 | 200 WOODBINE STREET | BROOKLYN | ISSUED | RENEWAL |
| 300795254 | 200 WOODBINE STREET | BROOKLYN | ISSUED | RENEWAL |
| 301551915 | 207 WASHINGTON PARK | BROOKLYN | ISSUED | INITIAL |
| 301551915 | 207 WASHINGTON PARK | BROOKLYN | ISSUED | INITIAL |
| 300795254 | 200 WOODBINE STREET | BROOKLYN | ISSUED | INITIAL |
| 300795254 | 200 WOODBINE STREET | BROOKLYN | ISSUED | INITIAL |
| 300795254 | 200 WOODBINE STREET | BROOKLYN | ISSUED | RENEWAL |
| 300795254 | 200 WOODBINE STREET | BROOKLYN | ISSUED | RENEWAL |
| 200754825 | 1035 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 200754861 | 481 WALES AVENUE | BRONX | ISSUED | INITIAL |
| 200753755 | 1055 DR MARTIN LUTHER KING JR BLVD | BRONX | ISSUED | INITIAL |
| 401631622 | 36-05 29 STREET | QUEENS | ISSUED | INITIAL |
| 401467612 | 11-18 154 STREET | QUEENS | ISSUED | INITIAL |
| 402109632 | 40-11 10 STREET | QUEENS | ISSUED | INITIAL |
| 402109623 | 40-13 10 STREET | QUEENS | ISSUED | INITIAL |
| 301556821 | 8520 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 200652025 | 3097 3 AVENUE | BRONX | ISSUED | INITIAL |
| 200674270 | 730 PROSPECT AVENUE | BRONX | ISSUED | INITIAL |
| 200744427 | 136 WEST 168 STREET | BRONX | ISSUED | INITIAL |
| 200455523 | 2502 LORILLARD PLACE | BRONX | ISSUED | RENEWAL |
| 200455523 | 2502 LORILLARD PLACE | BRONX | ISSUED | RENEWAL |
| 200652025 | 3097 3 AVENUE | BRONX | ISSUED | INITIAL |
| 200674270 | 730 PROSPECT AVENUE | BRONX | ISSUED | INITIAL |
| 200455523 | 2502 LORILLARD PLACE | BRONX | ISSUED | INITIAL |
| 201030222 | 1038 ANDERSON AVENUE | BRONX | ISSUED | INITIAL |
| 200744427 | 136 WEST 168 STREET | BRONX | ISSUED | RENEWAL |
| 201003252 | 529 EAST 235 STREET | BRONX | RE-ISSUED | INITIAL |
| 200992747 | 251 ALEXANDER AVENUE | BRONX | RE-ISSUED | RENEWAL |
| 201041675 | 378 EAST FORDHAM ROAD | BRONX | ISSUED | INITIAL |
| 200940081 | 1876 ARTHUR AVENUE | BRONX | ISSUED | INITIAL |
| 200455523 | 2502 LORILLARD PLACE | BRONX | ISSUED | RENEWAL |
| 200652025 | 3097 3 AVENUE | BRONX | ISSUED | INITIAL |
| 200674270 | 730 PROSPECT AVENUE | BRONX | ISSUED | INITIAL |
| 200455523 | 2502 LORILLARD PLACE | BRONX | ISSUED | RENEWAL |
| 200731191 | 3911 BARNES AVENUE | BRONX | ISSUED | INITIAL |
| 200744427 | 136 WEST 168 STREET | BRONX | ISSUED | INITIAL |
| 200744427 | 136 WEST 168 STREET | BRONX | ISSUED | RENEWAL |
| 300933337 | 439 WILSON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301219731 | 60 ST FELIX STREET | BROOKLYN | ISSUED | INITIAL |
| 301169116 | 1000 FULTON STREET | BROOKLYN | ISSUED | INITIAL |
| 301163121 | 141 BLEECKER STREET | BROOKLYN | ISSUED | INITIAL |
| 301169090 | 16 WILLOUGHBY STREET | BROOKLYN | ISSUED | INITIAL |
| 302071059 | 75 KINGSLAND AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301133510 | 1793 FULTON STREET | BROOKLYN | ISSUED | INITIAL |
| 301013249 | 1144 ST JOHNS PLACE | BROOKLYN | ISSUED | RENEWAL |
| 301779564 | 397 BRIDGE STREET | BROOKLYN | ISSUED | INITIAL |
| 301849310 | 642 NOSTRAND AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301849310 | 642 NOSTRAND AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302071068 | 319 HUMBOLDT STREET | BROOKLYN | ISSUED | INITIAL |
| 302071068 | 319 HUMBOLDT STREET | BROOKLYN | ISSUED | INITIAL |
| 301013249 | 1144 ST JOHNS PLACE | BROOKLYN | ISSUED | RENEWAL |
| 301556821 | 8520 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 301169090 | 16 WILLOUGHBY STREET | BROOKLYN | ISSUED | INITIAL |
| 301163121 | 141 BLEECKER STREET | BROOKLYN | ISSUED | INITIAL |
| 302071059 | 75 KINGSLAND AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301013249 | 1144 ST JOHNS PLACE | BROOKLYN | ISSUED | RENEWAL |
| 300933337 | 439 WILSON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300933337 | 439 WILSON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 102742926 | 215 WEST 40 STREET | MANHATTAN | ISSUED | INITIAL |
| 104249270 | 19 EAST 37 STREET | MANHATTAN | ISSUED | INITIAL |
| 102898447 | 128 WEST 134 STREET | MANHATTAN | ISSUED | INITIAL |
| 102742926 | 215 WEST 40 STREET | MANHATTAN | ISSUED | INITIAL |
| 401270708 | 43-25 DOUGLASTON PARKWAY | QUEENS | ISSUED | INITIAL |
| 400918263 | 107-25 WREN PLACE | QUEENS | ISSUED | INITIAL |
| 401189370 | 153-02 HILLSIDE AVENUE | QUEENS | ISSUED | INITIAL |
| 301922560 | 2471 OCEAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300836629 | 785 WILLIAMS AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300836629 | 785 WILLIAMS AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300824026 | 4821 FOURTH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 103030685 | 30 EAST 74 STREET | MANHATTAN | ISSUED | INITIAL |
| 104178523 | 469 WEST 152 STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 104235766 | 312 BOWERY | MANHATTAN | RE-ISSUED | RENEWAL |
| 104088005 | 133 EAST 84 STREET | MANHATTAN | ISSUED | INITIAL |
| 104348412 | 452 WEST 19 STREET | MANHATTAN | ISSUED | INITIAL |
| 104348412 | 452 WEST 19 STREET | MANHATTAN | ISSUED | INITIAL |
| 104071193 | 357 WEST 35 STREET | MANHATTAN | ISSUED | INITIAL |
| 104235766 | 312 BOWERY | MANHATTAN | ISSUED | INITIAL |
| 103354488 | 40 WEST 18 STREET | MANHATTAN | ISSUED | INITIAL |
| 104188344 | 44 AVENUE B | MANHATTAN | ISSUED | INITIAL |
| 103251231 | 10 DOWNING STREET | MANHATTAN | ISSUED | RENEWAL |
| 103030685 | 30 EAST 74 STREET | MANHATTAN | ISSUED | INITIAL |
| 103251231 | 10 DOWNING STREET | MANHATTAN | ISSUED | INITIAL |
| 103251222 | 988 SECOND AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104189995 | 338 EAST 106 STREET | MANHATTAN | ISSUED | INITIAL |
| 104189995 | 338 EAST 106 STREET | MANHATTAN | ISSUED | INITIAL |
| 402163993 | 226-01 MERRICK BOULEVARD | QUEENS | ISSUED | INITIAL |
| 402220360 | 39-06 63 STREET | QUEENS | ISSUED | INITIAL |
| 402220360 | 39-06 63 STREET | QUEENS | ISSUED | INITIAL |
| 402007779 | 143-73 243 STREET | QUEENS | ISSUED | INITIAL |
| 401980594 | 106-16 159 STREET | QUEENS | ISSUED | INITIAL |
| 402220360 | 39-06 63 STREET | QUEENS | ISSUED | INITIAL |
| 401467239 | 36-06 ASTORIA BOULEVARD | QUEENS | ISSUED | INITIAL |
| 200455523 | 2502 LORILLARD PLACE | BRONX | ISSUED | INITIAL |
| 200652025 | 3097 3 AVENUE | BRONX | ISSUED | INITIAL |
| 200674270 | 730 PROSPECT AVENUE | BRONX | ISSUED | INITIAL |
| 200455523 | 2502 LORILLARD PLACE | BRONX | ISSUED | RENEWAL |
| 200455523 | 2502 LORILLARD PLACE | BRONX | ISSUED | INITIAL |
| 200992747 | 251 ALEXANDER AVENUE | BRONX | RE-ISSUED | RENEWAL |
| 200455523 | 2502 LORILLARD PLACE | BRONX | ISSUED | RENEWAL |
| 301226448 | 186 AMBOY STREET | BROOKLYN | ISSUED | INITIAL |
| 301225975 | 640 BROADWAY | BROOKLYN | ISSUED | INITIAL |
| 300793149 | 33 NEVINS STREET | BROOKLYN | ISSUED | RENEWAL |
| 301500383 | 1549 PROSPECT PLACE | BROOKLYN | ISSUED | RENEWAL |
| 301500383 | 1549 PROSPECT PLACE | BROOKLYN | ISSUED | RENEWAL |
| 301169107 | 774 DRIGGS AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300796798 | 5400 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300796798 | 5400 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300793149 | 33 NEVINS STREET | BROOKLYN | ISSUED | RENEWAL |
| 300811174 | 663 BLAKE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300796798 | 5400 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300796217 | 226 BRISTOL STREET | BROOKLYN | ISSUED | RENEWAL |
| 300796798 | 5400 TILDEN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300796798 | 5400 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300796217 | 226 BRISTOL STREET | BROOKLYN | ISSUED | RENEWAL |
| 300796798 | 5400 TILDEN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301416545 | 117 LEONARD STREET | BROOKLYN | ISSUED | INITIAL |
| 300796217 | 226 BRISTOL STREET | BROOKLYN | ISSUED | RENEWAL |
| 300811174 | 663 BLAKE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300811174 | 663 BLAKE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301084993 | 1450 FULTON STREET | BROOKLYN | ISSUED | INITIAL |
| 300793149 | 33 NEVINS STREET | BROOKLYN | ISSUED | RENEWAL |
| 301157860 | 490 PUTNAM AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301157860 | 490 PUTNAM AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301160491 | 332 MALCOLM X BOULEVARD | BROOKLYN | ISSUED | INITIAL |
| 301169107 | 774 DRIGGS AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300796798 | 5400 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301244990 | 19 PROSPECT PARK WEST | BROOKLYN | ISSUED | INITIAL |
| 301225975 | 640 BROADWAY | BROOKLYN | ISSUED | INITIAL |
| 301136349 | 259 HART STREET | BROOKLYN | ISSUED | RENEWAL |
| 301226448 | 186 AMBOY STREET | BROOKLYN | ISSUED | INITIAL |
| 300824026 | 4821 FOURTH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300796798 | 5400 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300796217 | 226 BRISTOL STREET | BROOKLYN | ISSUED | RENEWAL |
| 300796798 | 5400 TILDEN AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 200547541 | 519 ST ANNS AVENUE | BRONX | ISSUED | INITIAL |
| 300796217 | 226 BRISTOL STREET | BROOKLYN | ISSUED | RENEWAL |
| 300793149 | 33 NEVINS STREET | BROOKLYN | ISSUED | INITIAL |
| 300834293 | 4302 FOURTH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 200547541 | 519 ST ANNS AVENUE | BRONX | ISSUED | INITIAL |
| 200547541 | 519 ST ANNS AVENUE | BRONX | ISSUED | RENEWAL |
| 200986139 | 1506 WALTON AVENUE | BRONX | ISSUED | RENEWAL |
| 200986157 | 1476 WALTON AVENUE | BRONX | RE-ISSUED | RENEWAL |
| 200986157 | 1476 WALTON AVENUE | BRONX | ISSUED | INITIAL |
| 200547541 | 519 ST ANNS AVENUE | BRONX | ISSUED | INITIAL |
| 200547541 | 519 ST ANNS AVENUE | BRONX | ISSUED | RENEWAL |
| 200986157 | 1476 WALTON AVENUE | BRONX | RE-ISSUED | RENEWAL |
| 200547541 | 519 ST ANNS AVENUE | BRONX | ISSUED | RENEWAL |
| 200547541 | 519 ST ANNS AVENUE | BRONX | ISSUED | RENEWAL |
| 200547541 | 519 ST ANNS AVENUE | BRONX | ISSUED | INITIAL |
| 301069466 | 27 INGRAHAM STREET | BROOKLYN | ISSUED | INITIAL |
| 301018262 | 80 WASHINGTON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301136349 | 259 HART STREET | BROOKLYN | ISSUED | INITIAL |
| 301791871 | 689 BEDFORD AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301791871 | 689 BEDFORD AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300850461 | 135 SCHENCK AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301136349 | 259 HART STREET | BROOKLYN | ISSUED | INITIAL |
| 301104551 | 36 PILLING STREET | BROOKLYN | ISSUED | INITIAL |
| 301094054 | 6823 RIDGE BOULEVARD | BROOKLYN | ISSUED | INITIAL |
| 301018262 | 80 WASHINGTON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301069466 | 27 INGRAHAM STREET | BROOKLYN | ISSUED | INITIAL |
| 301070560 | 412 GREENE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301084993 | 1450 FULTON STREET | BROOKLYN | ISSUED | INITIAL |
| 301421423 | 203 BEDFORD AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300834293 | 4302 FOURTH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301411247 | 1975 83 STREET | BROOKLYN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile