SCAFFOLDING ONE INCORPORATED
7184865042
192
Active Permits
197
Total Permits
—
Avg Shed Length
5
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENSSTATEN ISLAND
Permit History
197 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 302112158 | 545 WILLOUGHBY AVENUE | BROOKLYN | ISSUED | INITIAL |
| 200965072 | 758 COURTLANDT AVENUE | BRONX | ISSUED | INITIAL |
| 200966142 | 800 EAST GUNHILL ROAD | BRONX | ISSUED | RENEWAL |
| 200966160 | 383 EAST 139 STREET | BRONX | ISSUED | RENEWAL |
| 200966696 | 502 MORRIS AVENUE | BRONX | ISSUED | RENEWAL |
| 200965072 | 758 COURTLANDT AVENUE | BRONX | ISSUED | RENEWAL |
| 302098496 | 355 37 STREET | BROOKLYN | ISSUED | RENEWAL |
| 302112158 | 545 WILLOUGHBY AVENUE | BROOKLYN | ISSUED | INITIAL |
| 102400000 | 345 EAST 15 STREET | MANHATTAN | ISSUED | INITIAL |
| 302098487 | 905 WINTHROP STREET | BROOKLYN | ISSUED | RENEWAL |
| 102399762 | 8 HENRY STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 302098487 | 905 WINTHROP STREET | BROOKLYN | ISSUED | INITIAL |
| 302098487 | 905 WINTHROP STREET | BROOKLYN | ISSUED | INITIAL |
| 302098496 | 355 37 STREET | BROOKLYN | ISSUED | INITIAL |
| 500724139 | 80 MAPLE PARKWAY | STATEN ISLAND | ISSUED | RENEWAL |
| 500724139 | 80 MAPLE PARKWAY | STATEN ISLAND | ISSUED | INITIAL |
| 302108154 | 574 DUMONT AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302098487 | 905 WINTHROP STREET | BROOKLYN | ISSUED | RENEWAL |
| 302108154 | 574 DUMONT AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 200965072 | 758 COURTLANDT AVENUE | BRONX | ISSUED | RENEWAL |
| 200966160 | 383 EAST 139 STREET | BRONX | ISSUED | RENEWAL |
| 200965072 | 758 COURTLANDT AVENUE | BRONX | ISSUED | INITIAL |
| 200965072 | 758 COURTLANDT AVENUE | BRONX | ISSUED | INITIAL |
| 200966696 | 502 MORRIS AVENUE | BRONX | ISSUED | INITIAL |
| 200966142 | 800 EAST GUNHILL ROAD | BRONX | RE-ISSUED | INITIAL |
| 500724139 | 80 MAPLE PARKWAY | STATEN ISLAND | ISSUED | RENEWAL |
| 401927732 | 252-12 72 AVENUE | QUEENS | ISSUED | INITIAL |
| 402344183 | 251-11 WELLER AVENUE | QUEENS | ISSUED | INITIAL |
| 402344183 | 251-11 WELLER AVENUE | QUEENS | ISSUED | RENEWAL |
| 401927732 | 252-12 72 AVENUE | QUEENS | ISSUED | RENEWAL |
| 402344254 | 3474 113 STREET | QUEENS | ISSUED | RENEWAL |
| 402344414 | 137-20 FRANKLIN AVENUE | QUEENS | ISSUED | RENEWAL |
| 402326363 | 57-00 223 STREET | QUEENS | ISSUED | RENEWAL |
| 402326363 | 57-00 223 STREET | QUEENS | ISSUED | RENEWAL |
| 401927732 | 252-12 72 AVENUE | QUEENS | ISSUED | INITIAL |
| 402344254 | 3474 113 STREET | QUEENS | ISSUED | INITIAL |
| 401903785 | 32-02 JUNCTION BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 402344183 | 251-11 WELLER AVENUE | QUEENS | ISSUED | RENEWAL |
| 401927732 | 252-12 72 AVENUE | QUEENS | ISSUED | RENEWAL |
| 402344414 | 137-20 FRANKLIN AVENUE | QUEENS | ISSUED | INITIAL |
| 401927778 | 35-01 UNION STREET | QUEENS | ISSUED | INITIAL |
| 402344254 | 3474 113 STREET | QUEENS | ISSUED | RENEWAL |
| 401903785 | 32-02 JUNCTION BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 402344414 | 137-20 FRANKLIN AVENUE | QUEENS | ISSUED | RENEWAL |
| 402326363 | 57-00 223 STREET | QUEENS | ISSUED | RENEWAL |
| 102400000 | 345 EAST 15 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102400000 | 345 EAST 15 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102374217 | 260 PLEASANT AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102374217 | 260 PLEASANT AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102385492 | 55 EAST 120 STREET | MANHATTAN | ISSUED | RENEWAL |
| 500722284 | 191 VERMONT AVENUE | STATEN ISLAND | ISSUED | RENEWAL |
| 500610993 | 221 BROADWAY | STATEN ISLAND | ISSUED | RENEWAL |
| 102311197 | 466 WEST END AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 401942699 | 213-10 92 AVENUE | QUEENS | ISSUED | RENEWAL |
| 402877525 | 59-09 ST FELIX AVE | QUEENS | ISSUED | INITIAL |
| 401927563 | 70-02 54 AVENUE | QUEENS | ISSUED | INITIAL |
| 402877749 | 109-89 204 STREET | QUEENS | ISSUED | INITIAL |
| 402877080 | 162-02 HILLSIDE AVE | QUEENS | ISSUED | INITIAL |
| 401903099 | 190 BEACH 110 STREET | QUEENS | ISSUED | INITIAL |
| 401903099 | 190 BEACH 110 STREET | QUEENS | ISSUED | RENEWAL |
| 401927466 | 37-02 47 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401942699 | 213-10 92 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401675308 | 165-65 84 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401675451 | 222-40 JAMAICA AVENUE | QUEENS | RE-ISSUED | INITIAL |
| 401927466 | 37-02 47 AVENUE | QUEENS | ISSUED | INITIAL |
| 401927625 | 40-20 235 STREET | QUEENS | ISSUED | INITIAL |
| 402870201 | 36-41 28TH STREET | QUEENS | ISSUED | INITIAL |
| 401488635 | 65-10 DIETERLE CRESCENT | QUEENS | ISSUED | RENEWAL |
| 401925495 | 107-25 WREN PLACE | QUEENS | ISSUED | INITIAL |
| 401675451 | 222-40 JAMAICA AVENUE | QUEENS | RE-ISSUED | INITIAL |
| 401925459 | 144-39 GRAVETT ROAD | QUEENS | ISSUED | INITIAL |
| 401927625 | 40-20 235 STREET | QUEENS | ISSUED | RENEWAL |
| 401780676 | 155-02 108 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401675308 | 165-65 84 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401917967 | 46-02 47 AVENUE | QUEENS | ISSUED | INITIAL |
| 401942699 | 213-10 92 AVENUE | QUEENS | ISSUED | INITIAL |
| 401917967 | 46-02 47 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401925690 | 167-02 45 AVENUE | QUEENS | ISSUED | INITIAL |
| 401925690 | 167-02 45 AVENUE | QUEENS | ISSUED | INITIAL |
| 401917967 | 46-02 47 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401780676 | 155-02 108 AVENUE | QUEENS | ISSUED | INITIAL |
| 401675460 | 222-22 JAMAICA AVENUE | QUEENS | RE-ISSUED | INITIAL |
| 401780676 | 155-02 108 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401675308 | 165-65 84 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401675308 | 165-65 84 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401927625 | 40-20 235 STREET | QUEENS | ISSUED | RENEWAL |
| 401942699 | 213-10 92 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401917967 | 46-02 47 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401925690 | 167-02 45 AVENUE | QUEENS | ISSUED | RENEWAL |
| 500676191 | 58 SUMMIT STREET | STATEN ISLAND | ISSUED | INITIAL |
| 200966696 | 502 MORRIS AVENUE | BRONX | ISSUED | INITIAL |
| 200966696 | 502 MORRIS AVENUE | BRONX | ISSUED | INITIAL |
| 500610993 | 221 BROADWAY | STATEN ISLAND | ISSUED | INITIAL |
| 500676191 | 58 SUMMIT STREET | STATEN ISLAND | ISSUED | RENEWAL |
| 500719868 | 144 KEATING PLACE | STATEN ISLAND | ISSUED | INITIAL |
| 500610993 | 221 BROADWAY | STATEN ISLAND | ISSUED | RENEWAL |
| 500722284 | 191 VERMONT AVENUE | STATEN ISLAND | ISSUED | INITIAL |
| 301438825 | 51 CHRISTOPHER AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301464430 | 6006 23 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301454842 | 99 AVENUE P | BROOKLYN | ISSUED | INITIAL |
| 301697581 | 6500 16 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301464430 | 6006 23 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301464644 | 1700 FULTON STREET | BROOKLYN | ISSUED | RENEWAL |
| 301334009 | 200 LINWOOD STREET | BROOKLYN | ISSUED | RENEWAL |
| 301465019 | 75 MESEROLE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301464430 | 6006 23 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301464644 | 1700 FULTON STREET | BROOKLYN | ISSUED | RENEWAL |
| 301334009 | 200 LINWOOD STREET | BROOKLYN | ISSUED | RENEWAL |
| 301465019 | 75 MESEROLE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301438825 | 51 CHRISTOPHER AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301438825 | 51 CHRISTOPHER AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301713233 | 600 KINGSTON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301594371 | 325 SOUTH 3 STREET | BROOKLYN | ISSUED | INITIAL |
| 301697581 | 6500 16 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301454842 | 99 AVENUE P | BROOKLYN | ISSUED | INITIAL |
| 301712760 | 768 EAST NEW YORK AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301594371 | 325 SOUTH 3 STREET | BROOKLYN | ISSUED | RENEWAL |
| 301389272 | 6302 AVENUE U | BROOKLYN | ISSUED | RENEWAL |
| 301334009 | 200 LINWOOD STREET | BROOKLYN | ISSUED | RENEWAL |
| 301334063 | 7601 19 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301843227 | 188 ROCHESTER AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301389272 | 6302 AVENUE U | BROOKLYN | ISSUED | RENEWAL |
| 301334009 | 200 LINWOOD STREET | BROOKLYN | ISSUED | RENEWAL |
| 301334063 | 7601 19 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301713233 | 600 KINGSTON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301697689 | 1031 59 STREET | BROOKLYN | ISSUED | INITIAL |
| 301697581 | 6500 16 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301697689 | 1031 59 STREET | BROOKLYN | ISSUED | INITIAL |
| 301713233 | 600 KINGSTON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301715776 | 1625 11 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301712760 | 768 EAST NEW YORK AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301697581 | 6500 16 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301843227 | 188 ROCHESTER AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301700372 | 4812 NINTH AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301454842 | 99 AVENUE P | BROOKLYN | ISSUED | RENEWAL |
| 301454842 | 99 AVENUE P | BROOKLYN | ISSUED | RENEWAL |
| 301464644 | 1700 FULTON STREET | BROOKLYN | ISSUED | RENEWAL |
| 301454842 | 99 AVENUE P | BROOKLYN | ISSUED | RENEWAL |
| 302131306 | 2360 BENSON AVE | BROOKLYN | ISSUED | INITIAL |
| 302116546 | 911 FLATBUSH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301465019 | 75 MESEROLE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302551147 | 1396 BROADWAY | BROOKLYN | ISSUED | INITIAL |
| 301843227 | 188 ROCHESTER AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301715776 | 1625 11 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301715776 | 1625 11 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 103878724 | 333 EAST 4 STREET | MANHATTAN | ISSUED | INITIAL |
| 102385492 | 55 EAST 120 STREET | MANHATTAN | ISSUED | INITIAL |
| 200965651 | 5550 RIVERDALE AVENUE | BRONX | ISSUED | INITIAL |
| 301594371 | 325 SOUTH 3 STREET | BROOKLYN | ISSUED | RENEWAL |
| 301465019 | 75 MESEROLE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301334009 | 200 LINWOOD STREET | BROOKLYN | ISSUED | RENEWAL |
| 301454842 | 99 AVENUE P | BROOKLYN | ISSUED | RENEWAL |
| 301464644 | 1700 FULTON STREET | BROOKLYN | ISSUED | RENEWAL |
| 301465019 | 75 MESEROLE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301465019 | 75 MESEROLE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301454842 | 99 AVENUE P | BROOKLYN | ISSUED | RENEWAL |
| 301464430 | 6006 23 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 200549718 | 1700 MACOMBS ROAD | BRONX | ISSUED | RENEWAL |
| 200549665 | 2474 CROTONA AVENUE | BRONX | ISSUED | RENEWAL |
| 200549665 | 2474 CROTONA AVENUE | BRONX | ISSUED | RENEWAL |
| 200884356 | 700 EAST 179 STREET | BRONX | ISSUED | RENEWAL |
| 200966428 | 3710 BARNES AVENUE | BRONX | ISSUED | INITIAL |
| 200965223 | 660 FOX STREET | BRONX | ISSUED | INITIAL |
| 200965651 | 5550 RIVERDALE AVENUE | BRONX | ISSUED | RENEWAL |
| 200952674 | 980 MACE AVENUE | BRONX | ISSUED | RENEWAL |
| 200952692 | 230 EAST 183 STREET | BRONX | ISSUED | INITIAL |
| 200952674 | 980 MACE AVENUE | BRONX | ISSUED | INITIAL |
| 200965223 | 660 FOX STREET | BRONX | ISSUED | RENEWAL |
| 200953058 | 149 EAST MOSHOLU PARKWAY NORTH | BRONX | ISSUED | INITIAL |
| 200952692 | 230 EAST 183 STREET | BRONX | ISSUED | RENEWAL |
| 200965651 | 5550 RIVERDALE AVENUE | BRONX | ISSUED | INITIAL |
| 200953058 | 149 EAST MOSHOLU PARKWAY NORTH | BRONX | ISSUED | RENEWAL |
| 200952674 | 980 MACE AVENUE | BRONX | ISSUED | RENEWAL |
| 200549718 | 1700 MACOMBS ROAD | BRONX | ISSUED | RENEWAL |
| 200883981 | 580 CROTONA PARK SOUTH | BRONX | ISSUED | INITIAL |
| 200549665 | 2474 CROTONA AVENUE | BRONX | ISSUED | RENEWAL |
| 200965223 | 660 FOX STREET | BRONX | ISSUED | INITIAL |
| 200965651 | 5550 RIVERDALE AVENUE | BRONX | ISSUED | RENEWAL |
| 200966428 | 3710 BARNES AVENUE | BRONX | ISSUED | RENEWAL |
| 200953058 | 149 EAST MOSHOLU PARKWAY NORTH | BRONX | ISSUED | RENEWAL |
| 200952674 | 980 MACE AVENUE | BRONX | ISSUED | RENEWAL |
| 200884356 | 700 EAST 179 STREET | BRONX | ISSUED | RENEWAL |
| 200965651 | 5550 RIVERDALE AVENUE | BRONX | ISSUED | INITIAL |
| 200549665 | 2474 CROTONA AVENUE | BRONX | ISSUED | RENEWAL |
| 200965651 | 5550 RIVERDALE AVENUE | BRONX | ISSUED | RENEWAL |
| 200883981 | 580 CROTONA PARK SOUTH | BRONX | ISSUED | RENEWAL |
| 200883981 | 580 CROTONA PARK SOUTH | BRONX | ISSUED | INITIAL |
| 200884356 | 700 EAST 179 STREET | BRONX | ISSUED | RENEWAL |
| 200965651 | 5550 RIVERDALE AVENUE | BRONX | ISSUED | INITIAL |
| 200883981 | 580 CROTONA PARK SOUTH | BRONX | ISSUED | INITIAL |
| 200883981 | 580 CROTONA PARK SOUTH | BRONX | ISSUED | RENEWAL |
| 200549718 | 1700 MACOMBS ROAD | BRONX | ISSUED | RENEWAL |
| 200883981 | 580 CROTONA PARK SOUTH | BRONX | ISSUED | INITIAL |
| 200549665 | 2474 CROTONA AVENUE | BRONX | ISSUED | RENEWAL |
| 200883981 | 580 CROTONA PARK SOUTH | BRONX | ISSUED | INITIAL |
| 200883981 | 580 CROTONA PARK SOUTH | BRONX | ISSUED | INITIAL |
| 200884356 | 700 EAST 179 STREET | BRONX | ISSUED | RENEWAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile