SCALA CONTRACTING CO., INC.
7187684920
64
Active Permits
69
Total Permits
—
Avg Shed Length
5
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENSSTATEN ISLAND
Permit History
69 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 300110449 | 7 SPENCER COURT | BROOKLYN | ISSUED | INITIAL |
| 300302223 | 39 SPENCER STREET | BROOKLYN | ISSUED | INITIAL |
| 300304819 | 198 200 HOPKINS STREET | BROOKLYN | ISSUED | INITIAL |
| 300110430 | 9 SPENCER COURT | BROOKLYN | ISSUED | INITIAL |
| 401963130 | 40-05 BROADWAY | QUEENS | ISSUED | INITIAL |
| 200648308 | 1336 SOUTHERN BOULEVARD | BRONX | ISSUED | INITIAL |
| 200648308 | 1336 SOUTHERN BOULEVARD | BRONX | ISSUED | INITIAL |
| 200648308 | 1336 SOUTHERN BOULEVARD | BRONX | ISSUED | INITIAL |
| 200648308 | 1336 SOUTHERN BOULEVARD | BRONX | ISSUED | INITIAL |
| 402275701 | 66-14 GRAND AVENUE | QUEENS | ISSUED | INITIAL |
| 500072681 | 731 VAN DUZER STREET | STATEN ISLAND | ISSUED | INITIAL |
| 500072672 | 733 VAN DUZER ST | STATEN ISLAND | ISSUED | INITIAL |
| 401963121 | 40-11 BROADWAY | QUEENS | IN PROCESS | RENEWAL |
| 401963121 | 40-11 BROADWAY | QUEENS | ISSUED | INITIAL |
| 301851985 | 231 16 STREET | BROOKLYN | ISSUED | INITIAL |
| 301851985 | 231 16 STREET | BROOKLYN | ISSUED | INITIAL |
| 500056967 | 88 CANAL STREET | STATEN ISLAND | ISSUED | INITIAL |
| 200107767 | 459 EAST 167 STREET | BRONX | ISSUED | INITIAL |
| 402299507 | 66-18 GRAND AVENUE | QUEENS | ISSUED | INITIAL |
| 302213959 | 1209 BROADWAY | BROOKLYN | ISSUED | INITIAL |
| 302213959 | 1209 BROADWAY | BROOKLYN | ISSUED | INITIAL |
| 300341878 | 209 RUTLEDGE STREET | BROOKLYN | ISSUED | INITIAL |
| 300352179 | 979 BROADWAY | BROOKLYN | ISSUED | INITIAL |
| 300382315 | 43 LEWIS AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300985361 | 367 SOUTH 3 STREET | BROOKLYN | ISSUED | INITIAL |
| 302309552 | 2365 PACIFIC STREET | BROOKLYN | ISSUED | INITIAL |
| 302309552 | 2365 PACIFIC STREET | BROOKLYN | ISSUED | INITIAL |
| 301268802 | 619 HINSDALE STREET | BROOKLYN | ISSUED | INITIAL |
| 300985361 | 367 SOUTH 3 STREET | BROOKLYN | ISSUED | INITIAL |
| 302309552 | 2365 PACIFIC STREET | BROOKLYN | ISSUED | INITIAL |
| 302403450 | 391 14 STREET | BROOKLYN | ISSUED | INITIAL |
| 302403450 | 391 14 STREET | BROOKLYN | ISSUED | INITIAL |
| 300990284 | 21 KOSSUTH PLACE | BROOKLYN | ISSUED | INITIAL |
| 300990284 | 21 KOSSUTH PLACE | BROOKLYN | ISSUED | INITIAL |
| 105164429 | 49 EAST HOUSTON STREET | MANHATTAN | ISSUED | INITIAL |
| 102445775 | 371 WEST 126 STREET | MANHATTAN | ISSUED | INITIAL |
| 100978863 | 360 WEST 28 STREET | MANHATTAN | ISSUED | INITIAL |
| 102445775 | 371 WEST 126 STREET | MANHATTAN | ISSUED | INITIAL |
| 200818419 | 668 COURTLANDT AVENUE | BRONX | RE-ISSUED | INITIAL |
| 420050919 | 31-30 33RD STREET | QUEENS | ISSUED | INITIAL |
| 420050900 | 31-34 33RD STREET | QUEENS | ISSUED | INITIAL |
| 400455823 | 43-30 63 STREET | QUEENS | ISSUED | INITIAL |
| 420050900 | 31-34 33RD STREET | QUEENS | ISSUED | INITIAL |
| 420050900 | 31-34 33RD STREET | QUEENS | ISSUED | INITIAL |
| 300220963 | 1080 MYRTLE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300220963 | 1080 MYRTLE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300083601 | 37 TOMPKINS AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300098374 | 1720 AVENUE Y | BROOKLYN | ISSUED | INITIAL |
| 300160689 | 128 LINDEN STREET | BROOKLYN | ISSUED | INITIAL |
| 300106374 | 5723 AVENUE N | BROOKLYN | ISSUED | INITIAL |
| 101838219 | 312 WEST 135 STREET | MANHATTAN | ISSUED | INITIAL |
| 200617797 | 4635 WHITE PLAINS ROAD | BRONX | ISSUED | INITIAL |
| 200666564 | 860 TINTON AVENUE | BRONX | ISSUED | INITIAL |
| 200818419 | 668 COURTLANDT AVENUE | BRONX | RE-ISSUED | INITIAL |
| 200617797 | 4635 WHITE PLAINS ROAD | BRONX | ISSUED | INITIAL |
| 200666564 | 860 TINTON AVENUE | BRONX | ISSUED | INITIAL |
| 200683055 | 2110 HUGHES AVENUE | BRONX | ISSUED | INITIAL |
| 200818419 | 668 COURTLANDT AVENUE | BRONX | RE-ISSUED | INITIAL |
| 200617797 | 4635 WHITE PLAINS ROAD | BRONX | ISSUED | INITIAL |
| 200666564 | 860 TINTON AVENUE | BRONX | ISSUED | INITIAL |
| 200683055 | 2110 HUGHES AVENUE | BRONX | ISSUED | INITIAL |
| 200878283 | 321 EAST 158 STREET | BRONX | ISSUED | INITIAL |
| 200617797 | 4635 WHITE PLAINS ROAD | BRONX | ISSUED | INITIAL |
| 200666564 | 860 TINTON AVENUE | BRONX | ISSUED | INITIAL |
| 200683055 | 2110 HUGHES AVENUE | BRONX | ISSUED | INITIAL |
| 200617797 | 4635 WHITE PLAINS ROAD | BRONX | ISSUED | INITIAL |
| 200818419 | 668 COURTLANDT AVENUE | BRONX | RE-ISSUED | INITIAL |
| 302381429 | 531 3 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302381429 | 531 3 AVENUE | BROOKLYN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile