ADVANCED INSTALLATION INC
9143754840
113
Active Permits
114
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
114 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 104619637 | 222 EAST 86 STREET | MANHATTAN | ISSUED | INITIAL |
| 104430260 | 100 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 104193757 | 459 WEST 45 STREET | MANHATTAN | ISSUED | INITIAL |
| 104221726 | 687 WEST 204 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104221726 | 687 WEST 204 STREET | MANHATTAN | ISSUED | INITIAL |
| 104430260 | 100 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 104193757 | 459 WEST 45 STREET | MANHATTAN | ISSUED | INITIAL |
| 104193757 | 459 WEST 45 STREET | MANHATTAN | ISSUED | INITIAL |
| 104221726 | 687 WEST 204 STREET | MANHATTAN | ISSUED | INITIAL |
| 401643423 | 41-08 43 STREET | QUEENS | ISSUED | INITIAL |
| 402565540 | 88-09 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 410183670 | 40-45 68 STREET | QUEENS | ISSUED | INITIAL |
| 410024334 | 83-75 117 STREET | QUEENS | ISSUED | INITIAL |
| 410152070 | 132-22 POPLE AVE | QUEENS | ISSUED | INITIAL |
| 401643432 | 149-30 88 STREET | QUEENS | ISSUED | INITIAL |
| 401876298 | 37-20 83 STREET | QUEENS | ISSUED | INITIAL |
| 401624658 | 32-40 89 STREET | QUEENS | ISSUED | INITIAL |
| 410065423 | 93-01 37 AVENUE | QUEENS | ISSUED | INITIAL |
| 402597025 | 31-50 140 STREET | QUEENS | ISSUED | INITIAL |
| 402597034 | 138-20 31 ROAD | QUEENS | ISSUED | INITIAL |
| 401588518 | 120-32 QUEENS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 401876298 | 37-20 83 STREET | QUEENS | ISSUED | RENEWAL |
| 401832068 | 42-22 KETCHAM STREET | QUEENS | ISSUED | INITIAL |
| 402445680 | 21-24 30 AVENUE | QUEENS | ISSUED | INITIAL |
| 402229959 | 64-01 MYRTLE AVENUE | QUEENS | ISSUED | RENEWAL |
| 402202718 | 73-37 AUSTIN STREET | QUEENS | ISSUED | INITIAL |
| 402445680 | 21-24 30 AVENUE | QUEENS | ISSUED | RENEWAL |
| 410104827 | 29-10 THOMSON AVE | QUEENS | ISSUED | INITIAL |
| 402229959 | 64-01 MYRTLE AVENUE | QUEENS | ISSUED | INITIAL |
| 200805245 | 2406 UNIVERSITY AVENUE | BRONX | ISSUED | INITIAL |
| 200805245 | 2406 UNIVERSITY AVENUE | BRONX | ISSUED | INITIAL |
| 201044244 | 3584 JEROME AVENUE | BRONX | ISSUED | INITIAL |
| 200805245 | 2406 UNIVERSITY AVENUE | BRONX | ISSUED | INITIAL |
| 201045485 | 15 EAST CLARKE PLACE | BRONX | ISSUED | INITIAL |
| 201044244 | 3584 JEROME AVENUE | BRONX | ISSUED | INITIAL |
| 200805245 | 2406 UNIVERSITY AVENUE | BRONX | ISSUED | INITIAL |
| 200877514 | 2121 GRAND CONCOURSE | BRONX | ISSUED | RENEWAL |
| 201044244 | 3584 JEROME AVENUE | BRONX | ISSUED | INITIAL |
| 201045485 | 15 EAST CLARKE PLACE | BRONX | ISSUED | INITIAL |
| 200877514 | 2121 GRAND CONCOURSE | BRONX | ISSUED | RENEWAL |
| 201044244 | 3584 JEROME AVENUE | BRONX | ISSUED | INITIAL |
| 200805245 | 2406 UNIVERSITY AVENUE | BRONX | ISSUED | INITIAL |
| 210062910 | 630 CONCORD AVE | BRONX | ISSUED | INITIAL |
| 200786827 | 3347 DECATUR AVENUE | BRONX | ISSUED | INITIAL |
| 200877532 | 3240 KINGSBRIDGE AVENUE | BRONX | ISSUED | INITIAL |
| 200877514 | 2121 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 200877523 | 2732 BRONX PARK EAST | BRONX | ISSUED | INITIAL |
| 200800570 | 2324 PAULDING AVENUE | BRONX | ISSUED | INITIAL |
| 200992836 | 2550 WEBB AVENUE | BRONX | ISSUED | INITIAL |
| 200877514 | 2121 GRAND CONCOURSE | BRONX | ISSUED | RENEWAL |
| 200992836 | 2550 WEBB AVENUE | BRONX | ISSUED | RENEWAL |
| 201044244 | 3584 JEROME AVENUE | BRONX | ISSUED | INITIAL |
| 200786827 | 3347 DECATUR AVENUE | BRONX | ISSUED | INITIAL |
| 310092529 | 129 BRIGHTON BEACH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310092565 | 127 BRIGHTON BEACH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 104182563 | 1963-965 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 104182563 | 1963-965 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 104223840 | 230 WEST 95 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104182545 | 1967-969 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 104182545 | 1967-969 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 104182563 | 1963-965 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 104360647 | 74-76 RIDGE STREET | MANHATTAN | ISSUED | INITIAL |
| 104182563 | 1963-965 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 401632337 | 41-08 43 STREET | QUEENS | ISSUED | INITIAL |
| 210021643 | 2320 AQUEDUCT AVENUE | BRONX | ISSUED | INITIAL |
| 210021643 | 2320 AQUEDUCT AVENUE | BRONX | ISSUED | INITIAL |
| 301516063 | 44 BUTLER PLACE | BROOKLYN | ISSUED | RENEWAL |
| 301867727 | 234 SKILLMAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301867727 | 234 SKILLMAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301949541 | 90 ENGERT AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301975334 | 15 JUDGE STREET | BROOKLYN | ISSUED | INITIAL |
| 302092349 | 51 NORTH 8 STREET | BROOKLYN | ISSUED | INITIAL |
| 301746494 | 308 21 STREET | BROOKLYN | ISSUED | INITIAL |
| 301746494 | 308 21 STREET | BROOKLYN | ISSUED | INITIAL |
| 110305483 | 2471 FREDERICK DOUGLAS BLVD | MANHATTAN | ISSUED | INITIAL |
| 104769653 | 75 WALL STREET | MANHATTAN | ISSUED | RENEWAL |
| 104804482 | 82 UNIVERSITY PLACE | MANHATTAN | ISSUED | RENEWAL |
| 104647642 | 251 WEST 30 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104804482 | 82 UNIVERSITY PLACE | MANHATTAN | ISSUED | INITIAL |
| 104769653 | 75 WALL STREET | MANHATTAN | ISSUED | INITIAL |
| 104503002 | 2027 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104471279 | 90 BOWERY | MANHATTAN | ISSUED | INITIAL |
| 104471279 | 90 BOWERY | MANHATTAN | ISSUED | RENEWAL |
| 104282483 | 10 WEST 28 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103631660 | 301 EAST 53 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103416180 | 134 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104632943 | 12 EAST 62 STREET | MANHATTAN | ISSUED | INITIAL |
| 104632934 | 14 EAST 62 STREET | MANHATTAN | ISSUED | INITIAL |
| 104632916 | 18 EAST 62 STREET | MANHATTAN | ISSUED | INITIAL |
| 104632943 | 12 EAST 62 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104632916 | 18 EAST 62 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104632934 | 14 EAST 62 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104471279 | 90 BOWERY | MANHATTAN | ISSUED | RENEWAL |
| 103631660 | 301 EAST 53 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103416180 | 134 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103550596 | 20 LAUREL HILL TERRACE | MANHATTAN | ISSUED | RENEWAL |
| 103550596 | 20 LAUREL HILL TERRACE | MANHATTAN | ISSUED | INITIAL |
| 103537843 | 1755 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104647642 | 251 WEST 30 STREET | MANHATTAN | ISSUED | INITIAL |
| 110039468 | 82 UNIVERSITY PLACE | MANHATTAN | ISSUED | INITIAL |
| 103742728 | 38 EAST 38 STREET | MANHATTAN | ISSUED | INITIAL |
| 402193023 | 40-01 29 STREET | QUEENS | ISSUED | INITIAL |
| 210032739 | 230 ECHO PLACE | BRONX | ISSUED | INITIAL |
| 200789272 | 286 EAST 204 STREET | BRONX | ISSUED | INITIAL |
| 210032720 | 226 ECHO PLACE | BRONX | ISSUED | INITIAL |
| 210021643 | 2320 AQUEDUCT AVENUE | BRONX | ISSUED | INITIAL |
| 200789272 | 286 EAST 204 STREET | BRONX | ISSUED | INITIAL |
| 210021643 | 2320 AQUEDUCT AVENUE | BRONX | ISSUED | INITIAL |
| 210032720 | 226 ECHO PLACE | BRONX | ISSUED | INITIAL |
| 301949541 | 90 ENGERT AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301975334 | 15 JUDGE STREET | BROOKLYN | ISSUED | INITIAL |
| 301975334 | 15 JUDGE STREET | BROOKLYN | ISSUED | INITIAL |
| 310061474 | 2730 PITKIN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 200789272 | 286 EAST 204 STREET | BRONX | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile