ADVANCED INSTALLATIONS INC
9143754841
373
Active Permits
375
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
375 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 201007793 | 80 WEST 170 STREET | BRONX | ISSUED | RENEWAL |
| 410051599 | 140-21 32 AVENUE | QUEENS | ISSUED | INITIAL |
| 410120783 | 86-11 151 AVENUE | QUEENS | ISSUED | INITIAL |
| 104136267 | 130 DELANCEY STREET | MANHATTAN | ISSUED | INITIAL |
| 410120783 | 86-11 151 AVENUE | QUEENS | ISSUED | INITIAL |
| 104392961 | 240 PARK AVENUE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 104441980 | 333 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 104261380 | 49 EAST 34 STREET | MANHATTAN | ISSUED | INITIAL |
| 200992435 | 334 ST ANNS AVENUE | BRONX | ISSUED | INITIAL |
| 104549124 | 2281 1 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104683558 | 78 LAIGHT STREET | MANHATTAN | ISSUED | INITIAL |
| 104136267 | 130 DELANCEY STREET | MANHATTAN | ISSUED | RENEWAL |
| 104136267 | 130 DELANCEY STREET | MANHATTAN | ISSUED | INITIAL |
| 104549133 | 128 HESTER STREET | MANHATTAN | ISSUED | INITIAL |
| 104549133 | 128 HESTER STREET | MANHATTAN | ISSUED | RENEWAL |
| 104261362 | 47 EAST 34 STREET | MANHATTAN | ISSUED | INITIAL |
| 104261362 | 47 EAST 34 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104334855 | 440 WEST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 302159036 | 11 TERRACE PLACE | BROOKLYN | ISSUED | INITIAL |
| 104146354 | 125 WEST 44 STREET | MANHATTAN | ISSUED | INITIAL |
| 104683558 | 78 LAIGHT STREET | MANHATTAN | ISSUED | INITIAL |
| 104528021 | 101 NORFOLK STREET | MANHATTAN | ISSUED | INITIAL |
| 104528021 | 101 NORFOLK STREET | MANHATTAN | ISSUED | RENEWAL |
| 201007793 | 80 WEST 170 STREET | BRONX | ISSUED | INITIAL |
| 201007793 | 80 WEST 170 STREET | BRONX | ISSUED | RENEWAL |
| 104167526 | 447 WEST 45 STREET | MANHATTAN | ISSUED | INITIAL |
| 104133965 | 128 DELANCY STREET | MANHATTAN | ISSUED | RENEWAL |
| 104133983 | 103 NORFOLK STREET | MANHATTAN | ISSUED | RENEWAL |
| 104182572 | 1961 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 104146318 | 1937 MADISON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104757167 | 54-56 FRANKLIN STREET | MANHATTAN | ISSUED | INITIAL |
| 104757167 | 54-56 FRANKLIN STREET | MANHATTAN | ISSUED | RENEWAL |
| 104133983 | 103 NORFOLK STREET | MANHATTAN | ISSUED | INITIAL |
| 104182572 | 1961 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 104179096 | 165 ELIZABETH STREET | MANHATTAN | ISSUED | INITIAL |
| 104240171 | 126 EAST 19 STREET | MANHATTAN | ISSUED | INITIAL |
| 200927934 | 1647 MACOMBS ROAD | BRONX | ISSUED | INITIAL |
| 310278446 | 4807 AVENUE N | BROOKLYN | ISSUED | INITIAL |
| 310028172 | 349 16 STREET | BROOKLYN | ISSUED | INITIAL |
| 310028172 | 349 16 STREET | BROOKLYN | ISSUED | RENEWAL |
| 210021830 | 2600 CRESTON AVENUE | BRONX | ISSUED | INITIAL |
| 200927952 | 1669 UNIVERSITY AVENUE | BRONX | ISSUED | INITIAL |
| 200927934 | 1647 MACOMBS ROAD | BRONX | ISSUED | INITIAL |
| 210021830 | 2600 CRESTON AVENUE | BRONX | ISSUED | INITIAL |
| 210021849 | 3940 CARPENTER AVENUE | BRONX | ISSUED | INITIAL |
| 200943756 | 3205 ARLINGTON AVENUE | BRONX | ISSUED | INITIAL |
| 210015151 | 4409 3 AVENUE | BRONX | ISSUED | INITIAL |
| 210015151 | 4409 3 AVENUE | BRONX | ISSUED | RENEWAL |
| 210016533 | 25 WEST TREMONT AVENUE | BRONX | ISSUED | INITIAL |
| 210021830 | 2600 CRESTON AVENUE | BRONX | ISSUED | RENEWAL |
| 210017462 | 2568 PARK AVENUE | BRONX | ISSUED | INITIAL |
| 301997203 | 127 PENNSYLVANIA AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302167367 | 214 RICHARDSON STREET | BROOKLYN | RE-ISSUED | INITIAL |
| 301997203 | 127 PENNSYLVANIA AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302167367 | 214 RICHARDSON STREET | BROOKLYN | RE-ISSUED | INITIAL |
| 201054170 | 234 WILLIS AVENUE | BRONX | ISSUED | INITIAL |
| 201054170 | 234 WILLIS AVENUE | BRONX | ISSUED | INITIAL |
| 104167526 | 447 WEST 45 STREET | MANHATTAN | ISSUED | INITIAL |
| 104240171 | 126 EAST 19 STREET | MANHATTAN | ISSUED | INITIAL |
| 104182572 | 1961 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 104121692 | 2262 SECOND AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104146318 | 1937 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104133965 | 128 DELANCY STREET | MANHATTAN | ISSUED | INITIAL |
| 104133983 | 103 NORFOLK STREET | MANHATTAN | ISSUED | INITIAL |
| 104182572 | 1961 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 104179096 | 165 ELIZABETH STREET | MANHATTAN | ISSUED | INITIAL |
| 104166224 | 215 WEST 83 STREET | MANHATTAN | ISSUED | INITIAL |
| 104095015 | 12 WEST 9 STREET | MANHATTAN | ISSUED | INITIAL |
| 104166224 | 215 WEST 83 STREET | MANHATTAN | ISSUED | INITIAL |
| 104198707 | 226 WEST 26 STREET | MANHATTAN | ISSUED | INITIAL |
| 200927952 | 1669 UNIVERSITY AVENUE | BRONX | ISSUED | INITIAL |
| 210015151 | 4409 3 AVENUE | BRONX | ISSUED | RENEWAL |
| 210015151 | 4409 3 AVENUE | BRONX | ISSUED | INITIAL |
| 210021830 | 2600 CRESTON AVENUE | BRONX | ISSUED | INITIAL |
| 210017462 | 2568 PARK AVENUE | BRONX | ISSUED | RENEWAL |
| 104924067 | 34 MT MORRIS PARK WEST | MANHATTAN | ISSUED | INITIAL |
| 210016533 | 25 WEST TREMONT AVENUE | BRONX | ISSUED | INITIAL |
| 210021830 | 2600 CRESTON AVENUE | BRONX | ISSUED | RENEWAL |
| 210021830 | 2600 CRESTON AVENUE | BRONX | ISSUED | INITIAL |
| 210015151 | 4409 3 AVENUE | BRONX | ISSUED | INITIAL |
| 210015151 | 4409 3 AVENUE | BRONX | ISSUED | RENEWAL |
| 200927952 | 1669 UNIVERSITY AVENUE | BRONX | ISSUED | INITIAL |
| 210016533 | 25 WEST TREMONT AVENUE | BRONX | ISSUED | INITIAL |
| 210015151 | 4409 3 AVENUE | BRONX | ISSUED | INITIAL |
| 210015151 | 4409 3 AVENUE | BRONX | ISSUED | RENEWAL |
| 210015151 | 4409 3 AVENUE | BRONX | ISSUED | INITIAL |
| 210015151 | 4409 3 AVENUE | BRONX | ISSUED | RENEWAL |
| 210016533 | 25 WEST TREMONT AVENUE | BRONX | ISSUED | INITIAL |
| 402573309 | 87-30 62 AVENUE | QUEENS | ISSUED | INITIAL |
| 410011963 | 91-14 MERRICK BOULEVARD | QUEENS | ISSUED | INITIAL |
| 402423454 | 32-20 89 STREET | QUEENS | ISSUED | INITIAL |
| 410104220 | 41-22 FULLER PLACE | QUEENS | ISSUED | INITIAL |
| 410105835 | 41-07 42 STREET | QUEENS | ISSUED | INITIAL |
| 410104220 | 41-22 FULLER PLACE | QUEENS | ISSUED | INITIAL |
| 410105835 | 41-07 42 STREET | QUEENS | ISSUED | INITIAL |
| 402439955 | 227-02 MERRICK BOULEVARD | QUEENS | ISSUED | INITIAL |
| 402439955 | 227-02 MERRICK BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 104925887 | 911 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 110065161 | 515 WEST 111 STREET | MANHATTAN | ISSUED | INITIAL |
| 104732078 | 25 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 104909057 | 1071 ST NICHOLAS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104565622 | 60 COOPER STREET | MANHATTAN | ISSUED | RENEWAL |
| 104883958 | 361 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 104250294 | 305 EAST 83 STREET | MANHATTAN | ISSUED | INITIAL |
| 110065161 | 515 WEST 111 STREET | MANHATTAN | ISSUED | INITIAL |
| 104291865 | 30 BOND STREET | MANHATTAN | ISSUED | INITIAL |
| 104198707 | 226 WEST 26 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104166947 | 110 LEROY STREET | MANHATTAN | ISSUED | RENEWAL |
| 104166224 | 215 WEST 83 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104250294 | 305 EAST 83 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104182545 | 1967-969 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 104537707 | 171 EAST 110 STREET | MANHATTAN | ISSUED | INITIAL |
| 104732078 | 25 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 104883958 | 361 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 104925887 | 911 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104924067 | 34 MT MORRIS PARK WEST | MANHATTAN | ISSUED | RENEWAL |
| 110123429 | 341 MADISON AVE | MANHATTAN | ISSUED | INITIAL |
| 110126355 | 347 MADISON AVE | MANHATTAN | ISSUED | INITIAL |
| 110123517 | 343 MADISON AVE | MANHATTAN | ISSUED | INITIAL |
| 110137557 | 78 BOWERY | MANHATTAN | ISSUED | INITIAL |
| 110139671 | 42 WEST 28 STREET | MANHATTAN | ISSUED | INITIAL |
| 110346475 | 54 WEST 124 STREET | MANHATTAN | ISSUED | INITIAL |
| 110280605 | 124 WEST 31 STREET | MANHATTAN | ISSUED | INITIAL |
| 110280614 | 115 WEST 30 STREET | MANHATTAN | ISSUED | INITIAL |
| 104732078 | 25 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 402582424 | 12-26 31 AVENUE | QUEENS | ISSUED | RENEWAL |
| 201075157 | 1041 PUGSLEY AVENUE | BRONX | ISSUED | INITIAL |
| 210027120 | 2013 COLONIAL AVENUE | BRONX | ISSUED | INITIAL |
| 201056908 | 2161 FOLIN STREET | BRONX | ISSUED | INITIAL |
| 201064427 | 2060 WHITE PLAINS ROAD | BRONX | ISSUED | RENEWAL |
| 210047135 | 1565 TOWNSEND AVE | BRONX | ISSUED | INITIAL |
| 200995101 | 1434 OGDEN AVENUE | BRONX | ISSUED | INITIAL |
| 201064427 | 2060 WHITE PLAINS ROAD | BRONX | ISSUED | RENEWAL |
| 201064427 | 2060 WHITE PLAINS ROAD | BRONX | ISSUED | RENEWAL |
| 402368665 | 37-20 83 STREET | QUEENS | ISSUED | INITIAL |
| 310118468 | 580 SUTTER AVE | BROOKLYN | ISSUED | INITIAL |
| 310107808 | 1311 BRIGHTWATER AVE | BROOKLYN | ISSUED | INITIAL |
| 310118173 | 7516 BAY PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 310077573 | 326 MELROSE STREET | BROOKLYN | ISSUED | INITIAL |
| 302198379 | 950 GATES AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 310035208 | 3052 BRIGHTON 1 STREET | BROOKLYN | ISSUED | RENEWAL |
| 310021160 | 133 33 STREET | BROOKLYN | ISSUED | RENEWAL |
| 310107808 | 1311 BRIGHTWATER AVE | BROOKLYN | ISSUED | INITIAL |
| 310109566 | 765 PARK PLACE | BROOKLYN | ISSUED | INITIAL |
| 302195274 | 226 MONTAUK AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302190741 | 450 MANHATTAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302037828 | 1311 BRIGHTWATER AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310047357 | 474 CARROLL STREET | BROOKLYN | ISSUED | INITIAL |
| 310035208 | 3052 BRIGHTON 1 STREET | BROOKLYN | ISSUED | INITIAL |
| 310035208 | 3052 BRIGHTON 1 STREET | BROOKLYN | ISSUED | INITIAL |
| 310061465 | 713 METROPOLITAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302151542 | 120 7 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302146899 | 2060 PITKIN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302146906 | 272 PENNSYLVANIA AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310061465 | 713 METROPOLITAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310061483 | 320 MANHATTAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 210027120 | 2013 COLONIAL AVENUE | BRONX | ISSUED | INITIAL |
| 210027111 | 2011 COLONIAL AVENUE | BRONX | ISSUED | INITIAL |
| 210047126 | 4254 CARPENTER AVE | BRONX | ISSUED | INITIAL |
| 201056908 | 2161 FOLIN STREET | BRONX | ISSUED | INITIAL |
| 200995101 | 1434 OGDEN AVENUE | BRONX | ISSUED | INITIAL |
| 200995101 | 1434 OGDEN AVENUE | BRONX | ISSUED | INITIAL |
| 200995101 | 1434 OGDEN AVENUE | BRONX | ISSUED | RENEWAL |
| 201064427 | 2060 WHITE PLAINS ROAD | BRONX | ISSUED | RENEWAL |
| 210027120 | 2013 COLONIAL AVENUE | BRONX | ISSUED | INITIAL |
| 210047126 | 4254 CARPENTER AVE | BRONX | ISSUED | INITIAL |
| 210044389 | 1625 FULTON AVE | BRONX | ISSUED | INITIAL |
| 210044370 | 320 EAST 197 STREET | BRONX | ISSUED | INITIAL |
| 201075157 | 1041 PUGSLEY AVENUE | BRONX | ISSUED | INITIAL |
| 201064427 | 2060 WHITE PLAINS ROAD | BRONX | ISSUED | RENEWAL |
| 201056891 | 1444 UNIVERSITY AVENUE | BRONX | ISSUED | INITIAL |
| 200995101 | 1434 OGDEN AVENUE | BRONX | ISSUED | RENEWAL |
| 201079858 | 3121 VILLA AVENUE | BRONX | ISSUED | INITIAL |
| 210027120 | 2013 COLONIAL AVENUE | BRONX | ISSUED | INITIAL |
| 210027111 | 2011 COLONIAL AVENUE | BRONX | ISSUED | INITIAL |
| 402452145 | 83-30 KEW GARDENS ROAD | QUEENS | ISSUED | RENEWAL |
| 104809904 | 50 EAST 83 STREET | MANHATTAN | ISSUED | INITIAL |
| 104809904 | 50 EAST 83 STREET | MANHATTAN | ISSUED | INITIAL |
| 104747972 | 110 LEROY STREET | MANHATTAN | ISSUED | INITIAL |
| 104809904 | 50 EAST 83 STREET | MANHATTAN | ISSUED | INITIAL |
| 104596224 | 317 EAST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 110000374 | 250 EAST 39 STREET | MANHATTAN | ISSUED | INITIAL |
| 104610805 | 1 N D PERLMAN PLACE | MANHATTAN | ISSUED | INITIAL |
| 104534979 | 25 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 104552609 | 220 PARK AVENUE SOUTH | MANHATTAN | ISSUED | RENEWAL |
| 104571857 | 331 WEST 86 STREET | MANHATTAN | ISSUED | INITIAL |
| 104158787 | 105 WEST 117 STREET | MANHATTAN | ISSUED | INITIAL |
| 104411833 | 450 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104850270 | 1100 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104852223 | 33 WEST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 104611546 | 55 EAST 34 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104855293 | 300 WEST 22 STREET | MANHATTAN | ISSUED | INITIAL |
| 104855300 | 32 GANSEVOORT STREET | MANHATTAN | ISSUED | INITIAL |
| 104532604 | 32 EAST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 104165109 | 150 EAST 30 STREET | MANHATTAN | ISSUED | INITIAL |
| 104611546 | 55 EAST 34 STREET | MANHATTAN | ISSUED | INITIAL |
| 104611546 | 55 EAST 34 STREET | MANHATTAN | ISSUED | INITIAL |
| 103456298 | 200 EAST 21 STREET | MANHATTAN | ISSUED | INITIAL |
| 402473676 | 40-01 29 STREET | QUEENS | ISSUED | RENEWAL |
| 410020935 | 90-15 CORONA AVENUE | QUEENS | ISSUED | INITIAL |
| 410152123 | 132-20 POPLE AVE | QUEENS | ISSUED | INITIAL |
| 402485994 | 10-07 36 AVENUE | QUEENS | ISSUED | INITIAL |
| 410010045 | 43-33 42 STREET | QUEENS | ISSUED | INITIAL |
| 401585940 | 88-09 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 402054423 | 59-06 LAUREL HILL BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 402563784 | 37-30 83 STREET | QUEENS | ISSUED | INITIAL |
| 402570124 | 32-45 88 STREET | QUEENS | ISSUED | INITIAL |
| 402545536 | 147-20 35 AVENUE | QUEENS | ISSUED | INITIAL |
| 402582424 | 12-26 31 AVENUE | QUEENS | ISSUED | INITIAL |
| 410133485 | 170-12 HIGHLAND AVE | QUEENS | ISSUED | INITIAL |
| 402473676 | 40-01 29 STREET | QUEENS | ISSUED | INITIAL |
| 402477244 | 32-40 89 STREET | QUEENS | ISSUED | INITIAL |
| 402477244 | 32-40 89 STREET | QUEENS | ISSUED | INITIAL |
| 410133485 | 170-12 HIGHLAND AVE | QUEENS | ISSUED | INITIAL |
| 402271769 | 91-10 32 AVENUE | QUEENS | ISSUED | INITIAL |
| 402322848 | 29-10 THOMSON AVENUE | QUEENS | ISSUED | INITIAL |
| 402572499 | 12-36 31 AVENUE | QUEENS | ISSUED | INITIAL |
| 402452145 | 83-30 KEW GARDENS ROAD | QUEENS | ISSUED | INITIAL |
| 402388386 | 88-10 32 AVENUE | QUEENS | ISSUED | INITIAL |
| 410031558 | 1033 JACKSON AVENUE | QUEENS | ISSUED | INITIAL |
| 410101697 | 141-29 PERSHING CRESCENT | QUEENS | ISSUED | INITIAL |
| 410101697 | 141-29 PERSHING CRESCENT | QUEENS | ISSUED | INITIAL |
| 402452145 | 83-30 KEW GARDENS ROAD | QUEENS | ISSUED | RENEWAL |
| 402368665 | 37-20 83 STREET | QUEENS | ISSUED | RENEWAL |
| 402563784 | 37-30 83 STREET | QUEENS | ISSUED | RENEWAL |
| 104914283 | 116 EAST 80 STREET | MANHATTAN | ISSUED | INITIAL |
| 104595840 | 1091 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104403147 | 220 FIFTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104388226 | 120 EAST 31 STREET | MANHATTAN | ISSUED | INITIAL |
| 104728975 | 418 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 104632925 | 16 EAST 62 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104658684 | 378 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104632925 | 16 EAST 62 STREET | MANHATTAN | ISSUED | INITIAL |
| 104411833 | 450 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104832424 | 1919 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104728984 | 414 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 104166956 | 2731 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 104611546 | 55 EAST 34 STREET | MANHATTAN | ISSUED | INITIAL |
| 104253781 | 52-56 WATTS STREET | MANHATTAN | ISSUED | INITIAL |
| 104165109 | 150 EAST 30 STREET | MANHATTAN | ISSUED | INITIAL |
| 104285417 | 60 COOPER STREET | MANHATTAN | ISSUED | INITIAL |
| 104855300 | 32 GANSEVOORT STREET | MANHATTAN | ISSUED | INITIAL |
| 104855293 | 300 WEST 22 STREET | MANHATTAN | ISSUED | INITIAL |
| 104390605 | 3 WEST 16 STREET | MANHATTAN | ISSUED | INITIAL |
| 104165109 | 150 EAST 30 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104285417 | 60 COOPER STREET | MANHATTAN | ISSUED | RENEWAL |
| 103100742 | 254 EAST 2 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104166956 | 2731 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 104334846 | 441 WEST 16 STREET | MANHATTAN | ISSUED | INITIAL |
| 104336354 | 108 10 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104571857 | 331 WEST 86 STREET | MANHATTAN | ISSUED | INITIAL |
| 104488047 | 104 WEST 13 STREET | MANHATTAN | ISSUED | INITIAL |
| 104498562 | 51 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104501692 | 135 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 104505643 | 88 WHITE STREET | MANHATTAN | ISSUED | INITIAL |
| 104534979 | 25 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 104534979 | 25 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 110000374 | 250 EAST 39 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104526023 | 22 EAST 78 STREET | MANHATTAN | ISSUED | INITIAL |
| 104774638 | 408 GREENWICH STREET | MANHATTAN | ISSUED | INITIAL |
| 104790914 | 48 EAST 83 STREET | MANHATTAN | ISSUED | INITIAL |
| 104790923 | 321 EAST 69 STREET | MANHATTAN | ISSUED | INITIAL |
| 104914283 | 116 EAST 80 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104728984 | 414 WEST 14 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104728975 | 418 WEST 14 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104850270 | 1100 MADISON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104904980 | 259 EAST 78 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104855293 | 300 WEST 22 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104560066 | 235 WEST 46 STREET | MANHATTAN | ISSUED | INITIAL |
| 104855300 | 32 GANSEVOORT STREET | MANHATTAN | ISSUED | RENEWAL |
| 104904971 | 72 WEST 87 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104852223 | 33 WEST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104611546 | 55 EAST 34 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104709200 | 2014 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 104709228 | 2016 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 302000545 | 829 SARATOGA AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 104571857 | 331 WEST 86 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104501692 | 135 WEST 14 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104611546 | 55 EAST 34 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104552609 | 220 PARK AVENUE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 110101835 | 306 WEST 22 STREET | MANHATTAN | ISSUED | INITIAL |
| 110137441 | 444 AMSTERDAM AVE | MANHATTAN | ISSUED | INITIAL |
| 110143130 | 255 HUDSON STREET | MANHATTAN | ISSUED | INITIAL |
| 110139699 | 231 HUDSON STREET | MANHATTAN | ISSUED | INITIAL |
| 110163331 | 247 WEST 30 STREET | MANHATTAN | ISSUED | INITIAL |
| 110180223 | 2960 FRED DOUGLAS BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 110227790 | 14 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 110227905 | 313 EAST 43 STREET | MANHATTAN | ISSUED | INITIAL |
| 110339205 | 412 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 110280623 | 116 WEST 31 STREET | MANHATTAN | ISSUED | INITIAL |
| 110280623 | 116 WEST 31 STREET | MANHATTAN | ISSUED | INITIAL |
| 110351182 | 180 VARICK STREET | MANHATTAN | ISSUED | INITIAL |
| 110351173 | 25 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 104680301 | 270-272 WEST 136 STREET | MANHATTAN | ISSUED | INITIAL |
| 104680301 | 270-272 WEST 136 STREET | MANHATTAN | ISSUED | INITIAL |
| 104552609 | 220 PARK AVENUE SOUTH | MANHATTAN | ISSUED | RENEWAL |
| 104534979 | 25 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 104532604 | 32 EAST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 302327989 | 139 SKILLMAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310035182 | 9104 3 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302239147 | 83 EAST 28 STREET | BROOKLYN | ISSUED | RENEWAL |
| 302239110 | 81 EAST 28 STREET | BROOKLYN | ISSUED | RENEWAL |
| 310147445 | 2525 WEST 2 STREET | BROOKLYN | ISSUED | INITIAL |
| 310136545 | 632 LORIMER STREET | BROOKLYN | ISSUED | INITIAL |
| 310136572 | 630 LORIMER STREET | BROOKLYN | ISSUED | INITIAL |
| 302290189 | 501 NEW LOTS AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302290189 | 501 NEW LOTS AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310118477 | 585 BLAKE AVE | BROOKLYN | ISSUED | INITIAL |
| 310118912 | 331 ALABAMA AVE | BROOKLYN | ISSUED | INITIAL |
| 310083316 | 200 FRANKLIN STREET | BROOKLYN | ISSUED | INITIAL |
| 302020541 | 55 ECKFORD STREET | BROOKLYN | ISSUED | RENEWAL |
| 310008087 | 39 AUBURN PLACE | BROOKLYN | ISSUED | RENEWAL |
| 302290189 | 501 NEW LOTS AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302239110 | 81 EAST 28 STREET | BROOKLYN | ISSUED | INITIAL |
| 302218972 | 11 FRONT STREET | BROOKLYN | ISSUED | INITIAL |
| 310035930 | 292 PARK PLACE | BROOKLYN | ISSUED | INITIAL |
| 302239147 | 83 EAST 28 STREET | BROOKLYN | ISSUED | INITIAL |
| 302247995 | 115 SEIGAL STREET | BROOKLYN | ISSUED | INITIAL |
| 302065235 | 26 MONITOR STREET | BROOKLYN | ISSUED | INITIAL |
| 301848268 | 1198 PACIFIC STREET | BROOKLYN | ISSUED | RENEWAL |
| 302020541 | 55 ECKFORD STREET | BROOKLYN | ISSUED | RENEWAL |
| 302314546 | 163 WASHINGTON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301746001 | 1401 SHEEPSHEAD BAY ROAD | BROOKLYN | ISSUED | RENEWAL |
| 302043633 | 3131 SEACOAST TERRACE | BROOKLYN | ISSUED | INITIAL |
| 302314546 | 163 WASHINGTON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302000545 | 829 SARATOGA AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302330902 | 501 NEW LOTS AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310022677 | 2800 COYLE STREET | BROOKLYN | ISSUED | INITIAL |
| 302312575 | 34 CROOKE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301848268 | 1198 PACIFIC STREET | BROOKLYN | ISSUED | RENEWAL |
| 302312575 | 34 CROOKE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302141787 | 5423 7 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310008087 | 39 AUBURN PLACE | BROOKLYN | ISSUED | INITIAL |
| 310008096 | 230-230 LOTT AVENUE | BROOKLYN | ISSUED | INITIAL |
