AKRO GENERAL CONTRACTING
7183047506
106
Active Permits
106
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
106 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 420628173 | 5029 BROADWAY | QUEENS | ISSUED | RENEWAL |
| 420351675 | 14-31 28TH AVENUE | QUEENS | ISSUED | RENEWAL |
| 103150279 | 430 WEST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103150279 | 430 WEST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103151624 | 401 WEST 16 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103151624 | 401 WEST 16 STREET | MANHATTAN | ISSUED | INITIAL |
| 420628173 | 5029 BROADWAY | QUEENS | ISSUED | RENEWAL |
| 121945994 | 220 W 131ST STREET | MANHATTAN | ISSUED | RENEWAL |
| 121946001 | 260 W 131ST STREET | MANHATTAN | ISSUED | RENEWAL |
| 121732081 | 1760 LEXINGTON AVE | MANHATTAN | ISSUED | RENEWAL |
| 121606431 | 2410 FREDERICK DOUGLASS BLVD | MANHATTAN | ISSUED | RENEWAL |
| 121777773 | 420 WEST 19TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 121946029 | 225 WEST 129TH ST | MANHATTAN | ISSUED | RENEWAL |
| 121962439 | 2441 A C POWELL BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 121693113 | 332 EAST 115TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 121630100 | 400 EAST 105TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 121630093 | 440 EAST 105TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 121698421 | 419 WEST 17TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 121676258 | 195 NAGLE AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 121676249 | 213 NAGLE AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 121732072 | 107 EAST 105TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 122508973 | 59 E 64TH STREET | MANHATTAN | ISSUED | INITIAL |
| 103151633 | 400 WEST 19 STREET | MANHATTAN | ISSUED | INITIAL |
| 103150288 | 401 WEST 18 STREET | MANHATTAN | ISSUED | INITIAL |
| 103150251 | 420 WEST 19 STREET | MANHATTAN | ISSUED | INITIAL |
| 122571877 | 173 W 107TH ST | MANHATTAN | ISSUED | INITIAL |
| 122571877 | 173 W 107TH ST | MANHATTAN | ISSUED | INITIAL |
| 121698421 | 419 WEST 17TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 121732072 | 107 EAST 105TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 121732081 | 1760 LEXINGTON AVE | MANHATTAN | ISSUED | RENEWAL |
| 121630100 | 400 EAST 105TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 121630093 | 440 EAST 105TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 121606431 | 2410 FREDERICK DOUGLASS BLVD | MANHATTAN | ISSUED | RENEWAL |
| 103150242 | 419 WEST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 103151599 | 420 WEST 18 STREET | MANHATTAN | ISSUED | INITIAL |
| 121676249 | 213 NAGLE AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 121777773 | 420 WEST 19TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 121693113 | 332 EAST 115TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 121676258 | 195 NAGLE AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103151599 | 420 WEST 18 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103151633 | 400 WEST 19 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103150251 | 420 WEST 19 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103150288 | 401 WEST 18 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103150242 | 419 WEST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 420628173 | 5029 BROADWAY | QUEENS | ISSUED | RENEWAL |
| 420972166 | 40-06 VERNON BLVD | QUEENS | ISSUED | INITIAL |
| 420972264 | 40-01 12TH STREET | QUEENS | ISSUED | INITIAL |
| 420972282 | 40-06 12TH STREET | QUEENS | ISSUED | INITIAL |
| 420972273 | 40-09 12TH STREET | QUEENS | ISSUED | INITIAL |
| 420962630 | 6512 PARSONS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 420962621 | 6518 PARSONS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 420972175 | 6528 PARSONS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 420972175 | 6528 PARSONS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 420628173 | 5029 BROADWAY | QUEENS | ISSUED | INITIAL |
| 420972291 | 40-14 12TH STREET | QUEENS | ISSUED | INITIAL |
| 420972184 | 40-09 10TH STREET | QUEENS | ISSUED | INITIAL |
| 220365682 | 1195 CLAY AVENUE | BRONX | ISSUED | INITIAL |
| 220365717 | 730 EAST 165 STREET | BRONX | ISSUED | INITIAL |
| 220365708 | 980 TRINITY AVENUE | BRONX | ISSUED | INITIAL |
| 220363737 | 228 WEST TREMONT AVE | BRONX | ISSUED | INITIAL |
| 220363737 | 228 WEST TREMONT AVE | BRONX | ISSUED | INITIAL |
| 220074390 | 818 HOME STREET | BRONX | ISSUED | RENEWAL |
| 220365673 | 700 WESTCHESTER AVENUE | BRONX | ISSUED | RENEWAL |
| 220365682 | 1195 CLAY AVENUE | BRONX | ISSUED | RENEWAL |
| 220307059 | 3125 PARK AVENUE | BRONX | ISSUED | RENEWAL |
| 220285830 | 190 LINCOLN AVENUE | BRONX | ISSUED | RENEWAL |
| 220333814 | 1105 TELLER AVENUE | BRONX | ISSUED | RENEWAL |
| 220365708 | 980 TRINITY AVENUE | BRONX | ISSUED | RENEWAL |
| 220365691 | 680 TINTON AVE | BRONX | ISSUED | INITIAL |
| 220074390 | 818 HOME STREET | BRONX | ISSUED | RENEWAL |
| 220388890 | 370 EAST 153RD STREET | BRONX | ISSUED | INITIAL |
| 220254383 | 1785 STORY AVENUE | BRONX | ISSUED | INITIAL |
| 320989739 | 44 MARCUS GARVEY BLVD | BROOKLYN | ISSUED | RENEWAL |
| 320766195 | 175 STUYVESANT AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 321090519 | 1031 MYRTLE AVE | BROOKLYN | ISSUED | INITIAL |
| 321090467 | 1061 MYRTLE AVE | BROOKLYN | ISSUED | INITIAL |
| 121945994 | 220 W 131ST STREET | MANHATTAN | ISSUED | INITIAL |
| 121946038 | 2410 FREDRICK DOUGLAS BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 121946038 | 2410 FREDRICK DOUGLAS BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 121962448 | 1809 3RD AVENUE | MANHATTAN | ISSUED | INITIAL |
| 121962439 | 2441 A C POWELL BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 121945994 | 220 W 131ST STREET | MANHATTAN | ISSUED | INITIAL |
| 121606431 | 2410 FREDERICK DOUGLASS BLVD | MANHATTAN | ISSUED | INITIAL |
| 103150242 | 419 WEST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103150251 | 420 WEST 19 STREET | MANHATTAN | ISSUED | RENEWAL |
| 121630100 | 400 EAST 105TH STREET | MANHATTAN | ISSUED | INITIAL |
| 121630093 | 440 EAST 105TH STREET | MANHATTAN | ISSUED | INITIAL |
| 121676249 | 213 NAGLE AVENUE | MANHATTAN | ISSUED | INITIAL |
| 121676258 | 195 NAGLE AVENUE | MANHATTAN | ISSUED | INITIAL |
| 121693113 | 332 EAST 115TH STREET | MANHATTAN | ISSUED | INITIAL |
| 121698252 | 100 GOLD STREET | MANHATTAN | ISSUED | INITIAL |
| 121698421 | 419 WEST 17TH STREET | MANHATTAN | ISSUED | INITIAL |
| 121732072 | 107 EAST 105TH STREET | MANHATTAN | ISSUED | INITIAL |
| 121732072 | 107 EAST 105TH STREET | MANHATTAN | ISSUED | INITIAL |
| 121732081 | 1760 LEXINGTON AVE | MANHATTAN | ISSUED | INITIAL |
| 121777773 | 420 WEST 19TH STREET | MANHATTAN | ISSUED | INITIAL |
| 121776275 | 401 WEST 16TH STREET | MANHATTAN | ISSUED | INITIAL |
| 121776266 | 401 WEST 19TH STREET | MANHATTAN | ISSUED | INITIAL |
| 121946010 | 2215 FIRST AVENUE | MANHATTAN | ISSUED | INITIAL |
| 121946001 | 260 W 131ST STREET | MANHATTAN | ISSUED | INITIAL |
| 140098597 | 100 GOLD STREET | MANHATTAN | ISSUED | RENEWAL |
| 121946029 | 225 WEST 129TH ST | MANHATTAN | ISSUED | INITIAL |
| 121946010 | 2215 FIRST AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 220363737 | 228 WEST TREMONT AVE | BRONX | ISSUED | INITIAL |
| 220365691 | 680 TINTON AVE | BRONX | ISSUED | INITIAL |
| 220363737 | 228 WEST TREMONT AVE | BRONX | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile