ALL SAFE HEIGHT CONTRACTING CORP
7183838110
64
Active Permits
73
Total Permits
—
Avg Shed Length
5
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENSSTATEN ISLAND
Permit History
73 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 103638770 | 24 PECK SLIP | MANHATTAN | ISSUED | RENEWAL |
| 103455262 | 7 WEST 55 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103455262 | 7 WEST 55 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103638770 | 24 PECK SLIP | MANHATTAN | ISSUED | RENEWAL |
| 103455262 | 7 WEST 55 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103551372 | 143 MULBERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 103638770 | 24 PECK SLIP | MANHATTAN | ISSUED | RENEWAL |
| 103507901 | 90 CHURCH STREET | MANHATTAN | ISSUED | RENEWAL |
| 103181441 | 327 WEST 42 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103316430 | 200 THIRD AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103440858 | 108 EAST 60 STREET | MANHATTAN | ISSUED | INITIAL |
| 103447600 | 304 EAST 45 STREET | MANHATTAN | ISSUED | INITIAL |
| 103455262 | 7 WEST 55 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 300773367 | 506 6 STREET | BROOKLYN | ISSUED | INITIAL |
| 300773367 | 506 6 STREET | BROOKLYN | ISSUED | RENEWAL |
| 300773367 | 506 6 STREET | BROOKLYN | ISSUED | INITIAL |
| 300773367 | 506 6 STREET | BROOKLYN | ISSUED | RENEWAL |
| 300773367 | 506 6 STREET | BROOKLYN | ISSUED | RENEWAL |
| 300773367 | 506 6 STREET | BROOKLYN | ISSUED | INITIAL |
| 103176590 | 39 WEST 94 STREET | MANHATTAN | ISSUED | INITIAL |
| 102223336 | 231 EAST 46 STREET | MANHATTAN | ISSUED | INITIAL |
| 103176590 | 39 WEST 94 STREET | MANHATTAN | ISSUED | INITIAL |
| 400863302 | 85-02 139 STREET | QUEENS | ISSUED | INITIAL |
| 302015236 | 353 4 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301000958 | 388 3 STREET | BROOKLYN | ISSUED | INITIAL |
| 103181441 | 327 WEST 42 STREET | MANHATTAN | ISSUED | INITIAL |
| 101826142 | 138 LAFAYETTE STREET | MANHATTAN | ISSUED | INITIAL |
| 101826142 | 138 LAFAYETTE STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 102515486 | 35 WEST 44 STREET | MANHATTAN | ISSUED | INITIAL |
| 102515495 | 33 WEST 44 STREET | MANHATTAN | ISSUED | INITIAL |
| 102152224 | 211 EAST 48 STREET | MANHATTAN | ISSUED | INITIAL |
| 102297131 | 202 EAST 42 STREET | MANHATTAN | ISSUED | INITIAL |
| 101826142 | 138 LAFAYETTE STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 102297131 | 202 EAST 42 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101826142 | 138 LAFAYETTE STREET | MANHATTAN | ISSUED | INITIAL |
| 102700445 | 37 ST JAMES PLACE | MANHATTAN | ISSUED | INITIAL |
| 102152224 | 211 EAST 48 STREET | MANHATTAN | ISSUED | INITIAL |
| 102515495 | 33 WEST 44 STREET | MANHATTAN | ISSUED | INITIAL |
| 102515486 | 35 WEST 44 STREET | MANHATTAN | ISSUED | INITIAL |
| 103181441 | 327 WEST 42 STREET | MANHATTAN | ISSUED | INITIAL |
| 101826142 | 138 LAFAYETTE STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 401233624 | 154-17 15 AVENUE | QUEENS | ISSUED | INITIAL |
| 400914294 | 59-16 WOODSIDE AVENUE | QUEENS | ISSUED | INITIAL |
| 200562006 | 1300 BOYNTON AVENUE | BRONX | ISSUED | INITIAL |
| 401046319 | 1057 B 20 STREET | QUEENS | RE-ISSUED | INITIAL |
| 400901039 | 270-05 76 AVENUE | QUEENS | RE-ISSUED | INITIAL |
| 400898980 | 37-15 13 STREET | QUEENS | RE-ISSUED | INITIAL |
| 400898980 | 37-15 13 STREET | QUEENS | RE-ISSUED | INITIAL |
| 500357419 | 88 OLD TOWN ROAD | STATEN ISLAND | ISSUED | INITIAL |
| 103551372 | 143 MULBERRY STREET | MANHATTAN | ISSUED | RENEWAL |
| 401043562 | 83-12 35 AVENUE | QUEENS | RE-ISSUED | INITIAL |
| 200562514 | 240 EAST 172 STREET | BRONX | ISSUED | INITIAL |
| 200562514 | 240 EAST 172 STREET | BRONX | ISSUED | RENEWAL |
| 200562514 | 240 EAST 172 STREET | BRONX | ISSUED | INITIAL |
| 200562006 | 1300 BOYNTON AVENUE | BRONX | ISSUED | INITIAL |
| 200591957 | 360 EAST 168 STREET | BRONX | ISSUED | RENEWAL |
| 200562514 | 240 EAST 172 STREET | BRONX | ISSUED | RENEWAL |
| 200591957 | 360 EAST 168 STREET | BRONX | ISSUED | RENEWAL |
| 200562514 | 240 EAST 172 STREET | BRONX | ISSUED | INITIAL |
| 200562006 | 1300 BOYNTON AVENUE | BRONX | ISSUED | INITIAL |
| 200562006 | 1300 BOYNTON AVENUE | BRONX | ISSUED | RENEWAL |
| 200591957 | 360 EAST 168 STREET | BRONX | ISSUED | RENEWAL |
| 200591957 | 360 EAST 168 STREET | BRONX | ISSUED | INITIAL |
| 200562514 | 240 EAST 172 STREET | BRONX | ISSUED | INITIAL |
| 200562006 | 1300 BOYNTON AVENUE | BRONX | ISSUED | INITIAL |
| 200562514 | 240 EAST 172 STREET | BRONX | ISSUED | RENEWAL |
| 200562006 | 1300 BOYNTON AVENUE | BRONX | ISSUED | RENEWAL |
| 200591957 | 360 EAST 168 STREET | BRONX | ISSUED | RENEWAL |
| 301172139 | 1314 SURF AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300918461 | 425 HENRY STREET | BROOKLYN | ISSUED | INITIAL |
| 300918461 | 425 HENRY STREET | BROOKLYN | ISSUED | INITIAL |
| 302015236 | 353 4 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302015236 | 353 4 AVENUE | BROOKLYN | ISSUED | RENEWAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile