CONSOL SCAF & BRIDGE CORP
7188284900
146
Active Permits
146
Total Permits
—
Avg Shed Length
5
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENSSTATEN ISLAND
Permit History
146 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 120958650 | 318 EAST 59 STREET | MANHATTAN | ISSUED | INITIAL |
| 120937521 | 547 WEST 27 STREET | MANHATTAN | ISSUED | INITIAL |
| 120938717 | 1535 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 120956420 | 402 LAFAYETTE STREET | MANHATTAN | ISSUED | INITIAL |
| 520043934 | 1415 RICHMOND AVENUE | STATEN ISLAND | ISSUED | INITIAL |
| 510051541 | 6 NEW LANE | STATEN ISLAND | ISSUED | RENEWAL |
| 420244612 | 63-82 WOODHAVEN BLVD. | QUEENS | ISSUED | INITIAL |
| 420573061 | 136-75 37 AVENUE | QUEENS | ISSUED | INITIAL |
| 420564384 | 142-15 CHERRY AVENUE | QUEENS | ISSUED | INITIAL |
| 420178122 | 43-09 47 AVENUE | QUEENS | ISSUED | RENEWAL |
| 420178113 | 38-05 CRESCENT STREET | QUEENS | ISSUED | RENEWAL |
| 410189102 | 40-94 DENMAN STREET | QUEENS | ISSUED | RENEWAL |
| 420165680 | 142-31 FRANKLIN AVENUE | QUEENS | ISSUED | RENEWAL |
| 420546680 | 41-38 COLLEGE POINT BOULEVARD | QUEENS | ISSUED | INITIAL |
| 420178113 | 38-05 CRESCENT STREET | QUEENS | ISSUED | INITIAL |
| 420178122 | 43-09 47 AVENUE | QUEENS | ISSUED | INITIAL |
| 420165680 | 142-31 FRANKLIN AVENUE | QUEENS | ISSUED | INITIAL |
| 420534149 | 89-34 162 STREET | QUEENS | ISSUED | INITIAL |
| 420469870 | 97-07 67 AVENUE | QUEENS | ISSUED | INITIAL |
| 420468238 | 30-85 VERNON BOULEVARD | QUEENS | ISSUED | INITIAL |
| 420178113 | 38-05 CRESCENT STREET | QUEENS | ISSUED | RENEWAL |
| 410189102 | 40-94 DENMAN STREET | QUEENS | ISSUED | INITIAL |
| 420377167 | 20-07 127 STREET | QUEENS | ISSUED | INITIAL |
| 420377176 | 34-41 85 STREET | QUEENS | ISSUED | INITIAL |
| 420165680 | 142-31 FRANKLIN AVENUE | QUEENS | ISSUED | RENEWAL |
| 420178122 | 43-09 47 AVENUE | QUEENS | ISSUED | RENEWAL |
| 120101022 | 66 FORT WASHINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120101031 | 98 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 120114090 | 86 FORT WASHINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120074551 | 715 WEST 175 STREET | MANHATTAN | ISSUED | INITIAL |
| 110202174 | 1635 LEXINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 110072796 | 730 RIVERSIDE DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 110055911 | 60 WEST 142 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110146789 | 399 PARK AVE | MANHATTAN | ISSUED | RENEWAL |
| 120042266 | 703 WEST 175 STREET | MANHATTAN | ISSUED | INITIAL |
| 121084986 | 90 LAFAYETTE STREET | MANHATTAN | ISSUED | INITIAL |
| 121084682 | 35 WATERSIDE PLAZA | MANHATTAN | ISSUED | INITIAL |
| 121042567 | 494 WEST 158 STREET | MANHATTAN | ISSUED | INITIAL |
| 121042585 | 345 HUDSON STREET | MANHATTAN | ISSUED | INITIAL |
| 121051743 | 2083 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 121051146 | 222 WEST 23 STREET | MANHATTAN | ISSUED | INITIAL |
| 121031864 | 229 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 121030115 | 231 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 121000825 | 4117 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 120988173 | 554 WEST 28 STREET | MANHATTAN | ISSUED | INITIAL |
| 120970039 | 20 EAST 69 STREET | MANHATTAN | ISSUED | INITIAL |
| 110240034 | 12 PINEHURST AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120178119 | 1 WEST 67 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120401252 | 38 SICKLES STREET | MANHATTAN | ISSUED | INITIAL |
| 110408023 | 4101 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 110108231 | 700 WEST 176 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120429615 | 2181 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120433423 | 1635 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120449069 | 34 EAST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 120523451 | 343 WEST 25 STREET | MANHATTAN | ISSUED | INITIAL |
| 120579917 | 1535 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 120610767 | 1370 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120637793 | 24 UNION SQUARE EAST | MANHATTAN | ISSUED | INITIAL |
| 120650465 | 52 EAST 130 STREET | MANHATTAN | ISSUED | INITIAL |
| 120657681 | 4455 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 120673422 | 174 EAST 80 STREET | MANHATTAN | ISSUED | INITIAL |
| 120687051 | 282 WEST 151 STREET | MANHATTAN | ISSUED | INITIAL |
| 120687060 | 132 EAST 35 STREET | MANHATTAN | ISSUED | INITIAL |
| 120705022 | 18 STUYVESANT OVAL | MANHATTAN | ISSUED | INITIAL |
| 120710864 | 242 EAST 48 STREET | MANHATTAN | ISSUED | INITIAL |
| 120074551 | 715 WEST 175 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120433423 | 1635 LEXINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120687060 | 132 EAST 35 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120540487 | 310 EAST 14 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120540487 | 310 EAST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 120637793 | 24 UNION SQUARE EAST | MANHATTAN | ISSUED | RENEWAL |
| 120687051 | 282 WEST 151 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120401252 | 38 SICKLES STREET | MANHATTAN | ISSUED | RENEWAL |
| 120178119 | 1 WEST 67 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110408023 | 4101 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 120673422 | 174 EAST 80 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120650465 | 52 EAST 130 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110108231 | 700 WEST 176 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120213624 | 700 WEST 176 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120710864 | 242 EAST 48 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120705022 | 18 STUYVESANT OVAL | MANHATTAN | ISSUED | RENEWAL |
| 120657681 | 4455 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 120756351 | 9 EAST 79 STREET | MANHATTAN | ISSUED | INITIAL |
| 120778989 | 300 EAST 34 STREET | MANHATTAN | ISSUED | INITIAL |
| 110391246 | 90 ELLWOOD STREET | MANHATTAN | ISSUED | RENEWAL |
| 110072796 | 730 RIVERSIDE DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 120784295 | 1190 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120785695 | 12 EAST 86 STREET | MANHATTAN | ISSUED | INITIAL |
| 120042266 | 703 WEST 175 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120799109 | 40 WEST 36 STREET | MANHATTAN | ISSUED | INITIAL |
| 120801757 | 706 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120809161 | 331 WEST 25 STREET | MANHATTAN | ISSUED | INITIAL |
| 120816992 | 1560 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 120825900 | 72 CHARLES STREET | MANHATTAN | ISSUED | INITIAL |
| 120886755 | 176 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 120908526 | 141 EAST 33 STREET | MANHATTAN | ISSUED | INITIAL |
| 110389552 | 600 WEST 161 STREET | MANHATTAN | ISSUED | INITIAL |
| 120074551 | 715 WEST 175 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120254205 | 1 BOGARDUS PLACE | MANHATTAN | ISSUED | RENEWAL |
| 120213624 | 700 WEST 176 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110240034 | 12 PINEHURST AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120294591 | 721 EAST 6 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110402074 | 4117 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 110072796 | 730 RIVERSIDE DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 320040282 | 161 ROEBLING STREET | BROOKLYN | ISSUED | INITIAL |
| 310175707 | 12 COLLEGE PLACE | BROOKLYN | ISSUED | RENEWAL |
| 320476418 | 83 SEIGEL STREET | BROOKLYN | ISSUED | INITIAL |
| 320225831 | 904 PACIFIC STREET | BROOKLYN | ISSUED | INITIAL |
| 320040282 | 161 ROEBLING STREET | BROOKLYN | ISSUED | INITIAL |
| 220169519 | 910 EAST 172 STREET | BRONX | ISSUED | INITIAL |
| 120042266 | 703 WEST 175 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120140285 | 185 CLAREMONT AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120196064 | 275 WEST 96 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120180455 | 275 WEST 96 STREET | MANHATTAN | ISSUED | RENEWAL |
| 121031864 | 229 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 120988173 | 554 WEST 28 STREET | MANHATTAN | ISSUED | INITIAL |
| 121000825 | 4117 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 121000843 | 125 MADISON STREET | MANHATTAN | ISSUED | INITIAL |
| 110402074 | 4117 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 110408023 | 4101 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 110389552 | 600 WEST 161 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110391246 | 90 ELLWOOD STREET | MANHATTAN | ISSUED | RENEWAL |
| 110341096 | 3489 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 120074551 | 715 WEST 175 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120042266 | 703 WEST 175 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120066800 | 601 WEST 139 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120958650 | 318 EAST 59 STREET | MANHATTAN | ISSUED | INITIAL |
| 120778989 | 300 EAST 34 STREET | MANHATTAN | ISSUED | INITIAL |
| 120074551 | 715 WEST 175 STREET | MANHATTAN | ISSUED | INITIAL |
| 120114090 | 86 FORT WASHINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120687051 | 282 WEST 151 STREET | MANHATTAN | ISSUED | INITIAL |
| 120650465 | 52 EAST 130 STREET | MANHATTAN | ISSUED | INITIAL |
| 120637793 | 24 UNION SQUARE EAST | MANHATTAN | ISSUED | INITIAL |
| 120610767 | 1370 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120101031 | 98 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 120101022 | 66 FORT WASHINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120122562 | 884 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 120180455 | 275 WEST 96 STREET | MANHATTAN | ISSUED | INITIAL |
| 110240034 | 12 PINEHURST AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 110391246 | 90 ELLWOOD STREET | MANHATTAN | ISSUED | INITIAL |
| 110391264 | 1879 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 110402074 | 4117 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 110408023 | 4101 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 110389552 | 600 WEST 161 STREET | MANHATTAN | ISSUED | INITIAL |
| 110391246 | 90 ELLWOOD STREET | MANHATTAN | ISSUED | INITIAL |
| 110391264 | 1879 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile