CREW CONTRACTING OF NJ IN
2018360860
66
Active Permits
66
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
66 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 121229633 | 150 RIVERSIDE DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 121229633 | 150 RIVERSIDE DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 121240148 | 303 5 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 440181526 | 67-70 YELLOWSTONE BLVD | QUEENS | ISSUED | INITIAL |
| 440188814 | 8015 GRENFELL STREET | QUEENS | ISSUED | INITIAL |
| 440202941 | 82-35 134TH STREET | QUEENS | ISSUED | INITIAL |
| 421314483 | 158-16 SANFORD AVENUE | QUEENS | ISSUED | INITIAL |
| 440159891 | 105-21 66 AVENUE | QUEENS | ISSUED | INITIAL |
| 440159908 | 105-33 66 AVENUE | QUEENS | ISSUED | INITIAL |
| 440159917 | 65-45 YELLOWSTONE BOULEVARD | QUEENS | ISSUED | INITIAL |
| 440159935 | 65-35 YELLOWSTONE BOULEVARD | QUEENS | ISSUED | INITIAL |
| 440179600 | 65-05 YELLOWSTONE BOULEVARD | QUEENS | ISSUED | INITIAL |
| 440179628 | 105-28 65 AVENUE | QUEENS | ISSUED | INITIAL |
| 440179511 | 65-15 YELLOWSTONE BOULEVARD | QUEENS | ISSUED | INITIAL |
| 421492557 | 130-23 150 AVENUE | QUEENS | ISSUED | INITIAL |
| 440179646 | 105-34 65 AVENUE | QUEENS | ISSUED | INITIAL |
| 140270249 | 159-34 HARLEM RIVER DRIVE | MANHATTAN | ISSUED | INITIAL |
| 140242128 | 159-26 HARLEM RIVER DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 140242119 | 159-20 HARLEM RIVER DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 140242093 | 159-14 HARLEM RIVER DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 140242137 | 159-38 HARLEM RIVER DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 140270276 | 159-48 HARLEM RIVER DRIVE | MANHATTAN | ISSUED | INITIAL |
| 140270285 | 159-64 HARLEM RIVER DRIVE | MANHATTAN | ISSUED | INITIAL |
| 140270301 | 159-70 HARLEM RIVER DRIVE | MANHATTAN | ISSUED | INITIAL |
| 140297453 | 80 PALADINO AV | MANHATTAN | ISSUED | INITIAL |
| 140297480 | 50 PALADINO AV | MANHATTAN | ISSUED | INITIAL |
| 140297505 | 505 EAST 120 ST | MANHATTAN | ISSUED | INITIAL |
| 140348871 | 99 FT WASHINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140351759 | 419 EAST 93 STREET | MANHATTAN | ISSUED | INITIAL |
| 140432547 | 1830 1 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140438293 | 1806 1 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 122659346 | 119 SPRING STREET | MANHATTAN | ISSUED | INITIAL |
| 122659337 | 24 EAST 73 STREET | MANHATTAN | ISSUED | INITIAL |
| 122659328 | 87 FRANKLIN STREET | MANHATTAN | ISSUED | INITIAL |
| 122695752 | 400 EAST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 122729841 | 305 EAST 46 STREET | MANHATTAN | ISSUED | INITIAL |
| 140351759 | 419 EAST 93 STREET | MANHATTAN | ISSUED | RENEWAL |
| 122826040 | 35 WEST 36 STREET | MANHATTAN | ISSUED | INITIAL |
| 140438293 | 1806 1 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 140590554 | 116 EAST 125 STREET | MANHATTAN | ISSUED | INITIAL |
| 140630761 | 1806 1ST AVENUES | MANHATTAN | ISSUED | INITIAL |
| 123093428 | 222 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 122729841 | 305 EAST 46 STREET | MANHATTAN | ISSUED | RENEWAL |
| 123094347 | 52 WEST 71 STREET | MANHATTAN | ISSUED | INITIAL |
| 121240148 | 303 5 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 121229633 | 150 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 121240120 | 1 WEST 39 STREET | MANHATTAN | ISSUED | INITIAL |
| 121240148 | 303 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 123099501 | 364 WEST 52 STREET | MANHATTAN | ISSUED | INITIAL |
| 123093428 | 222 WEST 14 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140432547 | 1830 1 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 240067912 | 3264 DECATUR AVENUE | BRONX | ISSUED | INITIAL |
| 220402598 | 1741 PILGRIM AVENUE | BRONX | ISSUED | INITIAL |
| 240115013 | 1725 BRUCKNER BOULEVARD | BRONX | ISSUED | INITIAL |
| 240115031 | 1715 BRUCKNER BOULEVARD | BRONX | ISSUED | INITIAL |
| 240119206 | 1085 BEACH AVENUE | BRONX | ISSUED | INITIAL |
| 220411926 | 615 EAST 168 STREET | BRONX | ISSUED | INITIAL |
| 240115031 | 1715 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 240119082 | 1040 ROSEDALE AVENUE | BRONX | ISSUED | RENEWAL |
| 240119206 | 1085 BEACH AVENUE | BRONX | ISSUED | RENEWAL |
| 240114979 | 1055 ROSEDALE AVENUE | BRONX | ISSUED | RENEWAL |
| 220607840 | 2 EAST 167 STREET | BRONX | ISSUED | INITIAL |
| 220598921 | 840 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 340180869 | 2007 SURF AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 123093428 | 222 WEST 14 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140236448 | 135 PERRY STREET | MANHATTAN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile