EAGLE SCAFFOLDING SERVICES INC
6318421700
89
Active Permits
92
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BROOKLYNMANHATTANQUEENSBRONX
Permit History
92 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 104056735 | 260 AVENUE OF THE AMERICAS | MANHATTAN | ISSUED | RENEWAL |
| 104060203 | 236 WEST 45 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104273117 | 511 EAST 78 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104273117 | 511 EAST 78 STREET | MANHATTAN | ISSUED | INITIAL |
| 104056753 | 270 AVENUE OF THE AMERICAS | MANHATTAN | ISSUED | RENEWAL |
| 104858316 | 110 EAST 30 STREET | MANHATTAN | ISSUED | INITIAL |
| 104858316 | 110 EAST 30 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104273117 | 511 EAST 78 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104534130 | 165 WEST 86 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104534130 | 165 WEST 86 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104521698 | 127 WEST 28 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110094601 | 1295 MADISON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104136668 | 101 AVENUE OF THE AMERICAS | MANHATTAN | ISSUED | INITIAL |
| 110094601 | 1295 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104521698 | 127 WEST 28 STREET | MANHATTAN | ISSUED | INITIAL |
| 104384532 | 2 LAFAYETTE STREET | MANHATTAN | ISSUED | INITIAL |
| 104272145 | 209 WEST 18 STREET | MANHATTAN | ISSUED | INITIAL |
| 104270762 | 211 WEST 18 STREET | MANHATTAN | ISSUED | INITIAL |
| 104150641 | 55 EAST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 104150669 | 130 EAST 80 STREET | MANHATTAN | ISSUED | INITIAL |
| 104150669 | 130 EAST 80 STREET | MANHATTAN | ISSUED | INITIAL |
| 104521698 | 127 WEST 28 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104136668 | 101 AVENUE OF THE AMERICAS | MANHATTAN | ISSUED | INITIAL |
| 104436629 | 231 EAST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104509417 | 49 EAST 52 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104790273 | 699 8 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104788437 | 693 8 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104790326 | 306 WEST 44 STREET | MANHATTAN | ISSUED | INITIAL |
| 104509417 | 49 EAST 52 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104509417 | 49 EAST 52 STREET | MANHATTAN | ISSUED | INITIAL |
| 104167535 | 51 WEST 18 STREET | MANHATTAN | ISSUED | INITIAL |
| 104436629 | 231 EAST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104509417 | 49 EAST 52 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104436629 | 231 EAST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 402455080 | 22-53 31 STREET | QUEENS | ISSUED | RENEWAL |
| 200993489 | 1275 WESTCHESTER AVENUE | BRONX | ISSUED | RENEWAL |
| 200993489 | 1275 WESTCHESTER AVENUE | BRONX | ISSUED | RENEWAL |
| 200993489 | 1275 WESTCHESTER AVENUE | BRONX | ISSUED | RENEWAL |
| 200993489 | 1275 WESTCHESTER AVENUE | BRONX | ISSUED | RENEWAL |
| 110095147 | 113 UNIVERSITY PLACE | MANHATTAN | ISSUED | INITIAL |
| 104368113 | 4 IRVING PLACE | MANHATTAN | ISSUED | RENEWAL |
| 104368113 | 4 IRVING PLACE | MANHATTAN | RE-ISSUED | INITIAL |
| 302098691 | 4200 16 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 110094004 | 727 FIFTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104858316 | 110 EAST 30 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104842734 | 1901 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104273117 | 511 EAST 78 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104534130 | 165 WEST 86 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104858316 | 110 EAST 30 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104858316 | 110 EAST 30 STREET | MANHATTAN | ISSUED | INITIAL |
| 104534130 | 165 WEST 86 STREET | MANHATTAN | ISSUED | RENEWAL |
| 302211201 | 7802 BAY PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302098691 | 4200 16 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302098691 | 4200 16 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302211201 | 7802 BAY PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 104385540 | 125 WORTH STREET | MANHATTAN | ISSUED | INITIAL |
| 110278333 | 1500 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 110278333 | 1500 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 104321921 | 100 EAST 37 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110226425 | 404 PARK AVENUE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 110238029 | 768 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104598687 | 127 8 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104395931 | 811 TENTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104649472 | 73 WORTH STREET | MANHATTAN | ISSUED | INITIAL |
| 110129325 | 203 EAST 86 STREET | MANHATTAN | ISSUED | INITIAL |
| 104395931 | 811 TENTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104732504 | 110 WILLIAM STREET | MANHATTAN | ISSUED | RENEWAL |
| 104344568 | 205 WEST 39 STREET | MANHATTAN | ISSUED | INITIAL |
| 104790335 | 343 WEST 37 STREET | MANHATTAN | ISSUED | INITIAL |
| 104480848 | 473 GREENWICH STREET | MANHATTAN | ISSUED | RENEWAL |
| 104761054 | 641 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104492390 | 54 EAST 64 STREET | MANHATTAN | ISSUED | INITIAL |
| 104480848 | 473 GREENWICH STREET | MANHATTAN | ISSUED | INITIAL |
| 104732504 | 110 WILLIAM STREET | MANHATTAN | ISSUED | RENEWAL |
| 104395931 | 811 TENTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104480848 | 473 GREENWICH STREET | MANHATTAN | ISSUED | RENEWAL |
| 104395931 | 811 TENTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104649472 | 73 WORTH STREET | MANHATTAN | ISSUED | RENEWAL |
| 104321921 | 100 EAST 37 STREET | MANHATTAN | ISSUED | INITIAL |
| 104395931 | 811 TENTH AVENUE | MANHATTAN | RE-ISSUED | INITIAL |
| 104041154 | 1000 THIRD AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104649472 | 73 WORTH STREET | MANHATTAN | ISSUED | INITIAL |
| 104579573 | 5 EAST 3 STREET | MANHATTAN | ISSUED | INITIAL |
| 104369693 | 333 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 104395931 | 811 TENTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104732504 | 110 WILLIAM STREET | MANHATTAN | ISSUED | RENEWAL |
| 104480848 | 473 GREENWICH STREET | MANHATTAN | ISSUED | RENEWAL |
| 104344568 | 205 WEST 39 STREET | MANHATTAN | ISSUED | INITIAL |
| 104395931 | 811 TENTH AVENUE | MANHATTAN | RE-ISSUED | INITIAL |
| 104385540 | 125 WORTH STREET | MANHATTAN | ISSUED | INITIAL |
| 302372590 | 402 7 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 104534130 | 165 WEST 86 STREET | MANHATTAN | ISSUED | RENEWAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile