G & M EQUIPMENT LEASING L
7182058570
218
Active Permits
218
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
218 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 420235855 | 32-11 BROADWAY | QUEENS | ISSUED | RENEWAL |
| 420598712 | 8333 AUSTIN STREET | QUEENS | ISSUED | INITIAL |
| 420246326 | 23-15 31ST STREET | QUEENS | ISSUED | RENEWAL |
| 420235864 | 20-58 STEINWAY STREET | QUEENS | ISSUED | RENEWAL |
| 420559103 | 8219 QUEENS BLV | QUEENS | ISSUED | RENEWAL |
| 420584193 | 99-14 59 AVENUE | QUEENS | ISSUED | RENEWAL |
| 420584576 | 99-11 60 AVENUE | QUEENS | ISSUED | RENEWAL |
| 420583345 | 1815 215 STREET | QUEENS | ISSUED | RENEWAL |
| 420583988 | 32-25 90 STREET | QUEENS | ISSUED | RENEWAL |
| 420583960 | 90-10 32 AVENUE | QUEENS | ISSUED | RENEWAL |
| 420583979 | 32-20 91 STREET | QUEENS | ISSUED | RENEWAL |
| 420598712 | 8333 AUSTIN STREET | QUEENS | ISSUED | RENEWAL |
| 440103139 | 2513 27 STREET | QUEENS | ISSUED | RENEWAL |
| 440112003 | 8333 118 STREET | QUEENS | ISSUED | RENEWAL |
| 420371065 | 28-25 STEINWAY STREET | QUEENS | ISSUED | RENEWAL |
| 420629298 | 118-11 84 AVENUE | QUEENS | ISSUED | INITIAL |
| 420559103 | 8219 QUEENS BLV | QUEENS | ISSUED | RENEWAL |
| 420584193 | 99-14 59 AVENUE | QUEENS | ISSUED | INITIAL |
| 420583988 | 32-25 90 STREET | QUEENS | ISSUED | INITIAL |
| 420371065 | 28-25 STEINWAY STREET | QUEENS | ISSUED | RENEWAL |
| 440068365 | 3412 36 AVENUE | QUEENS | ISSUED | INITIAL |
| 440068695 | 90-09 NORTHERN BLV | QUEENS | ISSUED | INITIAL |
| 440071226 | 32-43 90 STREET | QUEENS | ISSUED | INITIAL |
| 440070325 | 32-40 91 STREET | QUEENS | ISSUED | INITIAL |
| 440217338 | 33-68 21 STREET | QUEENS | ISSUED | INITIAL |
| 440217347 | 33-65 14 STREET | QUEENS | ISSUED | INITIAL |
| 420509159 | 36-08 33 STREET | QUEENS | ISSUED | INITIAL |
| 440223919 | 33-02 SKILLMAN AVENUE | QUEENS | ISSUED | INITIAL |
| 440403234 | 90-60 UNION TURNPIKE | QUEENS | ISSUED | INITIAL |
| 440103139 | 2513 27 STREET | QUEENS | ISSUED | INITIAL |
| 440102194 | 198-15 HORACE HARDING EXPRESSWAY | QUEENS | ISSUED | INITIAL |
| 420584193 | 99-14 59 AVENUE | QUEENS | ISSUED | INITIAL |
| 440098751 | 63-36 98TH PLACE | QUEENS | ISSUED | INITIAL |
| 420583345 | 1815 215 STREET | QUEENS | ISSUED | RENEWAL |
| 440098788 | 44-30 DOUGLASTON PARKWAY | QUEENS | ISSUED | INITIAL |
| 420545770 | 23-37 31 DRIVE | QUEENS | ISSUED | INITIAL |
| 440098154 | 132-15 41 AVENUE | QUEENS | ISSUED | INITIAL |
| 440112003 | 8333 118 STREET | QUEENS | ISSUED | INITIAL |
| 440098154 | 132-15 41 AVENUE | QUEENS | ISSUED | RENEWAL |
| 440070325 | 32-40 91 STREET | QUEENS | ISSUED | RENEWAL |
| 440206288 | 163-35 130 AVENUE | QUEENS | ISSUED | INITIAL |
| 440206322 | 168-10 127 AVENUE | QUEENS | ISSUED | INITIAL |
| 440206368 | 168-44 127 AVENUE | QUEENS | ISSUED | INITIAL |
| 440206402 | 168-24 127 AVENUE | QUEENS | ISSUED | INITIAL |
| 420235864 | 20-58 STEINWAY STREET | QUEENS | ISSUED | RENEWAL |
| 440154039 | 170-30 130 AVENUE | QUEENS | ISSUED | INITIAL |
| 440153272 | 170-44 130 AVENUE | QUEENS | ISSUED | INITIAL |
| 420584576 | 99-11 60 AVENUE | QUEENS | ISSUED | INITIAL |
| 420583979 | 32-20 91 STREET | QUEENS | ISSUED | INITIAL |
| 420583960 | 90-10 32 AVENUE | QUEENS | ISSUED | INITIAL |
| 420583345 | 1815 215 STREET | QUEENS | ISSUED | INITIAL |
| 420598712 | 8333 AUSTIN STREET | QUEENS | ISSUED | RENEWAL |
| 440149670 | 170-24 130 AVENUE | QUEENS | ISSUED | INITIAL |
| 420246326 | 23-15 31ST STREET | QUEENS | ISSUED | INITIAL |
| 440148546 | 172-30 133 AVENUE | QUEENS | ISSUED | INITIAL |
| 440148467 | 172-10 133 AVENUE | QUEENS | ISSUED | INITIAL |
| 440147574 | 172-44 133 AVENUE | QUEENS | ISSUED | INITIAL |
| 420235855 | 32-11 BROADWAY | QUEENS | ISSUED | INITIAL |
| 420235864 | 20-58 STEINWAY STREET | QUEENS | ISSUED | INITIAL |
| 420215760 | 38-27 28TH STREET | QUEENS | ISSUED | INITIAL |
| 420213361 | 38-17 28TH STREET | QUEENS | ISSUED | INITIAL |
| 420559112 | 90-37 PARSONS BLVD | QUEENS | ISSUED | INITIAL |
| 420559103 | 8219 QUEENS BLV | QUEENS | ISSUED | INITIAL |
| 420583979 | 32-20 91 STREET | QUEENS | ISSUED | RENEWAL |
| 440336968 | 75-40 AUSTIN STREET | QUEENS | ISSUED | INITIAL |
| 440103139 | 2513 27 STREET | QUEENS | ISSUED | RENEWAL |
| 440098751 | 63-36 98TH PLACE | QUEENS | ISSUED | RENEWAL |
| 440098788 | 44-30 DOUGLASTON PARKWAY | QUEENS | ISSUED | RENEWAL |
| 140161946 | 645 WATER STREET | MANHATTAN | ISSUED | RENEWAL |
| 140293064 | 750 COLUMBUS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140328839 | 466 WASHINGTON STREET | MANHATTAN | ISSUED | INITIAL |
| 140202661 | 181 7 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 140536383 | 14 WOOSTER STREET | MANHATTAN | ISSUED | INITIAL |
| 140166718 | 120 WEST 14 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140435465 | 321 EAST 48 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140435465 | 321 EAST 48 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140665821 | 252 WEST 85 STREET | MANHATTAN | ISSUED | INITIAL |
| 140192814 | 217 EAST 118 STREET | MANHATTAN | ISSUED | INITIAL |
| 140123854 | 149 SULLIVAN STREET | MANHATTAN | ISSUED | INITIAL |
| 140665821 | 252 WEST 85 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140161955 | 675 WATER STREET | MANHATTAN | ISSUED | INITIAL |
| 140161946 | 645 WATER STREET | MANHATTAN | ISSUED | INITIAL |
| 140161937 | 605 WATER STREET | MANHATTAN | ISSUED | INITIAL |
| 140161919 | 75 MONTGOMERY STREET | MANHATTAN | ISSUED | INITIAL |
| 140161900 | 35 MONTGOMERY STREET | MANHATTAN | ISSUED | INITIAL |
| 140161900 | 35 MONTGOMERY STREET | MANHATTAN | ISSUED | INITIAL |
| 140161884 | 25 MONTGOMERY STREET | MANHATTAN | ISSUED | INITIAL |
| 420371065 | 28-25 STEINWAY STREET | QUEENS | ISSUED | INITIAL |
| 420559103 | 8219 QUEENS BLV | QUEENS | ISSUED | RENEWAL |
| 440206242 | 163-15 130 AVENUE | QUEENS | ISSUED | INITIAL |
| 140110298 | 313 WEST 74 STREET | MANHATTAN | ISSUED | INITIAL |
| 140110332 | 45 CHARLES STREET | MANHATTAN | ISSUED | INITIAL |
| 140094378 | 200 EAST 5 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140110298 | 313 WEST 74 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140200743 | 21 PERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 140202661 | 181 7 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140223274 | 505 WEST 143 STREET | MANHATTAN | ISSUED | INITIAL |
| 140204115 | 50 EAST 64 STREET | MANHATTAN | ISSUED | INITIAL |
| 140071286 | 201 VARICK STREET | MANHATTAN | ISSUED | RENEWAL |
| 140161937 | 605 WATER STREET | MANHATTAN | ISSUED | RENEWAL |
| 140110332 | 45 CHARLES STREET | MANHATTAN | ISSUED | RENEWAL |
| 140106258 | 8 WEST 36 STREET | MANHATTAN | ISSUED | RENEWAL |
| 121176725 | 26 EDGECOMBE AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 140136984 | 541 WEST 21 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140123854 | 149 SULLIVAN STREET | MANHATTAN | ISSUED | RENEWAL |
| 140226994 | 404 5TH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140229116 | 64 PERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 140071286 | 201 VARICK STREET | MANHATTAN | ISSUED | RENEWAL |
| 140110332 | 45 CHARLES STREET | MANHATTAN | ISSUED | RENEWAL |
| 140086822 | 155 WEST 22 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140216601 | 211 WEST 61 STREET | MANHATTAN | ISSUED | INITIAL |
| 140266012 | 120 WEST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 140161919 | 75 MONTGOMERY STREET | MANHATTAN | ISSUED | RENEWAL |
| 121176672 | 28 EDGECOMBE AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 140166718 | 120 WEST 14 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140161900 | 35 MONTGOMERY STREET | MANHATTAN | ISSUED | RENEWAL |
| 140161884 | 25 MONTGOMERY STREET | MANHATTAN | ISSUED | RENEWAL |
| 140161955 | 675 WATER STREET | MANHATTAN | ISSUED | RENEWAL |
| 140094378 | 200 EAST 5 STREET | MANHATTAN | ISSUED | INITIAL |
| 121176672 | 28 EDGECOMBE AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120484029 | 152 9TH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120484029 | 152 9TH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120538864 | 152 9 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120676759 | 80 CHARLES STREET | MANHATTAN | ISSUED | INITIAL |
| 120780128 | 16 BEAVER STREET | MANHATTAN | ISSUED | INITIAL |
| 120785846 | 15 WEST 44 STREET | MANHATTAN | ISSUED | INITIAL |
| 120814681 | 159 BLEEKER STREET | MANHATTAN | ISSUED | INITIAL |
| 120676759 | 80 CHARLES STREET | MANHATTAN | ISSUED | RENEWAL |
| 120301495 | 162 LENOX AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120785846 | 15 WEST 44 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120780128 | 16 BEAVER STREET | MANHATTAN | ISSUED | RENEWAL |
| 120838246 | 224 WEST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 120529785 | 123 WEST 13 STREET | MANHATTAN | ISSUED | INITIAL |
| 120954333 | 225 BOWERY | MANHATTAN | ISSUED | INITIAL |
| 120954342 | 132 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 121036627 | 325 EAST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 121053974 | 266 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 121072123 | 323 EAST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 121100085 | 521 WEST 48 STREET | MANHATTAN | ISSUED | INITIAL |
| 121100076 | 523 WEST 48 STREET | MANHATTAN | ISSUED | INITIAL |
| 121098953 | 525 WEST 48 STREET | MANHATTAN | ISSUED | INITIAL |
| 121098597 | 1045 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 121098588 | 537 WEST 133 STRET | MANHATTAN | ISSUED | INITIAL |
| 121176672 | 28 EDGECOMBE AVENUE | MANHATTAN | ISSUED | INITIAL |
| 121176725 | 26 EDGECOMBE AVENUE | MANHATTAN | ISSUED | INITIAL |
| 121036627 | 325 EAST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 121072123 | 323 EAST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 121176725 | 26 EDGECOMBE AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 121176672 | 28 EDGECOMBE AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 121098953 | 525 WEST 48 STREET | MANHATTAN | ISSUED | RENEWAL |
| 121100076 | 523 WEST 48 STREET | MANHATTAN | ISSUED | RENEWAL |
| 121100085 | 521 WEST 48 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120529785 | 123 WEST 13 STREET | MANHATTAN | ISSUED | RENEWAL |
| 121382574 | 19 PERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 121381021 | 58 WEST 9 STREET | MANHATTAN | ISSUED | INITIAL |
| 121098597 | 1045 MADISON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120301495 | 162 LENOX AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 140035352 | 147 WEST 22 STREET | MANHATTAN | ISSUED | INITIAL |
| 140039919 | 206 EAST 63 STREET | MANHATTAN | ISSUED | INITIAL |
| 121450358 | 720 WEST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140047704 | 511 EAST 84 STREET | MANHATTAN | ISSUED | INITIAL |
| 140050584 | 466 WASHINGTON STREET | MANHATTAN | ISSUED | INITIAL |
| 140062152 | 51 EAST HOUSTON STREET | MANHATTAN | ISSUED | INITIAL |
| 140065131 | 1141 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 140071286 | 201 VARICK STREET | MANHATTAN | ISSUED | INITIAL |
| 140078671 | 217 WEST 138 STREET | MANHATTAN | ISSUED | INITIAL |
| 140086822 | 155 WEST 22 STREET | MANHATTAN | ISSUED | INITIAL |
| 140106258 | 8 WEST 36 STREET | MANHATTAN | ISSUED | INITIAL |
| 121381021 | 58 WEST 9 STREET | MANHATTAN | ISSUED | INITIAL |
| 121382574 | 19 PERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 121098588 | 537 WEST 133 STRET | MANHATTAN | ISSUED | INITIAL |
| 140161884 | 25 MONTGOMERY STREET | MANHATTAN | ISSUED | INITIAL |
| 140161900 | 35 MONTGOMERY STREET | MANHATTAN | ISSUED | INITIAL |
| 121072123 | 323 EAST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 140161919 | 75 MONTGOMERY STREET | MANHATTAN | ISSUED | INITIAL |
| 140161937 | 605 WATER STREET | MANHATTAN | ISSUED | INITIAL |
| 140161946 | 645 WATER STREET | MANHATTAN | ISSUED | INITIAL |
| 140161955 | 675 WATER STREET | MANHATTAN | ISSUED | INITIAL |
| 120484029 | 152 9TH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 140166718 | 120 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 120354598 | 127 E 30TH STREET | MANHATTAN | ISSUED | INITIAL |
| 340093589 | 128 BERGEN STREET | BROOKLYN | ISSUED | INITIAL |
| 320440705 | 170 BEARD STREET | BROOKLYN | ISSUED | RENEWAL |
| 340464937 | 2915 WEST 5 STREET | BROOKLYN | ISSUED | INITIAL |
| 340079783 | 376 MYRTLE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 340464937 | 2915 WEST 5 STREET | BROOKLYN | ISSUED | RENEWAL |
| 320494906 | 202 SEELEY STREET | BROOKLYN | ISSUED | RENEWAL |
| 320416322 | 10104 4 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 320507714 | 535 THROOP AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 320367580 | 148 HICKS STREET | BROOKLYN | ISSUED | INITIAL |
| 320286597 | 41 FLATBUSH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 320195356 | 155 FREEMAN STREET | BROOKLYN | ISSUED | INITIAL |
| 320416322 | 10104 4 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 320494899 | 436 ATLANTIC AVENUE | BROOKLYN | ISSUED | INITIAL |
| 320440705 | 170 BEARD STREET | BROOKLYN | ISSUED | INITIAL |
| 320415261 | 981 MANHATTAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 320394257 | 146 HICKS STREET | BROOKLYN | ISSUED | INITIAL |
| 320379764 | 274 BAYRIDGE PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 320195356 | 155 FREEMAN STREET | BROOKLYN | ISSUED | INITIAL |
| 220179321 | 140 ELGAR PLACE | BRONX | ISSUED | RENEWAL |
| 220209290 | 1130 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 220148463 | 4077 PARK AVENUE | BRONX | ISSUED | INITIAL |
| 240056611 | 1175 FINDLAY AVENUE | BRONX | ISSUED | INITIAL |
| 220094163 | 2459 SOUTHERN BOULEVARD | BRONX | ISSUED | RENEWAL |
| 220073284 | 1030 SOUTHERN BOULEVARD | BRONX | ISSUED | RENEWAL |
| 240022827 | 1001 CASTLE HILL AVENUE | BRONX | ISSUED | RENEWAL |
| 240151777 | 410 EAST 156 STREET | BRONX | ISSUED | RENEWAL |
| 240022827 | 1001 CASTLE HILL AVENUE | BRONX | ISSUED | RENEWAL |
| 240025405 | 1225 MORRIS PARK AVENUE | BRONX | ISSUED | INITIAL |
| 220179321 | 140 ELGAR PLACE | BRONX | ISSUED | RENEWAL |
| 220148463 | 4077 PARK AVENUE | BRONX | ISSUED | INITIAL |
| 220117335 | 100 ERSKINE PLACE | BRONX | ISSUED | INITIAL |
| 220111466 | 4160 HUTCHINSON RIVER PARKWAY | BRONX | ISSUED | INITIAL |
| 240022827 | 1001 CASTLE HILL AVENUE | BRONX | ISSUED | RENEWAL |
| 240056611 | 1175 FINDLAY AVENUE | BRONX | ISSUED | INITIAL |
| 240022827 | 1001 CASTLE HILL AVENUE | BRONX | ISSUED | RENEWAL |
| 240056611 | 1175 FINDLAY AVENUE | BRONX | ISSUED | INITIAL |
| 240056611 | 1175 FINDLAY AVENUE | BRONX | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile