HERBERT ROSE INC
7187294900
122
Active Permits
126
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
126 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 103101714 | 31 EAST 28 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103101714 | 31 EAST 28 STREET | MANHATTAN | ISSUED | INITIAL |
| 102662307 | 117 EAST 37 STREET | MANHATTAN | ISSUED | INITIAL |
| 102662307 | 117 EAST 37 STREET | MANHATTAN | ISSUED | RENEWAL |
| 200989617 | 1845 EASTCHESTER ROAD | BRONX | ISSUED | INITIAL |
| 101791535 | 100 WEST 81 STREET | MANHATTAN | ISSUED | INITIAL |
| 103443560 | 150 EAST 69 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103443560 | 150 EAST 69 STREET | MANHATTAN | ISSUED | INITIAL |
| 103443560 | 150 EAST 69 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102181274 | 136 EAST 19 STREET | MANHATTAN | ISSUED | INITIAL |
| 102181274 | 136 EAST 19 STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 101945031 | 129 WEST 20 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102181274 | 136 EAST 19 STREET | MANHATTAN | ISSUED | INITIAL |
| 102181274 | 136 EAST 19 STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 400768086 | 74-02 43 AVENUE | QUEENS | ISSUED | INITIAL |
| 103243410 | 347 WEST 39 STREET | MANHATTAN | ISSUED | INITIAL |
| 101838772 | 30 EAST 68 STREET | MANHATTAN | ISSUED | INITIAL |
| 103576328 | 205 EAST 67 STREET | MANHATTAN | ISSUED | INITIAL |
| 101406300 | 118 EAST 25 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101380649 | 907 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 103605092 | 6 WEST 20 STREET | MANHATTAN | ISSUED | INITIAL |
| 102169895 | 121 EAST 60 STREET | MANHATTAN | ISSUED | INITIAL |
| 101406300 | 118 EAST 25 STREET | MANHATTAN | ISSUED | INITIAL |
| 101460358 | 34 EAST 30 STREET | MANHATTAN | ISSUED | INITIAL |
| 101406300 | 118 EAST 25 STREET | MANHATTAN | ISSUED | INITIAL |
| 103243410 | 347 WEST 39 STREET | MANHATTAN | ISSUED | INITIAL |
| 200928247 | 1579 RHINELANDER AVENUE | BRONX | ISSUED | INITIAL |
| 101835828 | 1275 YORK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104397289 | 150 EAST 69 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104397289 | 150 EAST 69 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103459794 | 264 EAST BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 104143874 | 2 EAST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 120095887 | 2 EAST 70TH STREET | MANHATTAN | ISSUED | INITIAL |
| 104599212 | 325 EAST 38 STREET | MANHATTAN | ISSUED | INITIAL |
| 104144837 | 80 WHITE STREET | MANHATTAN | ISSUED | INITIAL |
| 140357218 | 150 EAST 69 STREET | MANHATTAN | ISSUED | INITIAL |
| 101373096 | 706 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103398477 | 340 WEST 85 STREET | MANHATTAN | ISSUED | INITIAL |
| 140357218 | 150 EAST 69 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103205700 | 210 EAST 63 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120310822 | 150 EAST 69TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 140357218 | 150 EAST 69 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104586903 | 784 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140357218 | 150 EAST 69 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101804013 | 175 EAST 79 STREET | MANHATTAN | ISSUED | INITIAL |
| 103008576 | 405 GREENWICH STREET | MANHATTAN | ISSUED | INITIAL |
| 103041281 | 555 EDGECOMB AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103008576 | 405 GREENWICH STREET | MANHATTAN | ISSUED | RENEWAL |
| 103171657 | 150 EAST 69 STREET | MANHATTAN | ISSUED | INITIAL |
| 103171657 | 150 EAST 69 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104397289 | 150 EAST 69 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104586903 | 784 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103205700 | 210 EAST 63 STREET | MANHATTAN | ISSUED | RENEWAL |
| 420213673 | 40-22 82ND STREET | QUEENS | ISSUED | INITIAL |
| 200928247 | 1579 RHINELANDER AVENUE | BRONX | ISSUED | INITIAL |
| 200937460 | 1865 EASTCHESTER ROAD | BRONX | ISSUED | RENEWAL |
| 201101379 | 1768 RANDALL AVENUE | BRONX | ISSUED | RENEWAL |
| 301542891 | 99 STATE STREET | BROOKLYN | ISSUED | RENEWAL |
| 301542891 | 99 STATE STREET | BROOKLYN | ISSUED | INITIAL |
| 301542891 | 99 STATE STREET | BROOKLYN | ISSUED | INITIAL |
| 104551753 | 876 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104832601 | 935 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104400319 | 1010 5 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104400319 | 1010 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104832601 | 935 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104551753 | 876 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104551753 | 876 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 201108381 | 1410 PELHAM PARKWAY SOUTH | BRONX | ISSUED | RENEWAL |
| 201108381 | 1410 PELHAM PARKWAY SOUTH | BRONX | ISSUED | RENEWAL |
| 201108381 | 1410 PELHAM PARKWAY SOUTH | BRONX | ISSUED | RENEWAL |
| 201108381 | 1410 PELHAM PARKWAY SOUTH | BRONX | ISSUED | RENEWAL |
| 201108381 | 1410 PELHAM PARKWAY SOUTH | BRONX | ISSUED | INITIAL |
| 201108381 | 1410 PELHAM PARKWAY SOUTH | BRONX | ISSUED | RENEWAL |
| 103101714 | 31 EAST 28 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103101714 | 31 EAST 28 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102662307 | 117 EAST 37 STREET | MANHATTAN | ISSUED | INITIAL |
| 104586903 | 784 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103041281 | 555 EDGECOMB AVENUE | MANHATTAN | ISSUED | INITIAL |
| 210032105 | 1579 RHINELANDER AVENUE | BRONX | ISSUED | INITIAL |
| 104586903 | 784 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104586903 | 784 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120102619 | 150 EAST 69TH STREET | MANHATTAN | ISSUED | INITIAL |
| 104143874 | 2 EAST 70 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120127353 | 150 EAST 69TH STREET | MANHATTAN | ISSUED | INITIAL |
| 102820271 | 8 WEST 13 STREET | MANHATTAN | ISSUED | INITIAL |
| 120531086 | 357 GRAND STREET | MANHATTAN | ISSUED | INITIAL |
| 120338679 | 266 EAST BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 120338651 | 415 GRAND STREET | MANHATTAN | ISSUED | RENEWAL |
| 120531086 | 357 GRAND STREET | MANHATTAN | ISSUED | RENEWAL |
| 120310822 | 150 EAST 69TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 120338660 | 210 EAST BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 120706655 | 935 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120850588 | 9 EAST 71 STREET | MANHATTAN | ISSUED | INITIAL |
| 120850588 | 9 EAST 71 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104587252 | 305 WEST 79 STREET | MANHATTAN | ISSUED | INITIAL |
| 102454014 | 1265 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 120706655 | 935 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120531086 | 357 GRAND STREET | MANHATTAN | ISSUED | RENEWAL |
| 120338660 | 210 EAST BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 120310822 | 150 EAST 69TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 103459794 | 264 EAST BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 103745413 | 545 EDGECOMBE AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120310822 | 150 EAST 69TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 110191275 | 150 EAST 69 STREET | MANHATTAN | ISSUED | INITIAL |
| 103008576 | 405 GREENWICH STREET | MANHATTAN | ISSUED | RENEWAL |
| 104397289 | 150 EAST 69 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103171657 | 150 EAST 69 STREET | MANHATTAN | ISSUED | INITIAL |
| 103171657 | 150 EAST 69 STREET | MANHATTAN | ISSUED | INITIAL |
| 103171657 | 150 EAST 69 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110329476 | 351 EAST 50TH STREET | MANHATTAN | ISSUED | INITIAL |
| 120236538 | 880 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120155349 | 166 EAST 73RD STREET | MANHATTAN | ISSUED | INITIAL |
| 101756486 | 175 EAST 79 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 101756486 | 175 EAST 79 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103398477 | 340 WEST 85 STREET | MANHATTAN | ISSUED | INITIAL |
| 302158714 | 939 UNION STREET | BROOKLYN | ISSUED | INITIAL |
| 301134966 | 85 SOUTH OXFORD STREET | BROOKLYN | ISSUED | INITIAL |
| 301134966 | 85 SOUTH OXFORD STREET | BROOKLYN | ISSUED | INITIAL |
| 220233628 | 1579 RHINELANDER AVENUE | BRONX | ISSUED | RENEWAL |
| 220233628 | 1579 RHINELANDER AVENUE | BRONX | ISSUED | INITIAL |
| 210032105 | 1579 RHINELANDER AVENUE | BRONX | ISSUED | RENEWAL |
| 220233628 | 1579 RHINELANDER AVENUE | BRONX | ISSUED | INITIAL |
| 220029644 | 1579 RHINELANDER AVENUE | BRONX | ISSUED | INITIAL |
| 104586903 | 784 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103008576 | 405 GREENWICH STREET | MANHATTAN | ISSUED | INITIAL |
| 102454014 | 1265 BROADWAY | MANHATTAN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile