HI TECH BRIDGING INC
2013475620
519
Active Permits
523
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
523 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 301563911 | 1414 EAST 12 STREET | BROOKLYN | ISSUED | INITIAL |
| 301563911 | 1414 EAST 12 STREET | BROOKLYN | ISSUED | INITIAL |
| 301563911 | 1414 EAST 12 STREET | BROOKLYN | ISSUED | INITIAL |
| 301557731 | 6404 18 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 102427848 | 32 EAST 12 STREET | MANHATTAN | ISSUED | INITIAL |
| 301557740 | 784 MANHATTAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301557731 | 6404 18 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301557740 | 784 MANHATTAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 103018967 | 327 WEST 42 STREET | MANHATTAN | ISSUED | INITIAL |
| 103018967 | 327 WEST 42 STREET | MANHATTAN | ISSUED | INITIAL |
| 102427848 | 32 EAST 12 STREET | MANHATTAN | ISSUED | INITIAL |
| 103023247 | 319 WEST 80 STREET | MANHATTAN | ISSUED | INITIAL |
| 103235893 | 327 PLEASANT AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103235900 | 281 GRAND STREET | MANHATTAN | ISSUED | INITIAL |
| 103229917 | 1536 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103280496 | 139 FIRST AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103280502 | 231 EAST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 103298913 | 11 JOHN STREET | MANHATTAN | ISSUED | INITIAL |
| 401549810 | 52-35 39 ROAD | QUEENS | ISSUED | INITIAL |
| 200791857 | 3371 DECATUR AVENUE | BRONX | ISSUED | INITIAL |
| 200791857 | 3371 DECATUR AVENUE | BRONX | ISSUED | INITIAL |
| 200806556 | 720 WESTCHESTER AVENUE | BRONX | ISSUED | INITIAL |
| 200806556 | 720 WESTCHESTER AVENUE | BRONX | ISSUED | INITIAL |
| 104216313 | 803 WEST 180 STREET | MANHATTAN | ISSUED | INITIAL |
| 103760752 | 246 EAST 33 STREET | MANHATTAN | ISSUED | INITIAL |
| 103761252 | 81 EAST 125 STREET | MANHATTAN | ISSUED | INITIAL |
| 103760761 | 113 STANTON STREET | MANHATTAN | ISSUED | INITIAL |
| 103222460 | 248 ELIZABETH STREET | MANHATTAN | ISSUED | INITIAL |
| 103218901 | 673 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103229908 | 1464 ST NICHOLAS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103229917 | 1536 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103235900 | 281 GRAND STREET | MANHATTAN | ISSUED | INITIAL |
| 103235893 | 327 PLEASANT AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103023247 | 319 WEST 80 STREET | MANHATTAN | ISSUED | INITIAL |
| 310157549 | 699 OCEAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310149684 | 1425 43 STREET | BROOKLYN | ISSUED | INITIAL |
| 310149684 | 1425 43 STREET | BROOKLYN | ISSUED | INITIAL |
| 210060761 | 1892 ANDREWS AVENUE | BRONX | ISSUED | INITIAL |
| 200897663 | 30 BUCHANAN PLACE | BRONX | ISSUED | INITIAL |
| 200921271 | 1033 CAULDWELL AVENUE | BRONX | ISSUED | INITIAL |
| 200897663 | 30 BUCHANAN PLACE | BRONX | ISSUED | INITIAL |
| 401977321 | 168-36 88 AVENUE | QUEENS | ISSUED | INITIAL |
| 402870318 | 85-15 258TH STREET | QUEENS | ISSUED | INITIAL |
| 401977321 | 168-36 88 AVENUE | QUEENS | ISSUED | INITIAL |
| 103760770 | 504 WEST 135 STREET | MANHATTAN | ISSUED | INITIAL |
| 103864329 | 1901 FIRST AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103761252 | 81 EAST 125 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103753109 | 623 9 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103759586 | 141 CONVENT AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103743861 | 10 HUBERT STREET | MANHATTAN | ISSUED | INITIAL |
| 103743870 | 159 CROSBY STREET | MANHATTAN | ISSUED | INITIAL |
| 103760743 | 142 WEST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 110324603 | 9 ORCHARD STREET | MANHATTAN | ISSUED | INITIAL |
| 103222460 | 248 ELIZABETH STREET | MANHATTAN | ISSUED | INITIAL |
| 110315329 | 38 EAST BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 110286253 | 246 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103162284 | 531 WEST 48 STREET | MANHATTAN | ISSUED | INITIAL |
| 110179921 | 5 EAST 48TH ST | MANHATTAN | ISSUED | INITIAL |
| 110186085 | 123 ALLEN STREET | MANHATTAN | IN PROCESS | INITIAL |
| 103016059 | 444 PARK AVENUE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 102998749 | 2813 FREDERICK DOUGLAS BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 103099503 | 329 GREENWICH STREET | MANHATTAN | ISSUED | INITIAL |
| 103534944 | 1663 1 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102998749 | 2813 FREDERICK DOUGLAS BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 103016059 | 444 PARK AVENUE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 103162284 | 531 WEST 48 STREET | MANHATTAN | ISSUED | INITIAL |
| 103222460 | 248 ELIZABETH STREET | MANHATTAN | ISSUED | INITIAL |
| 103218901 | 673 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103229908 | 1464 ST NICHOLAS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103229917 | 1536 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103229908 | 1464 ST NICHOLAS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103218901 | 673 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104216304 | 1580 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 301778538 | 166 SOUTH 4 STREET | BROOKLYN | ISSUED | INITIAL |
| 103924746 | 150 EAST 111 STREET | MANHATTAN | ISSUED | INITIAL |
| 103931854 | 228 EAST 23 STREET | MANHATTAN | ISSUED | INITIAL |
| 103931845 | 156 ALLEN STREET | MANHATTAN | ISSUED | INITIAL |
| 103964453 | 254 WEST 54 STREET | MANHATTAN | ISSUED | INITIAL |
| 103964462 | 1033 FIFTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103923024 | 122 ST MARKS PLACE | MANHATTAN | ISSUED | INITIAL |
| 103743861 | 10 HUBERT STREET | MANHATTAN | ISSUED | INITIAL |
| 103923033 | 260 LENOX AVENUE | MANHATTAN | — | INITIAL |
| 103923024 | 122 ST MARKS PLACE | MANHATTAN | ISSUED | RENEWAL |
| 103760770 | 504 WEST 135 STREET | MANHATTAN | ISSUED | INITIAL |
| 104248155 | 1017 6 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104270156 | 37 WEST 8 STREET | MANHATTAN | ISSUED | INITIAL |
| 104270147 | 244 WEST 99 STREET | MANHATTAN | ISSUED | INITIAL |
| 104289128 | 70 ORCHARD STREET | MANHATTAN | ISSUED | INITIAL |
| 103864329 | 1901 FIRST AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104270156 | 37 WEST 8 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103761252 | 81 EAST 125 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103964453 | 254 WEST 54 STREET | MANHATTAN | ISSUED | INITIAL |
| 103964462 | 1033 FIFTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103923033 | 260 LENOX AVENUE | MANHATTAN | — | INITIAL |
| 103923024 | 122 ST MARKS PLACE | MANHATTAN | ISSUED | INITIAL |
| 103923033 | 260 LENOX AVENUE | MANHATTAN | — | INITIAL |
| 301740490 | 886 MANHATTAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301740490 | 886 MANHATTAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302017485 | 101 ATLANTIC AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301998514 | 394 BROADWAY | BROOKLYN | ISSUED | INITIAL |
| 301837190 | 249 THOMAS BOYLAND STREET | BROOKLYN | ISSUED | RENEWAL |
| 301794422 | 983 EAST NEW YORK AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301559837 | 770 3 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301778510 | 47 CONSELYEA STREET | BROOKLYN | ISSUED | INITIAL |
| 200853594 | 1082 SOUTHERN BOULEVARD | BRONX | ISSUED | INITIAL |
| 301796475 | 3758 BAYVIEW AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301778538 | 166 SOUTH 4 STREET | BROOKLYN | ISSUED | INITIAL |
| 301778529 | 456 SCHNECTADY AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301778510 | 47 CONSELYEA STREET | BROOKLYN | ISSUED | INITIAL |
| 301559837 | 770 3 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301822311 | 250 CROWN STREET | BROOKLYN | ISSUED | INITIAL |
| 301829635 | 515 EAST 7 STREET | BROOKLYN | ISSUED | INITIAL |
| 200744524 | 1020 TRINITY AVENUE | BRONX | ISSUED | INITIAL |
| 200930822 | 334 EAST 148 STREET | BRONX | ISSUED | INITIAL |
| 200853594 | 1082 SOUTHERN BOULEVARD | BRONX | ISSUED | INITIAL |
| 200930813 | 2010 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 200930813 | 2010 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 200744524 | 1020 TRINITY AVENUE | BRONX | ISSUED | INITIAL |
| 200930813 | 2010 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 200930813 | 2010 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 200744524 | 1020 TRINITY AVENUE | BRONX | ISSUED | INITIAL |
| 200930813 | 2010 BRUCKNER BOULEVARD | BRONX | ISSUED | INITIAL |
| 200930813 | 2010 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 103271665 | 55 LA SALLE STREET | MANHATTAN | ISSUED | INITIAL |
| 103369766 | 506 WEST 36 STREET | MANHATTAN | ISSUED | INITIAL |
| 103316056 | 1370 YORK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104909235 | 50 HENRY STREET | MANHATTAN | ISSUED | INITIAL |
| 103300009 | 229 HUDSON STREET | MANHATTAN | ISSUED | INITIAL |
| 103440251 | 114 SULLIVAN STREET | MANHATTAN | ISSUED | INITIAL |
| 103431966 | 422 EAST 77 STREET | MANHATTAN | ISSUED | INITIAL |
| 103218894 | 527 WEST 34 STREET | MANHATTAN | ISSUED | RENEWAL |
| 200930813 | 2010 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 200930813 | 2010 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 402123689 | 30-67 33 STREET | QUEENS | ISSUED | INITIAL |
| 401705981 | 116-06 MYRTLE AVENUE | QUEENS | ISSUED | INITIAL |
| 402880156 | 163-15 21 RD | QUEENS | ISSUED | INITIAL |
| 401464937 | 94-11 59 AVENUE | QUEENS | ISSUED | INITIAL |
| 402377771 | 8050 BAXTER AVENUE | QUEENS | ISSUED | RENEWAL |
| 420241143 | 136-65 37 AVENUE | QUEENS | ISSUED | RENEWAL |
| 410181707 | 67-66 108 STREET | QUEENS | ISSUED | RENEWAL |
| 402392077 | 22-63 35 STREET | QUEENS | ISSUED | INITIAL |
| 402377771 | 8050 BAXTER AVENUE | QUEENS | ISSUED | RENEWAL |
| 420019107 | 59-10 DECATUR STREET | QUEENS | ISSUED | INITIAL |
| 400984501 | 3903 61 STREET | QUEENS | ISSUED | RENEWAL |
| 420244122 | 119-40 UNION TURNPIKE | QUEENS | ISSUED | INITIAL |
| 410237667 | 37-18 NORTHERN BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 420241143 | 136-65 37 AVENUE | QUEENS | ISSUED | INITIAL |
| 420039559 | 164-11 CHAPIN PARKWAY | QUEENS | ISSUED | INITIAL |
| 400984501 | 3903 61 STREET | QUEENS | ISSUED | INITIAL |
| 402054218 | 333 BEACH 32 STREET | QUEENS | ISSUED | RENEWAL |
| 402880628 | 147-26 25 DRIVE | QUEENS | ISSUED | INITIAL |
| 402054227 | 331 BEACH 31 STREET | QUEENS | ISSUED | INITIAL |
| 420188718 | 38-14 30 STREET | QUEENS | ISSUED | INITIAL |
| 420068651 | 139-10 34 AVE | QUEENS | ISSUED | RENEWAL |
| 410220032 | 47-24 JUNCTION BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 402880156 | 163-15 21 RD | QUEENS | ISSUED | RENEWAL |
| 402377771 | 8050 BAXTER AVENUE | QUEENS | ISSUED | INITIAL |
| 402377771 | 8050 BAXTER AVENUE | QUEENS | ISSUED | RENEWAL |
| 401461878 | 43-44 21 STREET | QUEENS | ISSUED | INITIAL |
| 402054218 | 333 BEACH 32 STREET | QUEENS | ISSUED | RENEWAL |
| 402054227 | 331 BEACH 31 STREET | QUEENS | ISSUED | RENEWAL |
| 402624040 | 162-10 JAMAICA AVENUE | QUEENS | ISSUED | INITIAL |
| 420068651 | 139-10 34 AVE | QUEENS | ISSUED | INITIAL |
| 402054218 | 333 BEACH 32 STREET | QUEENS | ISSUED | INITIAL |
| 402054227 | 331 BEACH 31 STREET | QUEENS | ISSUED | RENEWAL |
| 410220032 | 47-24 JUNCTION BOULEVARD | QUEENS | ISSUED | INITIAL |
| 410193179 | 57-04 ROOSEVELT AVENUE | QUEENS | ISSUED | INITIAL |
| 410181725 | 93-05 168 STREET | QUEENS | ISSUED | INITIAL |
| 410181707 | 67-66 108 STREET | QUEENS | ISSUED | INITIAL |
| 410220032 | 47-24 JUNCTION BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 420019107 | 59-10 DECATUR STREET | QUEENS | ISSUED | INITIAL |
| 401483168 | 108-18 QUEENS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 104190670 | 69 WEST 38 STREET | MANHATTAN | ISSUED | INITIAL |
| 102998730 | 68 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103160990 | 20 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104188576 | 227 SULLIVAN STREET | MANHATTAN | ISSUED | INITIAL |
| 120047421 | 156 WEST 131 ST | MANHATTAN | ISSUED | INITIAL |
| 120047412 | 158 WEST 131 STREET | MANHATTAN | ISSUED | INITIAL |
| 110457675 | 271 WEST 4 STREET | MANHATTAN | ISSUED | INITIAL |
| 103330058 | 31 RENWICK STREET | MANHATTAN | ISSUED | RENEWAL |
| 103222451 | 41 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102244723 | 302 WEST 37 STREET | MANHATTAN | ISSUED | INITIAL |
| 103431966 | 422 EAST 77 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103252971 | 220 PARK AVENUE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 103252962 | 9 GRAMERCY PARK | MANHATTAN | ISSUED | INITIAL |
| 103259162 | 120 MACDOUGAL STREET | MANHATTAN | ISSUED | INITIAL |
| 103248585 | 152 LUDLOW STREET | MANHATTAN | ISSUED | INITIAL |
| 103241733 | 225 WEST 113 STREET | MANHATTAN | ISSUED | INITIAL |
| 103595824 | 429 BROOME STREET | MANHATTAN | ISSUED | INITIAL |
| 103595824 | 429 BROOME STREET | MANHATTAN | ISSUED | INITIAL |
| 103222451 | 41 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103229891 | 225 HUDSON STREET | MANHATTAN | ISSUED | INITIAL |
| 104733807 | 159 WEST 24 STREET | MANHATTAN | ISSUED | INITIAL |
| 103218910 | 725 WEST 184 STREET | MANHATTAN | ISSUED | INITIAL |
| 103218894 | 527 WEST 34 STREET | MANHATTAN | ISSUED | INITIAL |
| 103216789 | 434 ST NICHOLAS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103216770 | 166 MULBERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 103216798 | 168 MULBERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 103216565 | 305 WEST 126 STREET | MANHATTAN | ISSUED | INITIAL |
| 120038388 | 88 CROSBY STREET | MANHATTAN | ISSUED | INITIAL |
| 103191038 | 246 WEST 4 STREET | MANHATTAN | ISSUED | INITIAL |
| 103177009 | 2009 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103058138 | 400 EAST 9 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103070533 | 135 WEST 142 STREET | MANHATTAN | ISSUED | INITIAL |
| 104188576 | 227 SULLIVAN STREET | MANHATTAN | ISSUED | INITIAL |
| 104190689 | 189 EAST 93 STREET | MANHATTAN | ISSUED | INITIAL |
| 103252971 | 220 PARK AVENUE SOUTH | MANHATTAN | ISSUED | RENEWAL |
| 103058138 | 400 EAST 9 STREET | MANHATTAN | ISSUED | INITIAL |
| 103058156 | 221 THOMPSON STREET | MANHATTAN | ISSUED | INITIAL |
| 104317785 | 1998 2 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103025147 | 65 4 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102987323 | 115 CHRYSTIE STREET | MANHATTAN | ISSUED | INITIAL |
| 110247144 | 233 MADISON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104920855 | 26 ELIZABETH STREET | MANHATTAN | ISSUED | RENEWAL |
| 103070533 | 135 WEST 142 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103154774 | 2113 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103154783 | 550 WEST 125 STREET | MANHATTAN | ISSUED | INITIAL |
| 110005869 | 394 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 120086414 | 81 EAST 125 STREET | MANHATTAN | ISSUED | INITIAL |
| 110005869 | 394 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 110408425 | 259 EAST 7 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103160990 | 20 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102528739 | 1918 FIRST AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103160990 | 20 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102739574 | 317 EAST 102 STREET | MANHATTAN | ISSUED | INITIAL |
| 102739583 | 270 PARK AVENUE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 102739565 | 312 EAST 103 STREET | MANHATTAN | ISSUED | INITIAL |
| 103070533 | 135 WEST 142 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120003441 | 900 MAIN STREET | MANHATTAN | ISSUED | INITIAL |
| 103599429 | 44 EAST 74 STREET | MANHATTAN | ISSUED | INITIAL |
| 120003441 | 900 MAIN STREET | MANHATTAN | ISSUED | INITIAL |
| 102739565 | 312 EAST 103 STREET | MANHATTAN | ISSUED | INITIAL |
| 102739583 | 270 PARK AVENUE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 102739574 | 317 EAST 102 STREET | MANHATTAN | ISSUED | INITIAL |
| 103140405 | 515 WEST 42 STREET | MANHATTAN | ISSUED | INITIAL |
| 104580696 | 39-41 ELDRIDGE STREET | MANHATTAN | ISSUED | INITIAL |
| 103160990 | 20 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 110280437 | 514 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 103330058 | 31 RENWICK STREET | MANHATTAN | ISSUED | INITIAL |
| 103889473 | 45 EAST 81 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120308586 | 423 EAST 23 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120389203 | 15 WEST 26 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120506933 | 510 WEST 218 STREET | MANHATTAN | ISSUED | INITIAL |
| 104161862 | 122 EAST 37 STREET | MANHATTAN | ISSUED | INITIAL |
| 120501778 | 73 E HOUSTON STREET | MANHATTAN | ISSUED | INITIAL |
| 120454089 | 65 WEST BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 120441502 | 647 COLUMBUS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120431559 | 2 EAST 88 STREET | MANHATTAN | ISSUED | INITIAL |
| 120433735 | 83 SPRING STREET | MANHATTAN | ISSUED | INITIAL |
| 120412213 | 461 WEST 49 STREET | MANHATTAN | ISSUED | INITIAL |
| 103330058 | 31 RENWICK STREET | MANHATTAN | ISSUED | RENEWAL |
| 120412204 | 365 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 103316056 | 1370 YORK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120389203 | 15 WEST 26 STREET | MANHATTAN | ISSUED | INITIAL |
| 120386493 | 117 WEST 57 STREET | MANHATTAN | ISSUED | INITIAL |
| 103160990 | 20 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103431966 | 422 EAST 77 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110005869 | 394 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 110408425 | 259 EAST 7 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102718873 | 127 WEST 43 STREET | MANHATTAN | ISSUED | INITIAL |
| 104265322 | 40 ARDEN STREET | MANHATTAN | ISSUED | INITIAL |
| 104733807 | 159 WEST 24 STREET | MANHATTAN | ISSUED | INITIAL |
| 120027425 | 156 WEST 132 STREET | MANHATTAN | ISSUED | INITIAL |
| 120027407 | 158 WEST 132 STREET | MANHATTAN | ISSUED | INITIAL |
| 104317785 | 1998 2 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102244723 | 302 WEST 37 STREET | MANHATTAN | ISSUED | INITIAL |
| 104920855 | 26 ELIZABETH STREET | MANHATTAN | ISSUED | RENEWAL |
| 110005869 | 394 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 110280437 | 514 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 120086414 | 81 EAST 125 STREET | MANHATTAN | ISSUED | INITIAL |
| 104446930 | 25 PITT STREET | MANHATTAN | ISSUED | INITIAL |
| 103154774 | 2113 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103154783 | 550 WEST 125 STREET | MANHATTAN | ISSUED | INITIAL |
| 104317785 | 1998 2 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103218894 | 527 WEST 34 STREET | MANHATTAN | ISSUED | INITIAL |
| 110383077 | 1698 2 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103216789 | 434 ST NICHOLAS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103216770 | 166 MULBERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 110364800 | 56 MAC DOUGAL STREET | MANHATTAN | ISSUED | INITIAL |
| 120389203 | 15 WEST 26 STREET | MANHATTAN | ISSUED | INITIAL |
| 103888269 | 132 WEST 89 STREET | MANHATTAN | ISSUED | INITIAL |
| 103888250 | 198 FORSYTHE STREET | MANHATTAN | ISSUED | INITIAL |
| 103216798 | 168 MULBERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 103216565 | 305 WEST 126 STREET | MANHATTAN | ISSUED | INITIAL |
| 103259162 | 120 MACDOUGAL STREET | MANHATTAN | ISSUED | INITIAL |
| 120131614 | 3784 10 AVE | MANHATTAN | ISSUED | INITIAL |
| 120386493 | 117 WEST 57 STREET | MANHATTAN | ISSUED | INITIAL |
| 120138528 | 4 IRVING PLACE | MANHATTAN | ISSUED | INITIAL |
| 120139732 | 1350 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 110365159 | 7 EAST 53 STREET | MANHATTAN | ISSUED | INITIAL |
| 120412213 | 461 WEST 49 STREET | MANHATTAN | ISSUED | INITIAL |
| 110365159 | 7 EAST 53 STREET | MANHATTAN | ISSUED | INITIAL |
| 120170983 | 501 EAST 73 STREET | MANHATTAN | ISSUED | INITIAL |
| 110357630 | 444 BROOME STREET | MANHATTAN | ISSUED | INITIAL |
| 110280437 | 514 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 110280437 | 514 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 120218479 | 55 LEROY STREET | MANHATTAN | ISSUED | INITIAL |
| 120218488 | 57 LEROY STREET | MANHATTAN | ISSUED | INITIAL |
| 110247144 | 233 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 110336235 | 519 EAST 88 STREET | MANHATTAN | ISSUED | INITIAL |
| 110326996 | 248 EAST 2 STREET | MANHATTAN | ISSUED | INITIAL |
| 110319263 | 9 EAST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 103191038 | 246 WEST 4 STREET | MANHATTAN | ISSUED | INITIAL |
| 103177009 | 2009 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 110240025 | 312 WEST 23 STREET | MANHATTAN | ISSUED | INITIAL |
| 110289553 | 235 EAST 35 STREET | MANHATTAN | ISSUED | INITIAL |
| 110223017 | 915 WEST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103058138 | 400 EAST 9 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103058138 | 400 EAST 9 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103070533 | 135 WEST 142 STREET | MANHATTAN | ISSUED | INITIAL |
| 120308586 | 423 EAST 23 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120389203 | 15 WEST 26 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103889473 | 45 EAST 81 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110166695 | 233 WEST 26 STREET | MANHATTAN | ISSUED | INITIAL |
| 103252971 | 220 PARK AVENUE SOUTH | MANHATTAN | ISSUED | RENEWAL |
| 103058138 | 400 EAST 9 STREET | MANHATTAN | ISSUED | INITIAL |
| 103058156 | 221 THOMPSON STREET | MANHATTAN | ISSUED | INITIAL |
| 103218910 | 725 WEST 184 STREET | MANHATTAN | ISSUED | INITIAL |
| 104317785 | 1998 2 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102998730 | 68 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103025147 | 65 4 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104733807 | 159 WEST 24 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102987323 | 115 CHRYSTIE STREET | MANHATTAN | ISSUED | INITIAL |
| 103259162 | 120 MACDOUGAL STREET | MANHATTAN | ISSUED | INITIAL |
| 103252962 | 9 GRAMERCY PARK | MANHATTAN | ISSUED | INITIAL |
| 103252971 | 220 PARK AVENUE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 103271665 | 55 LA SALLE STREET | MANHATTAN | ISSUED | INITIAL |
| 310160081 | 1004 MONTGOMERY STREET | BROOKLYN | ISSUED | INITIAL |
| 310154365 | 120 DIVISION AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301425713 | 738 4 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301425704 | 1511 BEDFORD AVENUE | BROOKLYN | ISSUED | INITIAL |
| 320116165 | 2 PIERREPONT PLACE | BROOKLYN | ISSUED | INITIAL |
| 301518178 | 1186 PUTNAM AVENUE | BROOKLYN | ISSUED | INITIAL |
| 320116165 | 2 PIERREPONT PLACE | BROOKLYN | ISSUED | INITIAL |
