HI-TECH BRIDGING INC
7183693613
183
Active Permits
183
Total Permits
—
Avg Shed Length
5
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENSSTATEN ISLAND
Permit History
183 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 102683605 | 499 FT WASHINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102745665 | 18 EAST 50 STREET | MANHATTAN | ISSUED | INITIAL |
| 201109950 | 2825 3 AVENUE | BRONX | ISSUED | INITIAL |
| 201040435 | 864 EAST 149 STREET | BRONX | ISSUED | INITIAL |
| 201109950 | 2825 3 AVENUE | BRONX | ISSUED | INITIAL |
| 201040435 | 864 EAST 149 STREET | BRONX | ISSUED | INITIAL |
| 201109950 | 2825 3 AVENUE | BRONX | ISSUED | INITIAL |
| 201040435 | 864 EAST 149 STREET | BRONX | ISSUED | INITIAL |
| 200587677 | 1068 FINDLAY AVENUE | BRONX | ISSUED | INITIAL |
| 402488278 | 46-12 QUEENS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 102246151 | 73 EAST 4 STREET | MANHATTAN | ISSUED | INITIAL |
| 102814661 | 149 LUDLOW STREET | MANHATTAN | ISSUED | RENEWAL |
| 102246151 | 73 EAST 4 STREET | MANHATTAN | ISSUED | INITIAL |
| 110146164 | 118 WEST 3RD STREET | MANHATTAN | ISSUED | INITIAL |
| 200889351 | 560 THIERIOT AVENUE | BRONX | ISSUED | INITIAL |
| 104561680 | 200 WEST 78 STREET | MANHATTAN | ISSUED | INITIAL |
| 402637544 | 31-72 31 STREET | QUEENS | ISSUED | INITIAL |
| 201109950 | 2825 3 AVENUE | BRONX | ISSUED | INITIAL |
| 104290214 | 52 CANAL STREET | MANHATTAN | ISSUED | INITIAL |
| 401101605 | 3563 80 STREET | QUEENS | ISSUED | INITIAL |
| 102728764 | 17 WEST 45 STREET | MANHATTAN | ISSUED | INITIAL |
| 102167940 | 331 WEST 51 STREET | MANHATTAN | ISSUED | INITIAL |
| 200587677 | 1068 FINDLAY AVENUE | BRONX | ISSUED | INITIAL |
| 104302871 | 24 PELL STREET | MANHATTAN | ISSUED | INITIAL |
| 500777830 | 596 BAY STREET | STATEN ISLAND | ISSUED | INITIAL |
| 104115440 | 217 WEST 115 STREET | MANHATTAN | ISSUED | INITIAL |
| 300937912 | 511 VAN SICLEN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300937912 | 511 VAN SICLEN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 102673885 | 13 EAST 30 STREET | MANHATTAN | ISSUED | INITIAL |
| 102673885 | 13 EAST 30 STREET | MANHATTAN | ISSUED | INITIAL |
| 200587677 | 1068 FINDLAY AVENUE | BRONX | ISSUED | INITIAL |
| 200587677 | 1068 FINDLAY AVENUE | BRONX | ISSUED | INITIAL |
| 200587677 | 1068 FINDLAY AVENUE | BRONX | ISSUED | INITIAL |
| 200917188 | 2323 LORING PLACE | BRONX | ISSUED | RENEWAL |
| 200917188 | 2323 LORING PLACE | BRONX | ISSUED | RENEWAL |
| 200917188 | 2323 LORING PLACE | BRONX | ISSUED | RENEWAL |
| 200917188 | 2323 LORING PLACE | BRONX | ISSUED | RENEWAL |
| 200917188 | 2323 LORING PLACE | BRONX | ISSUED | RENEWAL |
| 402633254 | 68-61 YELLOWSTONE BOULEVARD | QUEENS | ISSUED | INITIAL |
| 102080436 | 345 WEST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 102080436 | 345 WEST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 102167398 | 253 EAST 52 STREET | MANHATTAN | ISSUED | INITIAL |
| 301040102 | 812 ESSEX STREET | BROOKLYN | ISSUED | INITIAL |
| 301040102 | 812 ESSEX STREET | BROOKLYN | ISSUED | INITIAL |
| 301547752 | 331 ALABAMA AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301547903 | 585 BLAKE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 104452539 | 210 CENTRE STREET | MANHATTAN | ISSUED | RENEWAL |
| 104317776 | 223 2 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104452539 | 210 CENTRE STREET | MANHATTAN | ISSUED | INITIAL |
| 103086562 | 154 LEXINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104425613 | 175 WEST 12 STREET | MANHATTAN | ISSUED | INITIAL |
| 310132497 | 204 MONROE STREET | BROOKLYN | ISSUED | INITIAL |
| 310024498 | 115 COURT STREET | BROOKLYN | ISSUED | INITIAL |
| 310008470 | 645 EAST 26 STREET | BROOKLYN | ISSUED | INITIAL |
| 210036502 | 236 NAPLES TERRACE | BRONX | ISSUED | INITIAL |
| 200917188 | 2323 LORING PLACE | BRONX | ISSUED | INITIAL |
| 200917188 | 2323 LORING PLACE | BRONX | ISSUED | RENEWAL |
| 104423125 | 309 EAST HOUSTON STREET | MANHATTAN | ISSUED | INITIAL |
| 104856363 | 131 CROSBY STREET | MANHATTAN | ISSUED | INITIAL |
| 102893228 | 306 EAST 100 STREET | MANHATTAN | ISSUED | INITIAL |
| 104900449 | 311 CHURCH STREET | MANHATTAN | ISSUED | INITIAL |
| 104810297 | 172 WEST 81 STREET | MANHATTAN | ISSUED | INITIAL |
| 104733816 | 88 ELIZABETH STREET | MANHATTAN | ISSUED | INITIAL |
| 104535843 | 325 PLEASANT AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104528156 | 50 BAYARD STREET | MANHATTAN | ISSUED | RENEWAL |
| 104593842 | 268 WEST STREET | MANHATTAN | ISSUED | RENEWAL |
| 104452520 | 248 EAST 21 STREET | MANHATTAN | ISSUED | INITIAL |
| 410108002 | 31-12 33 STREET | QUEENS | ISSUED | INITIAL |
| 402658691 | 40-18 HAMPTON STREET | QUEENS | ISSUED | INITIAL |
| 402451477 | 41-42 50 STREET | QUEENS | ISSUED | INITIAL |
| 200923224 | 280 EAST 161 STREET | BRONX | ISSUED | INITIAL |
| 200923224 | 280 EAST 161 STREET | BRONX | ISSUED | INITIAL |
| 200685749 | 3502 HULL AVENUE | BRONX | ISSUED | INITIAL |
| 210008800 | 766 FOX STREET | BRONX | ISSUED | INITIAL |
| 200923224 | 280 EAST 161 STREET | BRONX | ISSUED | RENEWAL |
| 200685730 | 915 WESTCHESTER AVENUE | BRONX | ISSUED | INITIAL |
| 200685730 | 915 WESTCHESTER AVENUE | BRONX | ISSUED | RENEWAL |
| 200923224 | 280 EAST 161 STREET | BRONX | ISSUED | RENEWAL |
| 200923224 | 280 EAST 161 STREET | BRONX | ISSUED | INITIAL |
| 200685749 | 3502 HULL AVENUE | BRONX | ISSUED | INITIAL |
| 210008800 | 766 FOX STREET | BRONX | ISSUED | INITIAL |
| 200917188 | 2323 LORING PLACE | BRONX | ISSUED | INITIAL |
| 210036502 | 236 NAPLES TERRACE | BRONX | ISSUED | INITIAL |
| 102246160 | 105 CABRINI BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 103086562 | 154 LEXINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103086562 | 154 LEXINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104452539 | 210 CENTRE STREET | MANHATTAN | ISSUED | INITIAL |
| 110130769 | 61 EAST 11 STREET | MANHATTAN | ISSUED | INITIAL |
| 104317776 | 223 2 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104815862 | 221 CANAL STREET | MANHATTAN | ISSUED | RENEWAL |
| 104815862 | 221 CANAL STREET | MANHATTAN | ISSUED | RENEWAL |
| 104436674 | 37 WEST 13 STREET | MANHATTAN | ISSUED | INITIAL |
| 102472637 | 236 SECOND AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104754053 | 15 WEST 29 STREET | MANHATTAN | ISSUED | INITIAL |
| 104757176 | 32 DOWNING STREET | MANHATTAN | ISSUED | INITIAL |
| 104535843 | 325 PLEASANT AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104535852 | 545 WEST 144 STREET | MANHATTAN | ISSUED | INITIAL |
| 104514214 | 509 WEST 142 STREET | MANHATTAN | ISSUED | INITIAL |
| 104514223 | 1920 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104504243 | 171 EAST BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 104486986 | 1824 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102246142 | 265 WEST 40 STREET | MANHATTAN | ISSUED | INITIAL |
| 102246160 | 105 CABRINI BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 102246179 | 47 EAST 7 STREET | MANHATTAN | ISSUED | INITIAL |
| 104475694 | 1578 YORK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104475701 | 15 WEST 26 STREET | MANHATTAN | ISSUED | INITIAL |
| 104475685 | 1580 YORK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104808371 | 309 EAST 4 STREET | MANHATTAN | ISSUED | INITIAL |
| 104317776 | 223 2 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104452520 | 248 EAST 21 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104452539 | 210 CENTRE STREET | MANHATTAN | ISSUED | RENEWAL |
| 104810297 | 172 WEST 81 STREET | MANHATTAN | ISSUED | INITIAL |
| 104733816 | 88 ELIZABETH STREET | MANHATTAN | ISSUED | INITIAL |
| 102472637 | 236 SECOND AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102472637 | 236 SECOND AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102246142 | 265 WEST 40 STREET | MANHATTAN | ISSUED | INITIAL |
| 102246179 | 47 EAST 7 STREET | MANHATTAN | ISSUED | INITIAL |
| 102019450 | 30 SICKLES STREET | MANHATTAN | ISSUED | INITIAL |
| 104697053 | 21 WEST 8 STREET | MANHATTAN | ISSUED | INITIAL |
| 102093208 | 173 FRANKLIN STREET | MANHATTAN | ISSUED | INITIAL |
| 104528156 | 50 BAYARD STREET | MANHATTAN | ISSUED | RENEWAL |
| 104569753 | 219 EAST 44 STREET | MANHATTAN | ISSUED | INITIAL |
| 104900449 | 311 CHURCH STREET | MANHATTAN | ISSUED | RENEWAL |
| 104754062 | 13 WEST 29 STREET | MANHATTAN | ISSUED | INITIAL |
| 104868467 | 118 EAST 61 STREET | MANHATTAN | ISSUED | INITIAL |
| 104815862 | 221 CANAL STREET | MANHATTAN | ISSUED | INITIAL |
| 104395414 | 241 WEST 23 STREET | MANHATTAN | ISSUED | INITIAL |
| 104705106 | 23 WEST 8 STREET | MANHATTAN | ISSUED | INITIAL |
| 104808371 | 309 EAST 4 STREET | MANHATTAN | ISSUED | INITIAL |
| 104436674 | 37 WEST 13 STREET | MANHATTAN | ISSUED | INITIAL |
| 102472637 | 236 SECOND AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104820767 | 155 EAST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 104452520 | 248 EAST 21 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104546332 | 154 COLUMBUS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104546323 | 100 WEST 67 STREET | MANHATTAN | ISSUED | INITIAL |
| 104425613 | 175 WEST 12 STREET | MANHATTAN | ISSUED | INITIAL |
| 104856363 | 131 CROSBY STREET | MANHATTAN | ISSUED | INITIAL |
| 104423125 | 309 EAST HOUSTON STREET | MANHATTAN | ISSUED | INITIAL |
| 104856363 | 131 CROSBY STREET | MANHATTAN | ISSUED | INITIAL |
| 102893228 | 306 EAST 100 STREET | MANHATTAN | ISSUED | INITIAL |
| 104900449 | 311 CHURCH STREET | MANHATTAN | ISSUED | INITIAL |
| 102893228 | 306 EAST 100 STREET | MANHATTAN | ISSUED | INITIAL |
| 102472637 | 236 SECOND AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 310018520 | 210 KOSCIUSKO STREET | BROOKLYN | ISSUED | RENEWAL |
| 310018511 | 686 LAFAYETTE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 310018520 | 210 KOSCIUSKO STREET | BROOKLYN | ISSUED | RENEWAL |
| 300922642 | 1183 ST JOHN PLACE | BROOKLYN | ISSUED | INITIAL |
| 302244417 | 341 10 STREET | BROOKLYN | ISSUED | RENEWAL |
| 302142205 | 1500 LINDEN BOULEVARD | BROOKLYN | ISSUED | INITIAL |
| 301010910 | 421 BRIGHTON BEACH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301010910 | 421 BRIGHTON BEACH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310018520 | 210 KOSCIUSKO STREET | BROOKLYN | ISSUED | INITIAL |
| 310018511 | 686 LAFAYETTE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310018520 | 210 KOSCIUSKO STREET | BROOKLYN | ISSUED | INITIAL |
| 302142205 | 1500 LINDEN BOULEVARD | BROOKLYN | ISSUED | INITIAL |
| 300873277 | 1580 FLATBUSH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301054098 | 415 ARGYLE ROAD | BROOKLYN | ISSUED | INITIAL |
| 300922642 | 1183 ST JOHN PLACE | BROOKLYN | ISSUED | INITIAL |
| 300922642 | 1183 ST JOHN PLACE | BROOKLYN | ISSUED | INITIAL |
| 301054098 | 415 ARGYLE ROAD | BROOKLYN | ISSUED | INITIAL |
| 200595631 | 471 WALTON AVENUE | BRONX | ISSUED | RENEWAL |
| 200598353 | 4495 3 AVENUE | BRONX | ISSUED | INITIAL |
| 200595631 | 471 WALTON AVENUE | BRONX | ISSUED | RENEWAL |
| 200595631 | 471 WALTON AVENUE | BRONX | ISSUED | INITIAL |
| 210008828 | 775 FOX STREET | BRONX | ISSUED | INITIAL |
| 210002762 | 1299 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 200587659 | 1750 WATSON AVENUE | BRONX | ISSUED | INITIAL |
| 200582832 | 366 EAST 154 STREET | BRONX | ISSUED | INITIAL |
| 200580969 | 2440 BOSTON ROAD | BRONX | ISSUED | INITIAL |
| 200598353 | 4495 3 AVENUE | BRONX | ISSUED | INITIAL |
| 200587659 | 1750 WATSON AVENUE | BRONX | ISSUED | INITIAL |
| 200582832 | 366 EAST 154 STREET | BRONX | ISSUED | INITIAL |
| 200580969 | 2440 BOSTON ROAD | BRONX | ISSUED | INITIAL |
| 200595631 | 471 WALTON AVENUE | BRONX | ISSUED | RENEWAL |
| 200598353 | 4495 3 AVENUE | BRONX | ISSUED | INITIAL |
| 200595631 | 471 WALTON AVENUE | BRONX | ISSUED | INITIAL |
| 210002762 | 1299 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 200595631 | 471 WALTON AVENUE | BRONX | ISSUED | RENEWAL |
| 200582832 | 366 EAST 154 STREET | BRONX | ISSUED | INITIAL |
| 200580969 | 2440 BOSTON ROAD | BRONX | ISSUED | INITIAL |
| 200598353 | 4495 3 AVENUE | BRONX | ISSUED | INITIAL |
| 200587659 | 1750 WATSON AVENUE | BRONX | ISSUED | INITIAL |
| 200595631 | 471 WALTON AVENUE | BRONX | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile