INTERSYSTEMS CORP
7187293657
44
Active Permits
44
Total Permits
—
Avg Shed Length
3
Boroughs Active
Active In
BRONXMANHATTANQUEENS
Permit History
44 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 210032711 | 1696 VYSE AVENUE | BRONX | ISSUED | INITIAL |
| 210040436 | 1665 VYSE AVE | BRONX | ISSUED | INITIAL |
| 210032711 | 1696 VYSE AVENUE | BRONX | ISSUED | INITIAL |
| 210040436 | 1665 VYSE AVE | BRONX | ISSUED | INITIAL |
| 210072847 | 1601 MACOMBS ROAD | BRONX | ISSUED | INITIAL |
| 110114581 | 117 EAST 18 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110143933 | 115 EAST 22 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110355981 | 117 WEST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 110143933 | 115 EAST 22 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110114581 | 117 EAST 18 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110317238 | 22 WEST 66 STREET | MANHATTAN | ISSUED | INITIAL |
| 104861927 | 11 WEST 20 STREET | MANHATTAN | ISSUED | INITIAL |
| 110178824 | 12 EAST 87 STREET | MANHATTAN | ISSUED | INITIAL |
| 110178824 | 12 EAST 87 STREET | MANHATTAN | ISSUED | INITIAL |
| 110157847 | 203 EAST 61 STREET | MANHATTAN | ISSUED | INITIAL |
| 110143933 | 115 EAST 22 STREET | MANHATTAN | ISSUED | INITIAL |
| 110114581 | 117 EAST 18 STREET | MANHATTAN | ISSUED | INITIAL |
| 104914149 | 203 GRAND STREET | MANHATTAN | ISSUED | RENEWAL |
| 104826903 | 130 EAST 75 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104815853 | 1421 ST NICHOLAS AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104801957 | 1995 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 104861927 | 11 WEST 20 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104896016 | 461 EAST 57 STREET | MANHATTAN | ISSUED | INITIAL |
| 104804428 | 34 EAST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 104914149 | 203 GRAND STREET | MANHATTAN | ISSUED | INITIAL |
| 104804428 | 34 EAST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 104815853 | 1421 ST NICHOLAS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 110039798 | 100 GREENWICH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104896016 | 461 EAST 57 STREET | MANHATTAN | ISSUED | INITIAL |
| 104861927 | 11 WEST 20 STREET | MANHATTAN | ISSUED | INITIAL |
| 104801957 | 1995 ADAM CLAYTON POWELL BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 410013453 | 99-15 67 ROAD | QUEENS | ISSUED | RENEWAL |
| 410077474 | 104-60 QUEENS BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 410077474 | 104-60 QUEENS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 410172174 | 35-27 82 STREET | QUEENS | ISSUED | INITIAL |
| 402654962 | 32-04 NORTHERN BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 410013453 | 99-15 67 ROAD | QUEENS | ISSUED | INITIAL |
| 402656363 | 33-00 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 402654962 | 32-04 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 110339269 | 325 WEST 11 STREET | MANHATTAN | ISSUED | INITIAL |
| 110326086 | 1148 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 110326095 | 12 EAST 87 STREET | MANHATTAN | ISSUED | INITIAL |
| 110091061 | 251 WEST 100 STREET | MANHATTAN | ISSUED | INITIAL |
| 104787214 | 95 CHARLES STREET | MANHATTAN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile