LAKHI GENERAL CONTRACT IN
5163649281
115
Active Permits
115
Total Permits
—
Avg Shed Length
5
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENSSTATEN ISLAND
Permit History
115 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 420597107 | 14-78 BEACH CHANNEL DRIVE | QUEENS | ISSUED | INITIAL |
| 420597063 | 12-50 REDFERN AVE | QUEENS | ISSUED | INITIAL |
| 420048255 | 25-60 STEINWAY ST | QUEENS | ISSUED | RENEWAL |
| 402880352 | 31-15 140 STREET | QUEENS | ISSUED | RENEWAL |
| 420138826 | 136-46 41 AVENUE | QUEENS | ISSUED | RENEWAL |
| 420139567 | 116-02 JAMAICA AVENUE | QUEENS | ISSUED | RENEWAL |
| 520068417 | 1110 CASTLETON AVE | STATEN ISLAND | ISSUED | INITIAL |
| 420529592 | 30-83 32 STREET | QUEENS | ISSUED | INITIAL |
| 420571777 | 30-59 CRESCENT STREET | QUEENS | ISSUED | INITIAL |
| 420065967 | 89-09 162 STREET | QUEENS | ISSUED | RENEWAL |
| 420597054 | 12-70 REDFERN AVE | QUEENS | ISSUED | RENEWAL |
| 420597107 | 14-78 BEACH CHANNEL DRIVE | QUEENS | ISSUED | RENEWAL |
| 420597063 | 12-50 REDFERN AVE | QUEENS | ISSUED | RENEWAL |
| 420598204 | 65-22 60 PLACE | QUEENS | ISSUED | INITIAL |
| 420597054 | 12-70 REDFERN AVE | QUEENS | ISSUED | INITIAL |
| 420493442 | 5-28 49 AVE | QUEENS | ISSUED | INITIAL |
| 120489177 | 239 EAST 7 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120308112 | 402 WEST 145 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120308087 | 400 WEST 145 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120233194 | 141 DIVISION STREET | MANHATTAN | ISSUED | RENEWAL |
| 120462739 | 129 W 131 ST | MANHATTAN | ISSUED | RENEWAL |
| 120462766 | 863 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 120308014 | 301 WEST 151 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120475770 | 145 W 118 ST | MANHATTAN | ISSUED | RENEWAL |
| 120422453 | 357 CANAL STREET | MANHATTAN | ISSUED | RENEWAL |
| 104900430 | 22 READE STREET | MANHATTAN | ISSUED | RENEWAL |
| 120279206 | 292 EAST 3RD STREET | MANHATTAN | ISSUED | RENEWAL |
| 120462748 | 371 CANAL ST | MANHATTAN | ISSUED | RENEWAL |
| 120620658 | 1370 LEXINGTON AVE | MANHATTAN | ISSUED | INITIAL |
| 120411303 | 332 EAST 90 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120673404 | 416 WEST 144 STREET | MANHATTAN | ISSUED | INITIAL |
| 120673388 | 1768 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120681716 | 501 WEST 150 STREET | MANHATTAN | ISSUED | INITIAL |
| 120690500 | 66 WEST BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 120721585 | 256 WEST 116 STREET | MANHATTAN | ISSUED | INITIAL |
| 120725885 | 62 WOOSTER STREET | MANHATTAN | ISSUED | INITIAL |
| 120742884 | 185 AVE B | MANHATTAN | ISSUED | INITIAL |
| 120749958 | 212 SULLIVAN STREET | MANHATTAN | ISSUED | INITIAL |
| 120799163 | 467 WEST 140 STREET | MANHATTAN | ISSUED | INITIAL |
| 120803559 | 106 CHARLES STREET | MANHATTAN | ISSUED | INITIAL |
| 120849323 | 2128 FREDERICK DOUGLAS BLVD | MANHATTAN | ISSUED | INITIAL |
| 120849314 | 1624 AMSTERDAM AVE | MANHATTAN | ISSUED | INITIAL |
| 120841768 | 182 2 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120867473 | 240 EAST 119 STREET | MANHATTAN | ISSUED | INITIAL |
| 120883758 | 2516 ADAM CLAYTON POWELL BLVD | MANHATTAN | ISSUED | INITIAL |
| 120901122 | 511 WEST 166 STREET | MANHATTAN | ISSUED | INITIAL |
| 120924624 | 536 WEST 149 STREET | MANHATTAN | ISSUED | INITIAL |
| 120088065 | 513 E 13 ST | MANHATTAN | ISSUED | RENEWAL |
| 120985522 | 33 W 71 ST | MANHATTAN | ISSUED | INITIAL |
| 120994585 | 2307 ADAM C POWELL BLVD | MANHATTAN | ISSUED | INITIAL |
| 121018362 | 145 WEST 118 STREET | MANHATTAN | ISSUED | INITIAL |
| 121053821 | 58 EAST 126 STREET | MANHATTAN | ISSUED | INITIAL |
| 121053787 | 1374 3 AVE | MANHATTAN | ISSUED | INITIAL |
| 120673388 | 1768 MADISON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 121066620 | 133 WEST 113 STREET | MANHATTAN | ISSUED | INITIAL |
| 121123266 | 65 WEST 108 ST | MANHATTAN | ISSUED | INITIAL |
| 121123275 | 63 WEST 109 STREET | MANHATTAN | ISSUED | INITIAL |
| 121123284 | 68 WEST 108 ST | MANHATTAN | ISSUED | INITIAL |
| 121103091 | 2371 FREDRICK DOUGLAS BLVD | MANHATTAN | ISSUED | INITIAL |
| 121140194 | 316 WEST 135 STREET | MANHATTAN | ISSUED | INITIAL |
| 121103073 | 103 WEST 137 STREET | MANHATTAN | ISSUED | INITIAL |
| 121084931 | 186 LENOX AVENUE | MANHATTAN | ISSUED | INITIAL |
| 420233740 | 135-29 ROOSEVELT AVENUE | QUEENS | ISSUED | INITIAL |
| 420480562 | 64-17 102 STREET | QUEENS | ISSUED | INITIAL |
| 420489509 | 106-15 154 STREET | QUEENS | ISSUED | INITIAL |
| 220143011 | 601 EAST 178 STREET | BRONX | ISSUED | INITIAL |
| 220135244 | 1139 FOREST AVENUE | BRONX | ISSUED | INITIAL |
| 320228080 | 1623 FLATBUSH AVE | BROOKLYN | ISSUED | RENEWAL |
| 320176518 | 549 CLASSON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 320258083 | 265 NOSTRAND AVE | BROOKLYN | ISSUED | INITIAL |
| 320167528 | 300 VAN BRUNT STREET | BROOKLYN | ISSUED | RENEWAL |
| 320136740 | 409 CLASSON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 320297273 | 537 HICKS STREET | BROOKLYN | ISSUED | INITIAL |
| 320315592 | 10 MONROE STREET | BROOKLYN | ISSUED | INITIAL |
| 320440242 | 1161 LENOX ROAD | BROOKLYN | ISSUED | INITIAL |
| 320499108 | 29 FRONT STREET | BROOKLYN | ISSUED | INITIAL |
| 320463930 | 263 58 STREET | BROOKLYN | ISSUED | INITIAL |
| 320228080 | 1623 FLATBUSH AVE | BROOKLYN | ISSUED | RENEWAL |
| 320210197 | 348 EMPIRE BLVD | BROOKLYN | ISSUED | RENEWAL |
| 320258083 | 265 NOSTRAND AVE | BROOKLYN | ISSUED | INITIAL |
| 320218616 | 1822 FULTON ST | BROOKLYN | ISSUED | RENEWAL |
| 320136740 | 409 CLASSON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 320273510 | 365 TOMPKINS AVE | BROOKLYN | ISSUED | INITIAL |
| 320301534 | 284 WILLOUGHBY AVENUE | BROOKLYN | ISSUED | INITIAL |
| 320315592 | 10 MONROE STREET | BROOKLYN | ISSUED | INITIAL |
| 302562019 | 7801 7 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 320394024 | 480 KOSCIUSKO STREET | BROOKLYN | ISSUED | INITIAL |
| 320440242 | 1161 LENOX ROAD | BROOKLYN | ISSUED | INITIAL |
| 320552790 | 719 UNION STREET | BROOKLYN | ISSUED | INITIAL |
| 120690500 | 66 WEST BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 120681716 | 501 WEST 150 STREET | MANHATTAN | ISSUED | INITIAL |
| 120803559 | 106 CHARLES STREET | MANHATTAN | ISSUED | INITIAL |
| 121018362 | 145 WEST 118 STREET | MANHATTAN | ISSUED | INITIAL |
| 120994585 | 2307 ADAM C POWELL BLVD | MANHATTAN | ISSUED | INITIAL |
| 121053787 | 1374 3 AVE | MANHATTAN | ISSUED | INITIAL |
| 121066620 | 133 WEST 113 STREET | MANHATTAN | ISSUED | INITIAL |
| 121103091 | 2371 FREDRICK DOUGLAS BLVD | MANHATTAN | ISSUED | INITIAL |
| 121084931 | 186 LENOX AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120985522 | 33 W 71 ST | MANHATTAN | ISSUED | INITIAL |
| 120551198 | 52 W 126 ST | MANHATTAN | ISSUED | INITIAL |
| 120506292 | 131 CHRYSTIE ST | MANHATTAN | ISSUED | RENEWAL |
| 120462775 | 375 W 123 ST | MANHATTAN | ISSUED | RENEWAL |
| 120462659 | 861 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 220123284 | 1869 ARCHER ST | BRONX | ISSUED | INITIAL |
| 220118511 | 2321 PROSPECT AVE | BRONX | ISSUED | INITIAL |
| 220088198 | 1553 BRYANT AVE | BRONX | ISSUED | RENEWAL |
| 220156989 | 1280 WESTCHESTER AVE | BRONX | ISSUED | INITIAL |
| 220118511 | 2321 PROSPECT AVE | BRONX | ISSUED | INITIAL |
| 220055810 | 701 PROSPECT AVENUE | BRONX | ISSUED | RENEWAL |
| 220040952 | 3565 DEKALB AVE | BRONX | ISSUED | RENEWAL |
| 320216878 | 1973 FLATBUSH AVE | BROOKLYN | ISSUED | RENEWAL |
| 220209389 | 810 EAST 169 STREET | BRONX | ISSUED | INITIAL |
| 220167067 | 3321 SEYMOUR AVE | BRONX | ISSUED | INITIAL |
| 220116381 | 597 COURTLAND AVENUE | BRONX | ISSUED | INITIAL |
| 220143477 | 1026 INTERVALE AVENUE | BRONX | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile