LILLY CONSTR CO INC
7184460299
102
Active Permits
111
Total Permits
—
Avg Shed Length
2
Boroughs Active
Active In
BROOKLYNMANHATTAN
Permit History
111 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 103110599 | 253 EAST 110 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103110599 | 253 EAST 110 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103110599 | 253 EAST 110 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103056238 | 262 WEST 132 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 101579310 | 231 WEST 116 STREET | MANHATTAN | ISSUED | INITIAL |
| 102825221 | 340 CABRINI BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 103066986 | 122 BRADHURST AVENUE | MANHATTAN | RE-ISSUED | INITIAL |
| 103066986 | 122 BRADHURST AVENUE | MANHATTAN | RE-ISSUED | INITIAL |
| 103459099 | 272 MANHATTAN AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102747253 | 2550 FREDERICK DOUGLASS BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 102746593 | 50 LENOX AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103581107 | 2657 FREDERICK DOUGLASS BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 102567660 | 364 LENOX AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102567679 | 2657 FREDERICK DOUGLASS BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 102664957 | 121 WEST 133 STREET | MANHATTAN | ISSUED | INITIAL |
| 102566769 | 21 FIRST AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102577855 | 195 AVENUE C | MANHATTAN | ISSUED | INITIAL |
| 102203740 | 316 WEST 145 STREET | MANHATTAN | ISSUED | INITIAL |
| 102569365 | 167 WEST 129 STREET | MANHATTAN | ISSUED | INITIAL |
| 102569374 | 186 WEST 80 STREET | MANHATTAN | ISSUED | INITIAL |
| 102569383 | 368 LENOX AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102569392 | 483 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102567660 | 364 LENOX AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102567679 | 2657 FREDERICK DOUGLASS BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 102105455 | 1326 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 101444698 | 51 EAST 129 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 101444705 | 101 WEST 115 STREET | MANHATTAN | ISSUED | INITIAL |
| 101444705 | 101 WEST 115 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101532398 | 231 LENOX AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101532370 | 218 WEST 22 STREET | MANHATTAN | ISSUED | INITIAL |
| 101960362 | 327 WEST 112 STREET | MANHATTAN | ISSUED | INITIAL |
| 101648399 | 348 EAST 119 STREET | MANHATTAN | ISSUED | INITIAL |
| 101684615 | 1757 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101754264 | 1657 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101684624 | 171 WEST 133 STREET | MANHATTAN | ISSUED | INITIAL |
| 101950177 | 151 EAST 121 STREET | MANHATTAN | ISSUED | INITIAL |
| 101950195 | 2093 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101950186 | 2091 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103125878 | 137 DUANE STREET | MANHATTAN | ISSUED | INITIAL |
| 103066995 | 521 WEST 161 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103125869 | 62 THOMAS STREET | MANHATTAN | ISSUED | INITIAL |
| 101950168 | 2230 EIGHTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 101950168 | 2230 EIGHTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103125869 | 62 THOMAS STREET | MANHATTAN | ISSUED | INITIAL |
| 101950168 | 2230 EIGHTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103066995 | 521 WEST 161 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103125878 | 137 DUANE STREET | MANHATTAN | ISSUED | INITIAL |
| 101950168 | 2230 EIGHTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101950202 | 560 FIFTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102759506 | 40 E 26 ST | MANHATTAN | ISSUED | INITIAL |
| 103764794 | 2340 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102759506 | 40 E 26 ST | MANHATTAN | ISSUED | INITIAL |
| 103581116 | 232 WEST 114 STREET | MANHATTAN | ISSUED | INITIAL |
| 103764794 | 2340 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103941923 | 116 EDGECOMBE AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102569392 | 483 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103581107 | 2657 FREDERICK DOUGLASS BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 103941923 | 116 EDGECOMBE AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103110599 | 253 EAST 110 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103056238 | 262 WEST 132 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103110599 | 253 EAST 110 STREET | MANHATTAN | ISSUED | RENEWAL |
| 300791579 | 37 SPENCER STREET | BROOKLYN | ISSUED | INITIAL |
| 300776685 | 784 MARCY AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300776694 | 477 GATES AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300776685 | 784 MARCY AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300782302 | 210 LIVINGSTON STREET | BROOKLYN | ISSUED | INITIAL |
| 300768587 | 2730 PITKIN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300811931 | 1666 PARK PLACE | BROOKLYN | ISSUED | INITIAL |
| 300811931 | 1666 PARK PLACE | BROOKLYN | ISSUED | INITIAL |
| 300823919 | 38 MARTENSE STREET | BROOKLYN | ISSUED | INITIAL |
| 300741062 | 240 51 STREET | BROOKLYN | ISSUED | INITIAL |
| 300772340 | 46 HALSEY STREET | BROOKLYN | ISSUED | INITIAL |
| 300798974 | 97 COURT STREET | BROOKLYN | ISSUED | INITIAL |
| 300799269 | 202 BERGEN STREET | BROOKLYN | ISSUED | INITIAL |
| 300799269 | 202 BERGEN STREET | BROOKLYN | ISSUED | INITIAL |
| 300772340 | 46 HALSEY STREET | BROOKLYN | ISSUED | INITIAL |
| 300776685 | 784 MARCY AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300776694 | 477 GATES AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300823900 | 910 ROCKAWAY AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300840703 | 289 PRESIDENT STREET | BROOKLYN | ISSUED | RENEWAL |
| 300840721 | 200 CLINTON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300840712 | 319 WINTHROP STREET | BROOKLYN | ISSUED | INITIAL |
| 300840703 | 289 PRESIDENT STREET | BROOKLYN | ISSUED | INITIAL |
| 300823900 | 910 ROCKAWAY AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300840703 | 289 PRESIDENT STREET | BROOKLYN | ISSUED | RENEWAL |
| 300840721 | 200 CLINTON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300840712 | 319 WINTHROP STREET | BROOKLYN | ISSUED | INITIAL |
| 300840703 | 289 PRESIDENT STREET | BROOKLYN | ISSUED | INITIAL |
| 300832044 | 944 FULTON STREET | BROOKLYN | ISSUED | INITIAL |
| 300833766 | 728 ATLANTIC AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300833775 | 565 DEAN STREET | BROOKLYN | ISSUED | INITIAL |
| 300833766 | 728 ATLANTIC AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300833775 | 565 DEAN STREET | BROOKLYN | ISSUED | INITIAL |
| 300782302 | 210 LIVINGSTON STREET | BROOKLYN | ISSUED | INITIAL |
| 300823919 | 38 MARTENSE STREET | BROOKLYN | ISSUED | INITIAL |
| 102664957 | 121 WEST 133 STREET | MANHATTAN | ISSUED | INITIAL |
| 102664957 | 121 WEST 133 STREET | MANHATTAN | ISSUED | INITIAL |
| 102566769 | 21 FIRST AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102577855 | 195 AVENUE C | MANHATTAN | ISSUED | INITIAL |
| 101960362 | 327 WEST 112 STREET | MANHATTAN | ISSUED | INITIAL |
| 102203740 | 316 WEST 145 STREET | MANHATTAN | ISSUED | INITIAL |
| 102569365 | 167 WEST 129 STREET | MANHATTAN | ISSUED | INITIAL |
| 102569374 | 186 WEST 80 STREET | MANHATTAN | ISSUED | INITIAL |
| 102569383 | 368 LENOX AVENUE | MANHATTAN | ISSUED | INITIAL |
| 300791560 | 1785 FULTON STREET | BROOKLYN | ISSUED | INITIAL |
| 300776694 | 477 GATES AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300782302 | 210 LIVINGSTON STREET | BROOKLYN | ISSUED | INITIAL |
| 300823900 | 910 ROCKAWAY AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 300687969 | 155 CLINTON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300823919 | 38 MARTENSE STREET | BROOKLYN | ISSUED | INITIAL |
| 300823928 | 501 CLINTON AVENUE | BROOKLYN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile