NY LADDER CORP
8002292960
111
Active Permits
116
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
116 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 300936156 | 2701 CLARENDON ROAD | BROOKLYN | ISSUED | INITIAL |
| 300936156 | 2701 CLARENDON ROAD | BROOKLYN | ISSUED | INITIAL |
| 401709102 | 83-28 PARSONS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 103180843 | 515 WEST 33 STREET | MANHATTAN | ISSUED | INITIAL |
| 103847036 | 223 WEST 80 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103847036 | 223 WEST 80 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102752451 | 216 WEST 100 STREET | MANHATTAN | ISSUED | INITIAL |
| 102764368 | 1825 SECOND AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103180843 | 515 WEST 33 STREET | MANHATTAN | ISSUED | INITIAL |
| 200760140 | 1713 ZEREGA AVENUE | BRONX | ISSUED | INITIAL |
| 200760140 | 1713 ZEREGA AVENUE | BRONX | ISSUED | INITIAL |
| 200760140 | 1713 ZEREGA AVENUE | BRONX | ISSUED | INITIAL |
| 401750235 | 110-20 71 AVENUE | QUEENS | ISSUED | INITIAL |
| 401750235 | 110-20 71 AVENUE | QUEENS | ISSUED | RENEWAL |
| 401502913 | 37-57 82 STREET | QUEENS | ISSUED | INITIAL |
| 401639839 | 81-02 ROOSEVELT AVENUE | QUEENS | ISSUED | INITIAL |
| 310108120 | 184 FRANKLIN AVE | BROOKLYN | ISSUED | INITIAL |
| 102528748 | 30 WEST 68 STREET | MANHATTAN | ISSUED | INITIAL |
| 103997800 | 49 EAST 63 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103309750 | 192 LENOX AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103997800 | 49 EAST 63 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103309750 | 192 LENOX AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103681268 | 303 WEST 78 STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 103309750 | 192 LENOX AVENUE | MANHATTAN | RE-ISSUED | RENEWAL |
| 102740492 | 800 EAST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 103309750 | 192 LENOX AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103109887 | 133 WEST 145 STREET | MANHATTAN | ISSUED | INITIAL |
| 103579192 | 107 EAST 37 STREET | MANHATTAN | ISSUED | INITIAL |
| 102700409 | 286 EAST 2 STREET | MANHATTAN | ISSUED | INITIAL |
| 103997800 | 49 EAST 63 STREET | MANHATTAN | ISSUED | INITIAL |
| 103185269 | 45 WEST 57 STREET | MANHATTAN | ISSUED | INITIAL |
| 103309732 | 5 WEST 54 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103602914 | 743 EAST 9 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103309732 | 5 WEST 54 STREET | MANHATTAN | ISSUED | INITIAL |
| 102594373 | 105 CHAMBERS STREET | MANHATTAN | ISSUED | INITIAL |
| 102350162 | 378 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102587452 | 1578 YORK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102559214 | 170 WEST 77 STREET | MANHATTAN | ISSUED | INITIAL |
| 102555744 | 57 KENMARE STREET | MANHATTAN | ISSUED | INITIAL |
| 103177599 | 448 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103167644 | 1200 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103185269 | 45 WEST 57 STREET | MANHATTAN | ISSUED | INITIAL |
| 102537532 | 47 EAST 68 STREET | MANHATTAN | ISSUED | INITIAL |
| 103260338 | 87 GREENWICH STREET | MANHATTAN | ISSUED | INITIAL |
| 102528748 | 30 WEST 68 STREET | MANHATTAN | ISSUED | INITIAL |
| 103309750 | 192 LENOX AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 401865763 | 86-02 BROADWAY | QUEENS | ISSUED | INITIAL |
| 401865763 | 86-02 BROADWAY | QUEENS | ISSUED | INITIAL |
| 401534238 | 25-22 ASTORIA BOULEVARD | QUEENS | ISSUED | INITIAL |
| 402146744 | 69-79 GRAND AVENUE | QUEENS | RE-ISSUED | INITIAL |
| 401169365 | 110-20 71 AVENUE | QUEENS | ISSUED | INITIAL |
| 402071002 | 6541 BOOTH STREET | QUEENS | ISSUED | RENEWAL |
| 402000927 | 158-17 SANFORD AVENUE | QUEENS | ISSUED | INITIAL |
| 402071002 | 6541 BOOTH STREET | QUEENS | ISSUED | INITIAL |
| 200585438 | 2810 THIRD AVENUE | BRONX | ISSUED | INITIAL |
| 200585438 | 2810 THIRD AVENUE | BRONX | ISSUED | INITIAL |
| 200585438 | 2810 THIRD AVENUE | BRONX | ISSUED | INITIAL |
| 200585438 | 2810 THIRD AVENUE | BRONX | ISSUED | INITIAL |
| 200585438 | 2810 THIRD AVENUE | BRONX | ISSUED | INITIAL |
| 200585438 | 2810 THIRD AVENUE | BRONX | ISSUED | INITIAL |
| 301154195 | 752 KENT AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301023817 | 1616 KINGS HIGHWAY | BROOKLYN | ISSUED | INITIAL |
| 301023817 | 1616 KINGS HIGHWAY | BROOKLYN | ISSUED | INITIAL |
| 310020125 | 471 KEAP STREET | BROOKLYN | ISSUED | INITIAL |
| 102752451 | 216 WEST 100 STREET | MANHATTAN | ISSUED | INITIAL |
| 104101589 | 132 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 200638122 | 1440 BRONX RIVER AVENUE | BRONX | ISSUED | INITIAL |
| 200620916 | 1455 HARROD AVENUE | BRONX | ISSUED | INITIAL |
| 200620907 | 1435 HARROD AVENUE | BRONX | ISSUED | INITIAL |
| 200620916 | 1455 HARROD AVENUE | BRONX | ISSUED | INITIAL |
| 200620907 | 1435 HARROD AVENUE | BRONX | ISSUED | INITIAL |
| 200620916 | 1455 HARROD AVENUE | BRONX | ISSUED | INITIAL |
| 300977496 | 485 ATLANTIC AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300952459 | 1360 FULTON STREET | BROOKLYN | ISSUED | INITIAL |
| 301276526 | 588 6 AVENUE | BROOKLYN | RE-ISSUED | INITIAL |
| 300952459 | 1360 FULTON STREET | BROOKLYN | ISSUED | INITIAL |
| 301365822 | 189 JOHNSON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300977496 | 485 ATLANTIC AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301417410 | 442 ATLANTIC AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301568140 | 1050 LAFAYETTE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301964159 | 5714 8 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301964159 | 5714 8 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301568140 | 1050 LAFAYETTE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301568140 | 1050 LAFAYETTE AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302034215 | 260 EAST 92 STREET | BROOKLYN | ISSUED | INITIAL |
| 301964159 | 5714 8 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302296209 | 235 KOSCIUSKO STREET | BROOKLYN | ISSUED | RENEWAL |
| 300977496 | 485 ATLANTIC AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302296209 | 235 KOSCIUSKO STREET | BROOKLYN | ISSUED | RENEWAL |
| 301518935 | 106 MANHATTAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301518935 | 106 MANHATTAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302296209 | 235 KOSCIUSKO STREET | BROOKLYN | ISSUED | RENEWAL |
| 103260338 | 87 GREENWICH STREET | MANHATTAN | ISSUED | INITIAL |
| 103260338 | 87 GREENWICH STREET | MANHATTAN | ISSUED | INITIAL |
| 103185269 | 45 WEST 57 STREET | MANHATTAN | ISSUED | INITIAL |
| 103167644 | 1200 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103177599 | 448 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103309750 | 192 LENOX AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104491532 | 132 PERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 102350162 | 378 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102594373 | 105 CHAMBERS STREET | MANHATTAN | ISSUED | INITIAL |
| 102587452 | 1578 YORK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102559214 | 170 WEST 77 STREET | MANHATTAN | ISSUED | INITIAL |
| 102559214 | 170 WEST 77 STREET | MANHATTAN | ISSUED | INITIAL |
| 102555744 | 57 KENMARE STREET | MANHATTAN | ISSUED | INITIAL |
| 102537532 | 47 EAST 68 STREET | MANHATTAN | ISSUED | INITIAL |
| 200638131 | 1460 BRONX RIVER AVENUE | BRONX | ISSUED | INITIAL |
| 200620907 | 1435 HARROD AVENUE | BRONX | ISSUED | INITIAL |
| 200638122 | 1440 BRONX RIVER AVENUE | BRONX | ISSUED | INITIAL |
| 200620907 | 1435 HARROD AVENUE | BRONX | ISSUED | INITIAL |
| 200638131 | 1460 BRONX RIVER AVENUE | BRONX | ISSUED | INITIAL |
| 200638122 | 1440 BRONX RIVER AVENUE | BRONX | ISSUED | INITIAL |
| 200638131 | 1460 BRONX RIVER AVENUE | BRONX | ISSUED | INITIAL |
| 200638131 | 1460 BRONX RIVER AVENUE | BRONX | ISSUED | INITIAL |
| 200638131 | 1460 BRONX RIVER AVENUE | BRONX | ISSUED | INITIAL |
| 200620907 | 1435 HARROD AVENUE | BRONX | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile