PERIMETER BRIDGE SCAFF.
7185901100
76
Active Permits
79
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
MANHATTANBRONXQUEENSBROOKLYN
Permit History
79 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 201109077 | 100 DEKRUIF PLACE | BRONX | ISSUED | INITIAL |
| 201109077 | 100 DEKRUIF PLACE | BRONX | ISSUED | INITIAL |
| 201109031 | 1520 SEDGEWICK AVENUE | BRONX | ISSUED | INITIAL |
| 201109031 | 1520 SEDGEWICK AVENUE | BRONX | ISSUED | INITIAL |
| 201109077 | 100 DEKRUIF PLACE | BRONX | ISSUED | INITIAL |
| 201109031 | 1520 SEDGEWICK AVENUE | BRONX | ISSUED | INITIAL |
| 104505288 | 65 CENTRAL PARK WEST | MANHATTAN | ISSUED | INITIAL |
| 402467317 | 94-15 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 103714401 | 502 WEST 30 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103714401 | 502 WEST 30 STREET | MANHATTAN | ISSUED | INITIAL |
| 103344873 | 22 GROVE STREET | MANHATTAN | ISSUED | INITIAL |
| 103714401 | 502 WEST 30 STREET | MANHATTAN | ISSUED | INITIAL |
| 103344873 | 22 GROVE STREET | MANHATTAN | ISSUED | RENEWAL |
| 310153838 | 271 FOUNTAIN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 104506063 | 1221 YORK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104506054 | 285 MERCER STREET | MANHATTAN | ISSUED | INITIAL |
| 104504895 | 247 WEST 12 STREET | MANHATTAN | ISSUED | INITIAL |
| 102999285 | 79 WEST 12 STREET | MANHATTAN | ISSUED | INITIAL |
| 102545042 | 9 EAST 40 STREET | MANHATTAN | ISSUED | INITIAL |
| 102999285 | 79 WEST 12 STREET | MANHATTAN | ISSUED | INITIAL |
| 102999294 | 2 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103337097 | 9 EAST 45 STREET | MANHATTAN | ISSUED | INITIAL |
| 102999294 | 2 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104131583 | 145 EAST 49 STREET | MANHATTAN | ISSUED | INITIAL |
| 104131583 | 145 EAST 49 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104131583 | 145 EAST 49 STREET | MANHATTAN | ISSUED | INITIAL |
| 103986901 | 43-45 BROAD STREET | MANHATTAN | ISSUED | INITIAL |
| 103986901 | 43-45 BROAD STREET | MANHATTAN | ISSUED | INITIAL |
| 102533714 | 200 PARK AVENUE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 103712699 | 55 WEST 95 STREET | MANHATTAN | ISSUED | INITIAL |
| 103980710 | 823 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104160685 | 1166 2 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104160676 | 517 WEST 56 STREET | MANHATTAN | ISSUED | INITIAL |
| 103623072 | 138 WEST 124 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103623072 | 138 WEST 124 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103623072 | 138 WEST 124 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103769478 | 232 BOWERY | MANHATTAN | ISSUED | RENEWAL |
| 103712699 | 55 WEST 95 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102506478 | 75 CPW | MANHATTAN | ISSUED | INITIAL |
| 103978732 | 450 EAST 52 STREET | MANHATTAN | ISSUED | INITIAL |
| 104002375 | 350 EAST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 103124049 | 301 EAST 61 STREET | MANHATTAN | ISSUED | INITIAL |
| 104142991 | 188 AUDUBON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103516526 | 60 EAST 93 STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 103421959 | 1 TIMES SQUARE | MANHATTAN | ISSUED | INITIAL |
| 103450533 | 402-412 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103450542 | 235 WEST 46 STREET | MANHATTAN | ISSUED | INITIAL |
| 103457625 | 214 LAFAYETTE STREET | MANHATTAN | ISSUED | INITIAL |
| 201109077 | 100 DEKRUIF PLACE | BRONX | ISSUED | INITIAL |
| 201109077 | 100 DEKRUIF PLACE | BRONX | ISSUED | INITIAL |
| 103415092 | 225 WEST 106 STREET | MANHATTAN | ISSUED | INITIAL |
| 103623072 | 138 WEST 124 STREET | MANHATTAN | ISSUED | INITIAL |
| 103623072 | 138 WEST 124 STREET | MANHATTAN | ISSUED | INITIAL |
| 103516526 | 60 EAST 93 STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 103516526 | 60 EAST 93 STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 104142991 | 188 AUDUBON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103124049 | 301 EAST 61 STREET | MANHATTAN | ISSUED | INITIAL |
| 103923541 | 515 EAST 85 STREET | MANHATTAN | ISSUED | INITIAL |
| 103923541 | 515 EAST 85 STREET | MANHATTAN | ISSUED | INITIAL |
| 103409811 | 1109 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103951332 | 410 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104137676 | 305 EAST 47 STREET | MANHATTAN | ISSUED | INITIAL |
| 103769478 | 232 BOWERY | MANHATTAN | ISSUED | INITIAL |
| 103978732 | 450 EAST 52 STREET | MANHATTAN | ISSUED | INITIAL |
| 102506478 | 75 CPW | MANHATTAN | ISSUED | INITIAL |
| 104002375 | 350 EAST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104171414 | 235 WEST 56 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103623072 | 138 WEST 124 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103836075 | 432 EAST 110 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103953580 | 43 EXCHANGE PLACE | MANHATTAN | ISSUED | RENEWAL |
| 104108476 | 564 WEST 181 STREET | MANHATTAN | ISSUED | INITIAL |
| 103712699 | 55 WEST 95 STREET | MANHATTAN | ISSUED | INITIAL |
| 103421959 | 1 TIMES SQUARE | MANHATTAN | ISSUED | RENEWAL |
| 103951332 | 410 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103953580 | 43 EXCHANGE PLACE | MANHATTAN | ISSUED | INITIAL |
| 104137676 | 305 EAST 47 STREET | MANHATTAN | ISSUED | INITIAL |
| 103409811 | 1109 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103769478 | 232 BOWERY | MANHATTAN | ISSUED | RENEWAL |
| 103769478 | 232 BOWERY | MANHATTAN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile