PHOENIX CONSTRUCTION INC
7189639303
46
Active Permits
47
Total Permits
—
Avg Shed Length
3
Boroughs Active
Active In
BROOKLYNMANHATTANQUEENS
Permit History
47 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 301386836 | 615 AVENUE C | BROOKLYN | ISSUED | RENEWAL |
| 301386836 | 615 AVENUE C | BROOKLYN | ISSUED | RENEWAL |
| 301386836 | 615 AVENUE C | BROOKLYN | ISSUED | RENEWAL |
| 301420656 | 145 HICKS STREET | BROOKLYN | ISSUED | RENEWAL |
| 301524296 | 963 MANHATTAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301386836 | 615 AVENUE C | BROOKLYN | ISSUED | RENEWAL |
| 301524296 | 963 MANHATTAN AVENUE | BROOKLYN | ISSUED | INITIAL |
| 104507151 | 158 MERCER STREET | MANHATTAN | ISSUED | INITIAL |
| 104507179 | 160 MERCER STREET | MANHATTAN | ISSUED | INITIAL |
| 103986689 | 125 EAST 72 STREET | MANHATTAN | ISSUED | INITIAL |
| 103428541 | 160 WEST END AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103314771 | 1095 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103197041 | 180 CABRINI BOULEVARD | MANHATTAN | ISSUED | RENEWAL |
| 103094946 | 200 EAST 62 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104507151 | 158 MERCER STREET | MANHATTAN | ISSUED | INITIAL |
| 103420709 | 1 GRACIE SQUARE | MANHATTAN | ISSUED | INITIAL |
| 103428541 | 160 WEST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 402057331 | 97-10 62 DRIVE | QUEENS | ISSUED | INITIAL |
| 402057331 | 97-10 62 DRIVE | QUEENS | ISSUED | RENEWAL |
| 402057340 | 98-20 62 DRIVE | QUEENS | RE-ISSUED | RENEWAL |
| 402057340 | 98-20 62 DRIVE | QUEENS | ISSUED | INITIAL |
| 102674928 | 465 EAST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 102464496 | 1223 FDR DRIVE | MANHATTAN | ISSUED | INITIAL |
| 102461694 | 911 FDR DRIVE | MANHATTAN | ISSUED | INITIAL |
| 102461676 | 1141 FDR DRIVE | MANHATTAN | ISSUED | INITIAL |
| 102461685 | 178 AVENUE D | MANHATTAN | ISSUED | INITIAL |
| 102461676 | 1141 FDR DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 102464496 | 1223 FDR DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 102461685 | 178 AVENUE D | MANHATTAN | ISSUED | RENEWAL |
| 102674928 | 465 EAST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 102464496 | 1223 FDR DRIVE | MANHATTAN | ISSUED | INITIAL |
| 102461694 | 911 FDR DRIVE | MANHATTAN | ISSUED | INITIAL |
| 102461676 | 1141 FDR DRIVE | MANHATTAN | ISSUED | INITIAL |
| 102461685 | 178 AVENUE D | MANHATTAN | ISSUED | INITIAL |
| 102624340 | 2446 POWELL BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 102624359 | 2654 FREDRICK DOUGLAS BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 402057359 | 97-40 62 DRIVE | QUEENS | ISSUED | RENEWAL |
| 102178402 | 118 AVENUE D | MANHATTAN | ISSUED | INITIAL |
| 102178402 | 118 AVENUE D | MANHATTAN | ISSUED | INITIAL |
| 102624368 | 2674 FREDRICK DOUGLAS BOULEVARD | MANHATTAN | ISSUED | INITIAL |
| 102178402 | 118 AVENUE D | MANHATTAN | ISSUED | INITIAL |
| 103450294 | 35 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104506982 | 583 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 104506982 | 583 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 401568790 | 81-35 LEFFERTS BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 102674919 | 1017 FDR DRIVE | MANHATTAN | ISSUED | INITIAL |
| 102674919 | 1017 FDR DRIVE | MANHATTAN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile