PJP INSTALLERS INC
3478521640
196
Active Permits
196
Total Permits
—
Avg Shed Length
5
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENSSTATEN ISLAND
Permit History
196 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 402899896 | 45-30 36 STREET | QUEENS | ISSUED | INITIAL |
| 440427520 | 93-02 69 AVENUE | QUEENS | ISSUED | RENEWAL |
| 140660176 | 230 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 140660176 | 230 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 402900278 | 63-60 80TH STREET | QUEENS | ISSUED | INITIAL |
| 402899896 | 45-30 36 STREET | QUEENS | ISSUED | RENEWAL |
| 440427520 | 93-02 69 AVENUE | QUEENS | ISSUED | INITIAL |
| 402900223 | 120-45 235 ST | QUEENS | ISSUED | INITIAL |
| 520193077 | 235 WESTWOOD AVE | STATEN ISLAND | ISSUED | INITIAL |
| 520193095 | 761 MANOR RD | STATEN ISLAND | ISSUED | INITIAL |
| 520193086 | 263 WESTWOOD AVE | STATEN ISLAND | ISSUED | INITIAL |
| 402897567 | 109-59 INWOOD ST | QUEENS | ISSUED | RENEWAL |
| 402900223 | 120-45 235 ST | QUEENS | ISSUED | RENEWAL |
| 140682606 | 125 BROAD STREET | MANHATTAN | ISSUED | RENEWAL |
| 540120377 | 3067 RICHMOND ROAD | STATEN ISLAND | ISSUED | INITIAL |
| 500871737 | 91 HENDERSON AV | STATEN ISLAND | ISSUED | INITIAL |
| 402899422 | 107-25 WREN PLACE | QUEENS | ISSUED | RENEWAL |
| 440366603 | 65-30 KISSENA BOULEVARD | QUEENS | ISSUED | INITIAL |
| 402899422 | 107-25 WREN PLACE | QUEENS | ISSUED | INITIAL |
| 421002890 | 48-25 37 STREET | QUEENS | ISSUED | INITIAL |
| 421106430 | 8440 101 STREET | QUEENS | ISSUED | INITIAL |
| 421106430 | 8440 101 STREET | QUEENS | ISSUED | RENEWAL |
| 402898708 | 180 BEACH 35 STREET | QUEENS | ISSUED | RENEWAL |
| 402898708 | 180 BEACH 35 STREET | QUEENS | ISSUED | INITIAL |
| 421107821 | 45-57 UNION STREET | QUEENS | ISSUED | RENEWAL |
| 440366603 | 65-30 KISSENA BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 421107821 | 45-57 UNION STREET | QUEENS | ISSUED | INITIAL |
| 440235309 | 53-37 72 STREET | QUEENS | ISSUED | INITIAL |
| 402898085 | 245 BEACH 79 ST | QUEENS | ISSUED | INITIAL |
| 440310913 | 259 BEACH 116 STREET | QUEENS | ISSUED | RENEWAL |
| 402898049 | 210-11 48 AV | QUEENS | ISSUED | INITIAL |
| 402897558 | 179-37 137 AV | QUEENS | ISSUED | RENEWAL |
| 402897932 | 46-02 47 AV | QUEENS | ISSUED | INITIAL |
| 421170618 | 52-35 58 STREET | QUEENS | ISSUED | INITIAL |
| 402900278 | 63-60 80TH STREET | QUEENS | ISSUED | RENEWAL |
| 440310913 | 259 BEACH 116 STREET | QUEENS | ISSUED | INITIAL |
| 402897558 | 179-37 137 AV | QUEENS | ISSUED | INITIAL |
| 402900223 | 120-45 235 ST | QUEENS | ISSUED | RENEWAL |
| 440212627 | 80-25 126 STREET | QUEENS | ISSUED | INITIAL |
| 402899422 | 107-25 WREN PLACE | QUEENS | ISSUED | RENEWAL |
| 402897567 | 109-59 INWOOD ST | QUEENS | ISSUED | INITIAL |
| 440310913 | 259 BEACH 116 STREET | QUEENS | ISSUED | RENEWAL |
| 402898049 | 210-11 48 AV | QUEENS | ISSUED | RENEWAL |
| 402898085 | 245 BEACH 79 ST | QUEENS | ISSUED | RENEWAL |
| 421170618 | 52-35 58 STREET | QUEENS | ISSUED | RENEWAL |
| 402897558 | 179-37 137 AV | QUEENS | ISSUED | RENEWAL |
| 140409699 | 215 WEST 58 STREET | MANHATTAN | ISSUED | RENEWAL |
| 122868012 | 899 10 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 140409699 | 215 WEST 58 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140505068 | 75 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140699625 | 300 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140541340 | 503 WEST 145 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140504005 | 110 EAST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 140507743 | 110 GOVERNORS ISLAND | MANHATTAN | ISSUED | INITIAL |
| 122044055 | 150 1ST AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 122354095 | 200 FIFTH AVE | MANHATTAN | ISSUED | RENEWAL |
| 140526232 | 1 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 122354095 | 200 FIFTH AVE | MANHATTAN | ISSUED | RENEWAL |
| 140532822 | 522 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140541340 | 503 WEST 145 STREET | MANHATTAN | ISSUED | INITIAL |
| 140546185 | 131 AMSTERDAM AVENUE | MANHATTAN | ISSUED | INITIAL |
| 122868012 | 899 10 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140570488 | 60 LINCOLN CENTER PLAZA | MANHATTAN | ISSUED | INITIAL |
| 140430503 | 424 5 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 140606431 | 540 1 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140613842 | 1 WASHINGTON SQUARE NORTH | MANHATTAN | ISSUED | INITIAL |
| 140470577 | 1530 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 122198497 | 179 FORT WASHINGTON AVE | MANHATTAN | ISSUED | RENEWAL |
| 140423842 | 179 FORT WASHINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 140294090 | 216 W 105 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140409699 | 215 WEST 58 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140479159 | 160 EAST 60 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140625544 | 32 OLD SLIP | MANHATTAN | ISSUED | INITIAL |
| 140626188 | 3 WASHINGTON SQUARE NORTH | MANHATTAN | ISSUED | INITIAL |
| 140632723 | 237 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140634856 | 1500 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 140494775 | 666 WEST 133 STREET | MANHATTAN | ISSUED | RENEWAL |
| 122400268 | 75 MORTON STREET | MANHATTAN | ISSUED | RENEWAL |
| 140654593 | 16 WASHINGTON MEWS | MANHATTAN | ISSUED | INITIAL |
| 140660176 | 230 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140661497 | 136 WEST 20 STREET | MANHATTAN | ISSUED | INITIAL |
| 140672797 | 10 EAST 52 STREET | MANHATTAN | ISSUED | INITIAL |
| 140673858 | 254 EAST 60 STREET | MANHATTAN | ISSUED | INITIAL |
| 122354095 | 200 FIFTH AVE | MANHATTAN | ISSUED | RENEWAL |
| 140677239 | 24 WAVERLY PLACE | MANHATTAN | ISSUED | INITIAL |
| 140677970 | 420 EAST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 140681849 | 33 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140682606 | 125 BROAD STREET | MANHATTAN | ISSUED | INITIAL |
| 140682474 | 200 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140688316 | 29 WASHINGTON SQUARE WEST | MANHATTAN | ISSUED | INITIAL |
| 140696904 | 745 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140696888 | 4055 9 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140699616 | 60 WASHINGTON SQUARE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 121018512 | 189 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 140660176 | 230 PARK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 140479159 | 160 EAST 60 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140479159 | 160 EAST 60 STREET | MANHATTAN | ISSUED | INITIAL |
| 340247806 | 73 BOGART STREET | BROOKLYN | ISSUED | INITIAL |
| 321160747 | 750 5TH AVE | BROOKLYN | ISSUED | RENEWAL |
| 302577995 | 100 IRVING AVENUE | BROOKLYN | ISSUED | INITIAL |
| 321160747 | 750 5TH AVE | BROOKLYN | ISSUED | RENEWAL |
| 340489144 | 8696 24TH AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 302575924 | 1025 EASTERN PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 321160747 | 750 5TH AVE | BROOKLYN | ISSUED | RENEWAL |
| 320133869 | 314 KENT AVENUE | BROOKLYN | ISSUED | INITIAL |
| 120512800 | 1 DEY STREET | MANHATTAN | ISSUED | RENEWAL |
| 122868012 | 899 10 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120512800 | 1 DEY STREET | MANHATTAN | ISSUED | INITIAL |
| 120512800 | 1 DEY STREET | MANHATTAN | ISSUED | RENEWAL |
| 120677874 | 1025 5TH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120826954 | 435 7TH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120859589 | 1466 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 121018512 | 189 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 121154972 | 59 WEST 44 STREET | MANHATTAN | ISSUED | INITIAL |
| 121154972 | 59 WEST 44 STREET | MANHATTAN | ISSUED | RENEWAL |
| 122015112 | 246 GREENE STREET | MANHATTAN | ISSUED | INITIAL |
| 122044055 | 150 1ST AVENUE | MANHATTAN | ISSUED | INITIAL |
| 122044046 | 130 W 56 STREET | MANHATTAN | ISSUED | INITIAL |
| 122137650 | 375 HUDSON STREET | MANHATTAN | ISSUED | INITIAL |
| 122157110 | 4 COLUMBUS CIRCLE | MANHATTAN | ISSUED | INITIAL |
| 122174253 | 1 POLICE PLAZA | MANHATTAN | ISSUED | INITIAL |
| 122198497 | 179 FORT WASHINGTON AVE | MANHATTAN | ISSUED | INITIAL |
| 140294090 | 216 W 105 STREET | MANHATTAN | ISSUED | INITIAL |
| 140314880 | 74 TRINITY PLACE | MANHATTAN | ISSUED | INITIAL |
| 140314871 | 68 TRINITY PLACE | MANHATTAN | ISSUED | INITIAL |
| 122400268 | 75 MORTON STREET | MANHATTAN | ISSUED | INITIAL |
| 140353230 | 334 EAST 26 STREET | MANHATTAN | ISSUED | INITIAL |
| 122354095 | 200 FIFTH AVE | MANHATTAN | ISSUED | RENEWAL |
| 140360936 | 34 STUYVESANT STREET | MANHATTAN | ISSUED | INITIAL |
| 140364120 | 1155 AVENUE OF THE AMERICAS | MANHATTAN | ISSUED | INITIAL |
| 122044055 | 150 1ST AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 140380460 | 1450 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140409699 | 215 WEST 58 STREET | MANHATTAN | ISSUED | INITIAL |
| 140411481 | 42 EAST 49 STREET | MANHATTAN | ISSUED | INITIAL |
| 140423842 | 179 FORT WASHINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 122174253 | 1 POLICE PLAZA | MANHATTAN | ISSUED | RENEWAL |
| 140430503 | 424 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140459297 | 666 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 140470577 | 1530 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 140314880 | 74 TRINITY PLACE | MANHATTAN | ISSUED | RENEWAL |
| 140476722 | 261 WEST 47 STREET | MANHATTAN | ISSUED | INITIAL |
| 140481976 | 605 WEST 116 STREET | MANHATTAN | ISSUED | INITIAL |
| 140494775 | 666 WEST 133 STREET | MANHATTAN | ISSUED | INITIAL |
| 122400268 | 75 MORTON STREET | MANHATTAN | ISSUED | RENEWAL |
| 140502418 | 522 1 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 201200119 | 3047 BRUCKNER BLVD. | BRONX | ISSUED | INITIAL |
| 320254826 | 444 WINTHROP STREET | BROOKLYN | ISSUED | RENEWAL |
| 321160747 | 750 5TH AVE | BROOKLYN | ISSUED | RENEWAL |
| 320937117 | 181 HOYT STREET | BROOKLYN | ISSUED | INITIAL |
| 320133869 | 314 KENT AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 320133869 | 314 KENT AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 320254826 | 444 WINTHROP STREET | BROOKLYN | ISSUED | RENEWAL |
| 321160747 | 750 5TH AVE | BROOKLYN | ISSUED | RENEWAL |
| 320254826 | 444 WINTHROP STREET | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 321160747 | 750 5TH AVE | BROOKLYN | ISSUED | RENEWAL |
| 320254826 | 444 WINTHROP STREET | BROOKLYN | ISSUED | RENEWAL |
| 321160747 | 750 5TH AVE | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 320254826 | 444 WINTHROP STREET | BROOKLYN | ISSUED | RENEWAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 320133869 | 314 KENT AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302574765 | 4301 FORT HAMILTON PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 320254826 | 444 WINTHROP STREET | BROOKLYN | ISSUED | RENEWAL |
| 321160747 | 750 5TH AVE | BROOKLYN | ISSUED | RENEWAL |
| 201197034 | 279 EAST 196 STREET | BRONX | ISSUED | RENEWAL |
| 201200119 | 3047 BRUCKNER BLVD. | BRONX | ISSUED | RENEWAL |
| 201200119 | 3047 BRUCKNER BLVD. | BRONX | ISSUED | INITIAL |
| 201197034 | 279 EAST 196 STREET | BRONX | ISSUED | RENEWAL |
| 240128688 | 435 EAST 140 STREET | BRONX | ISSUED | RENEWAL |
| 201197034 | 279 EAST 196 STREET | BRONX | ISSUED | RENEWAL |
| 201200119 | 3047 BRUCKNER BLVD. | BRONX | ISSUED | RENEWAL |
| 201197034 | 279 EAST 196 STREET | BRONX | ISSUED | RENEWAL |
| 240128688 | 435 EAST 140 STREET | BRONX | ISSUED | RENEWAL |
| 201200119 | 3047 BRUCKNER BLVD. | BRONX | ISSUED | RENEWAL |
| 240128688 | 435 EAST 140 STREET | BRONX | ISSUED | RENEWAL |
| 201197034 | 279 EAST 196 STREET | BRONX | ISSUED | RENEWAL |
| 201200119 | 3047 BRUCKNER BLVD. | BRONX | ISSUED | RENEWAL |
| 201200119 | 3047 BRUCKNER BLVD. | BRONX | ISSUED | INITIAL |
| 240128688 | 435 EAST 140 STREET | BRONX | ISSUED | RENEWAL |
| 201200119 | 3047 BRUCKNER BLVD. | BRONX | ISSUED | RENEWAL |
| 201200119 | 3047 BRUCKNER BLVD. | BRONX | ISSUED | INITIAL |
| 240128688 | 435 EAST 140 STREET | BRONX | ISSUED | RENEWAL |
| 201200119 | 3047 BRUCKNER BLVD. | BRONX | ISSUED | RENEWAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile