PSG CONSTRUCTION CO INC
7183844221
173
Active Permits
178
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
178 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 103074003 | 104 WEST 70 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103074003 | 104 WEST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 103074003 | 104 WEST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 410062738 | 41-11 21 STREET | QUEENS | ISSUED | INITIAL |
| 401688606 | 103-11 98 STREET | QUEENS | ISSUED | INITIAL |
| 400889026 | 111-20 73 AVENUE | QUEENS | ISSUED | INITIAL |
| 401268347 | 1615 CENTRAL AVENUE | QUEENS | ISSUED | INITIAL |
| 200688381 | 780 EAST 138 STREET | BRONX | ISSUED | INITIAL |
| 200688381 | 780 EAST 138 STREET | BRONX | ISSUED | INITIAL |
| 400657124 | 109-23 71 ROAD | QUEENS | ISSUED | INITIAL |
| 401519077 | 66-44 MYRTLE AVENUE | QUEENS | ISSUED | INITIAL |
| 401304879 | 31-90 140 STREET | QUEENS | ISSUED | INITIAL |
| 102355602 | 400 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 401238807 | 78-11 MAIN STREET | QUEENS | ISSUED | INITIAL |
| 100982153 | 15 EAST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 401688615 | 82-67 AUSTIN STREET | QUEENS | ISSUED | INITIAL |
| 103049121 | 625 MAIN STREET | MANHATTAN | ISSUED | INITIAL |
| 401282866 | 99-11 60 AVENUE | QUEENS | ISSUED | INITIAL |
| 401423615 | 131-10 97 AVENUE | QUEENS | ISSUED | INITIAL |
| 401305976 | 31-65 138 STREET | QUEENS | ISSUED | INITIAL |
| 401305967 | 99-10 60 AVENUE | QUEENS | ISSUED | INITIAL |
| 102355602 | 400 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 400548449 | 92-40 QUEENS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 200738577 | 2111 SOUTHERN BOULEVARD | BRONX | ISSUED | RENEWAL |
| 200738577 | 2111 SOUTHERN BOULEVARD | BRONX | ISSUED | RENEWAL |
| 400856098 | 143-25 ROOSEVELT AVENUE | QUEENS | ISSUED | INITIAL |
| 103074003 | 104 WEST 70 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103074003 | 104 WEST 70 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102548183 | 307 WEST 126 STREET | MANHATTAN | ISSUED | INITIAL |
| 103121596 | 205 WEST 77 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101739656 | 350 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 101739638 | 160 EAST 84 STREET | MANHATTAN | ISSUED | INITIAL |
| 101739647 | 841 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 101767615 | 250 DYCKMAN STREET | MANHATTAN | ISSUED | INITIAL |
| 101764734 | 2120 FIRST AVENUE | MANHATTAN | ISSUED | INITIAL |
| 100383032 | 225 EAST 57 STREET | MANHATTAN | ISSUED | RENEWAL |
| 100166384 | 80 CENTRAL PARK WEST | MANHATTAN | ISSUED | RENEWAL |
| 101791492 | 488 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102587238 | 267 EAST 7 STREET | MANHATTAN | ISSUED | INITIAL |
| 101743543 | 230 CENTRAL PARK SOUTH | MANHATTAN | ISSUED | INITIAL |
| 102224246 | 11 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 103206692 | 315 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 103238774 | 250 DYCKMAN STREET | MANHATTAN | ISSUED | INITIAL |
| 103297497 | 45 EAST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 401289324 | 95-02 ROCKAWAY BEACH BOULEVARD | QUEENS | ISSUED | INITIAL |
| 401423624 | 120-45 235 STREET | QUEENS | ISSUED | INITIAL |
| 400489155 | 63-05 84 ROAD | QUEENS | ISSUED | RENEWAL |
| 400489155 | 63-05 84 ROAD | QUEENS | ISSUED | RENEWAL |
| 401715578 | 214-216 BEACH 96 STREET | QUEENS | ISSUED | INITIAL |
| 400894519 | 41-08 42 STREET | QUEENS | ISSUED | INITIAL |
| 102511667 | 411 WEST 128 STREET | MANHATTAN | ISSUED | INITIAL |
| 102511907 | 64 WEST 124 STREET | MANHATTAN | ISSUED | INITIAL |
| 101039172 | 530 WEST 153 STREET | MANHATTAN | ISSUED | INITIAL |
| 102548174 | 109 EAST 16 STREET | MANHATTAN | ISSUED | INITIAL |
| 102548183 | 307 WEST 126 STREET | MANHATTAN | ISSUED | INITIAL |
| 102511907 | 64 WEST 124 STREET | MANHATTAN | ISSUED | INITIAL |
| 102511667 | 411 WEST 128 STREET | MANHATTAN | ISSUED | INITIAL |
| 301393999 | 86 NEWEL STREET | BROOKLYN | ISSUED | INITIAL |
| 301365430 | 5101 AVENUE M | BROOKLYN | ISSUED | INITIAL |
| 400475927 | 65-24 162 STREET | QUEENS | ISSUED | INITIAL |
| 103297497 | 45 EAST END AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 401688624 | 1615 CENTRAL AVENUE | QUEENS | ISSUED | INITIAL |
| 103206692 | 315 RIVERSIDE DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 103049121 | 625 MAIN STREET | MANHATTAN | ISSUED | INITIAL |
| 310084725 | 385 UNION AVENUE | BROOKLYN | ISSUED | INITIAL |
| 310084725 | 385 UNION AVENUE | BROOKLYN | ISSUED | INITIAL |
| 200482370 | 1600 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 200480693 | 2440 OLINVILLE AVENUE | BRONX | ISSUED | RENEWAL |
| 200482370 | 1600 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 200480693 | 2440 OLINVILLE AVENUE | BRONX | ISSUED | RENEWAL |
| 200482370 | 1600 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 200482370 | 1600 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 200482370 | 1600 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 200482370 | 1600 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 400889286 | 365 BEACH 56 STREET | QUEENS | ISSUED | INITIAL |
| 400889035 | 40-20 BROADWAY | QUEENS | ISSUED | INITIAL |
| 401512966 | 170-06 CROCHERON AVENUE | QUEENS | ISSUED | INITIAL |
| 102548174 | 109 EAST 16 STREET | MANHATTAN | ISSUED | INITIAL |
| 103121596 | 205 WEST 77 STREET | MANHATTAN | ISSUED | INITIAL |
| 102064383 | 1200 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102064757 | 130 JANE STREET | MANHATTAN | ISSUED | INITIAL |
| 100305251 | 117 BEEKMAN STREET | MANHATTAN | ISSUED | RENEWAL |
| 102581305 | 4 EAST 39 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102728826 | 415 CPW | MANHATTAN | ISSUED | RENEWAL |
| 100227764 | 392 CENTRAL PARK WEST | MANHATTAN | ISSUED | RENEWAL |
| 100166384 | 80 CENTRAL PARK WEST | MANHATTAN | ISSUED | RENEWAL |
| 100124349 | 135 FIFTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 100973001 | 240 WEST 98 STREET | MANHATTAN | ISSUED | INITIAL |
| 101930163 | 40 WEST 135 STREET | MANHATTAN | ISSUED | INITIAL |
| 101930172 | 10 WEST 135 STREET | MANHATTAN | ISSUED | INITIAL |
| 100211771 | 211 THOMPSON STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103131166 | 40 MONROE STREET | MANHATTAN | ISSUED | INITIAL |
| 100214787 | 305 WEST 86 STREET | MANHATTAN | ISSUED | INITIAL |
| 100209640 | 11 PARK PLACE | MANHATTAN | ISSUED | INITIAL |
| 103351392 | 221 EAST 75 STREET | MANHATTAN | ISSUED | INITIAL |
| 103108968 | 110 EAST 23 STREET | MANHATTAN | ISSUED | INITIAL |
| 101916875 | 315 AVENUE C | MANHATTAN | ISSUED | INITIAL |
| 103415216 | 21 EAST 118 STREET | MANHATTAN | ISSUED | INITIAL |
| 101919417 | 1613 SECOND AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101887503 | 645 EAST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 101887479 | 7 PETER COOPER ROAD | MANHATTAN | ISSUED | INITIAL |
| 103415216 | 21 EAST 118 STREET | MANHATTAN | ISSUED | INITIAL |
| 101898966 | 400 WEST 42 STREET | MANHATTAN | ISSUED | INITIAL |
| 103584266 | 140 WILLIAM STREET | MANHATTAN | ISSUED | INITIAL |
| 101889510 | 450 WEST 131 STREET | MANHATTAN | ISSUED | INITIAL |
| 103415216 | 21 EAST 118 STREET | MANHATTAN | ISSUED | INITIAL |
| 100383032 | 225 EAST 57 STREET | MANHATTAN | ISSUED | INITIAL |
| 100383327 | 222 EAST 58 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 100703801 | 122 EAST 76 STREET | MANHATTAN | ISSUED | RENEWAL |
| 100844847 | 33 CONVENT AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102240326 | 165 WEST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102340584 | 345 PARK AVENUE SOUTH | MANHATTAN | RE-ISSUED | INITIAL |
| 101825900 | 65 WEST 54 STREET | MANHATTAN | ISSUED | INITIAL |
| 102217888 | 135 WEST 96 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102581305 | 4 EAST 39 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102290316 | 37 WASHINGTON SQUARE WEST | MANHATTAN | ISSUED | RENEWAL |
| 102728826 | 415 CPW | MANHATTAN | ISSUED | RENEWAL |
| 101819025 | 4 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101819007 | 215 EAST 80 STREET | MANHATTAN | ISSUED | INITIAL |
| 101661934 | 29 WEST 119 STREET | MANHATTAN | ISSUED | INITIAL |
| 101810033 | 100 WEST 93 STREET | MANHATTAN | ISSUED | INITIAL |
| 101569982 | 353 WEST 71 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101749191 | 230 EAST 123 STREET | MANHATTAN | ISSUED | INITIAL |
| 101807430 | 222 EAST 19 STREET | MANHATTAN | ISSUED | INITIAL |
| 101719482 | 106 SEVENTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 100383327 | 222 EAST 58 STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 101692189 | 257 PARK AVENUE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 100490568 | 821 BROADWAY | MANHATTAN | RE-ISSUED | INITIAL |
| 200784758 | 1901 SEDGEWICK AVENUE | BRONX | ISSUED | INITIAL |
| 102064748 | 23 WEST 119 STREET | MANHATTAN | ISSUED | INITIAL |
| 102060519 | 532 WEST 111 STREET | MANHATTAN | ISSUED | INITIAL |
| 101916875 | 315 AVENUE C | MANHATTAN | ISSUED | INITIAL |
| 102290316 | 37 WASHINGTON SQUARE WEST | MANHATTAN | ISSUED | RENEWAL |
| 101819007 | 215 EAST 80 STREET | MANHATTAN | ISSUED | INITIAL |
| 101819025 | 4 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102587238 | 267 EAST 7 STREET | MANHATTAN | ISSUED | INITIAL |
| 101661934 | 29 WEST 119 STREET | MANHATTAN | ISSUED | INITIAL |
| 101825900 | 65 WEST 54 STREET | MANHATTAN | ISSUED | INITIAL |
| 100124349 | 135 FIFTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 101930172 | 10 WEST 135 STREET | MANHATTAN | ISSUED | INITIAL |
| 103351392 | 221 EAST 75 STREET | MANHATTAN | ISSUED | INITIAL |
| 101930163 | 40 WEST 135 STREET | MANHATTAN | ISSUED | INITIAL |
| 102064757 | 130 JANE STREET | MANHATTAN | ISSUED | INITIAL |
| 102064383 | 1200 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102240326 | 165 WEST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102064748 | 23 WEST 119 STREET | MANHATTAN | ISSUED | INITIAL |
| 102060519 | 532 WEST 111 STREET | MANHATTAN | ISSUED | INITIAL |
| 102217888 | 135 WEST 96 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103206692 | 315 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 100305251 | 117 BEEKMAN STREET | MANHATTAN | ISSUED | INITIAL |
| 103238774 | 250 DYCKMAN STREET | MANHATTAN | ISSUED | INITIAL |
| 300831731 | 300 GOLD STREET | BROOKLYN | ISSUED | RENEWAL |
| 300979225 | 897 GRAND STREET | BROOKLYN | ISSUED | RENEWAL |
| 300831731 | 300 GOLD STREET | BROOKLYN | ISSUED | RENEWAL |
| 300979225 | 897 GRAND STREET | BROOKLYN | ISSUED | RENEWAL |
| 300831731 | 300 GOLD STREET | BROOKLYN | ISSUED | RENEWAL |
| 301292063 | 3044 CONEY ISLAND AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301172353 | 33 HALSEY STREET | BROOKLYN | ISSUED | RENEWAL |
| 301172353 | 33 HALSEY STREET | BROOKLYN | ISSUED | INITIAL |
| 301174002 | 8301 BAY PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 300800426 | 357 83 STREET | BROOKLYN | ISSUED | INITIAL |
| 300740116 | 20 JAY STREET | BROOKLYN | ISSUED | INITIAL |
| 300979225 | 897 GRAND STREET | BROOKLYN | ISSUED | INITIAL |
| 301346292 | 2950 WEST 24 STREET | BROOKLYN | ISSUED | INITIAL |
| 301174020 | 2400 EAST 3 STREET | BROOKLYN | ISSUED | INITIAL |
| 301174002 | 8301 BAY PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 301174020 | 2400 EAST 3 STREET | BROOKLYN | ISSUED | INITIAL |
| 301174002 | 8301 BAY PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 301172353 | 33 HALSEY STREET | BROOKLYN | ISSUED | INITIAL |
| 301189620 | 1124 43 STREET | BROOKLYN | ISSUED | INITIAL |
| 301189620 | 1124 43 STREET | BROOKLYN | ISSUED | INITIAL |
| 300740116 | 20 JAY STREET | BROOKLYN | ISSUED | INITIAL |
| 200734697 | 2488 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 200737088 | 834 EAST 156 STREET | BRONX | ISSUED | INITIAL |
| 200734697 | 2488 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
| 200737088 | 834 EAST 156 STREET | BRONX | ISSUED | INITIAL |
| 200784758 | 1901 SEDGEWICK AVENUE | BRONX | ISSUED | INITIAL |
| 200734697 | 2488 GRAND CONCOURSE | BRONX | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile