SAFWAY SERVICES
7183638400
141
Active Permits
143
Total Permits
—
Avg Shed Length
5
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENSSTATEN ISLAND
Permit History
143 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 103199637 | 3170 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 110078987 | 1230 YORK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104899022 | 374 LEXINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104899898 | 100 EAST 41 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104904043 | 355 LEXINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104838598 | 47 WEST STREET | MANHATTAN | ISSUED | RENEWAL |
| 104838589 | 50 WEST STREET | MANHATTAN | ISSUED | RENEWAL |
| 103703440 | 114 HUDSON STREET | MANHATTAN | ISSUED | INITIAL |
| 104245069 | 180 CENTRAL PARK WEST | MANHATTAN | ISSUED | INITIAL |
| 102416752 | 400 1 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104907068 | 107 EAST 41 STREET | MANHATTAN | ISSUED | INITIAL |
| 110024205 | 305 EAST 51 STREET | MANHATTAN | ISSUED | INITIAL |
| 310134235 | 451 CLARKSON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 301464886 | 74 RIVERDALE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 104904052 | 363 LEXINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104219454 | 175 9 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104907077 | 354 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104907077 | 354 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104219454 | 175 9 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104219454 | 175 9 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104219454 | 175 9 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104904052 | 363 LEXINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 301779644 | 160 IMLAY STREET | BROOKLYN | ISSUED | RENEWAL |
| 301779644 | 160 IMLAY STREET | BROOKLYN | ISSUED | RENEWAL |
| 301779644 | 160 IMLAY STREET | BROOKLYN | ISSUED | INITIAL |
| 301801600 | 419 WAVERLY AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 200811292 | 757 CAULDWELL AVENUE | BRONX | ISSUED | RENEWAL |
| 401662517 | 16-10 UTOPIA PARKWAY | QUEENS | ISSUED | RENEWAL |
| 103993840 | 625 8 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104838605 | 80 WASHINGTON STREET | MANHATTAN | ISSUED | RENEWAL |
| 104838589 | 50 WEST STREET | MANHATTAN | ISSUED | RENEWAL |
| 104838598 | 47 WEST STREET | MANHATTAN | ISSUED | RENEWAL |
| 104904043 | 355 LEXINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 104899898 | 100 EAST 41 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104899022 | 374 LEXINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103199637 | 3170 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 104600282 | 540 EAST 74 STREET | MANHATTAN | ISSUED | INITIAL |
| 103495291 | 110 WEST 57 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104838589 | 50 WEST STREET | MANHATTAN | ISSUED | INITIAL |
| 104838598 | 47 WEST STREET | MANHATTAN | ISSUED | INITIAL |
| 104838605 | 80 WASHINGTON STREET | MANHATTAN | ISSUED | INITIAL |
| 104838598 | 47 WEST STREET | MANHATTAN | ISSUED | INITIAL |
| 104838605 | 80 WASHINGTON STREET | MANHATTAN | ISSUED | INITIAL |
| 120577385 | 60 LINCOLN CENTER PLAZA | MANHATTAN | ISSUED | RENEWAL |
| 402326620 | 125-10 23 AVENUE | QUEENS | ISSUED | INITIAL |
| 401942902 | 162-02 HILLSIDE AVENUE | QUEENS | ISSUED | INITIAL |
| 401942902 | 162-02 HILLSIDE AVENUE | QUEENS | ISSUED | RENEWAL |
| 402326620 | 125-10 23 AVENUE | QUEENS | ISSUED | RENEWAL |
| 500724362 | 50 BRIELLE AVENUE | STATEN ISLAND | ISSUED | RENEWAL |
| 500724362 | 50 BRIELLE AVENUE | STATEN ISLAND | ISSUED | INITIAL |
| 500719984 | 330 DURANT AVENUE | STATEN ISLAND | ISSUED | RENEWAL |
| 500720179 | 1860 FOREST AVENUE | STATEN ISLAND | ISSUED | INITIAL |
| 500721926 | 30 NATICK STREET | STATEN ISLAND | ISSUED | INITIAL |
| 500719984 | 330 DURANT AVENUE | STATEN ISLAND | ISSUED | INITIAL |
| 500724362 | 50 BRIELLE AVENUE | STATEN ISLAND | ISSUED | RENEWAL |
| 220089918 | 98 LINCOLN AVENUE | BRONX | ISSUED | INITIAL |
| 320256799 | 368 JAY STREET | BROOKLYN | ISSUED | RENEWAL |
| 310310552 | 368 JAY STREET | BROOKLYN | ISSUED | RENEWAL |
| 310310552 | 368 JAY STREET | BROOKLYN | ISSUED | RENEWAL |
| 320256799 | 368 JAY STREET | BROOKLYN | ISSUED | RENEWAL |
| 320256799 | 368 JAY STREET | BROOKLYN | ISSUED | RENEWAL |
| 310310552 | 368 JAY STREET | BROOKLYN | ISSUED | RENEWAL |
| 320256799 | 368 JAY STREET | BROOKLYN | ISSUED | RENEWAL |
| 120168996 | 801 EAST 14 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103890997 | 442 EAST HOUSTON STREET | MANHATTAN | ISSUED | RENEWAL |
| 102416752 | 400 1 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120383343 | 4 PENN PLAZA | MANHATTAN | ISSUED | RENEWAL |
| 120366102 | 4 PENN PLAZA | MANHATTAN | ISSUED | RENEWAL |
| 120313080 | 801 EAST 14 STREET | MANHATTAN | ISSUED | RENEWAL |
| 110436467 | 801 EAST 14 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120114991 | 790 SEVENTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120168996 | 801 EAST 14 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120224836 | 214 WEST HOUSTON STREET | MANHATTAN | ISSUED | RENEWAL |
| 120148161 | 770 11 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102411365 | 333 WEST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102416752 | 400 1 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120531059 | 499 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 120577385 | 60 LINCOLN CENTER PLAZA | MANHATTAN | ISSUED | INITIAL |
| 120602703 | 235 EAST 42 STREET | MANHATTAN | ISSUED | INITIAL |
| 103890997 | 442 EAST HOUSTON STREET | MANHATTAN | ISSUED | INITIAL |
| 120663629 | 525 EAST 68 STREET | MANHATTAN | ISSUED | INITIAL |
| 120366102 | 4 PENN PLAZA | MANHATTAN | ISSUED | RENEWAL |
| 120383343 | 4 PENN PLAZA | MANHATTAN | ISSUED | RENEWAL |
| 102416752 | 400 1 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103890997 | 442 EAST HOUSTON STREET | MANHATTAN | ISSUED | RENEWAL |
| 103890997 | 442 EAST HOUSTON STREET | MANHATTAN | ISSUED | RENEWAL |
| 120577385 | 60 LINCOLN CENTER PLAZA | MANHATTAN | ISSUED | RENEWAL |
| 120366102 | 4 PENN PLAZA | MANHATTAN | ISSUED | RENEWAL |
| 120383343 | 4 PENN PLAZA | MANHATTAN | ISSUED | RENEWAL |
| 120383343 | 4 PENN PLAZA | MANHATTAN | ISSUED | RENEWAL |
| 120366102 | 4 PENN PLAZA | MANHATTAN | ISSUED | RENEWAL |
| 104899022 | 374 LEXINGTON AVENUE | MANHATTAN | IN PROCESS | RENEWAL |
| 104001759 | 456 WEST 41 STREET | MANHATTAN | ISSUED | INITIAL |
| 201074050 | 415 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 201125237 | 4278 3 AVENUE | BRONX | ISSUED | RENEWAL |
| 200958446 | 984 FAILE STREET | BRONX | ISSUED | RENEWAL |
| 201074050 | 415 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 201074050 | 415 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 200958446 | 984 FAILE STREET | BRONX | ISSUED | RENEWAL |
| 200958446 | 984 FAILE STREET | BRONX | ISSUED | RENEWAL |
| 104019214 | 22 EAST 60 STREET | MANHATTAN | ISSUED | INITIAL |
| 102395711 | 270 WEST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 102399691 | 143 BAXTER STREET | MANHATTAN | ISSUED | RENEWAL |
| 102411365 | 333 WEST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102395711 | 270 WEST 70 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102399691 | 143 BAXTER STREET | MANHATTAN | ISSUED | INITIAL |
| 102375555 | 650 ACADEMY STREET | MANHATTAN | ISSUED | RENEWAL |
| 104019214 | 22 EAST 60 STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 104184721 | 89 EAST 42 STREET | MANHATTAN | ISSUED | RENEWAL |
| 104291801 | 850 12 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104239290 | 15 EAST 84 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102399691 | 143 BAXTER STREET | MANHATTAN | ISSUED | INITIAL |
| 102403070 | 321 EAST 96 STREET | MANHATTAN | ISSUED | INITIAL |
| 102403356 | 3703 10 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102399691 | 143 BAXTER STREET | MANHATTAN | ISSUED | RENEWAL |
| 102375555 | 650 ACADEMY STREET | MANHATTAN | ISSUED | RENEWAL |
| 104184721 | 89 EAST 42 STREET | MANHATTAN | ISSUED | RENEWAL |
| 301735479 | 4715 18 AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302333829 | 447 ATLANTIC AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301735479 | 4715 18 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302217811 | 2 DIVISION AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302114995 | 1100 NEWKIRK AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302251818 | 1-11 HUDSON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302247655 | 34 AINSLIE STREET | BROOKLYN | ISSUED | INITIAL |
| 301842932 | 46 MCKEEVER PLACE | BROOKLYN | ISSUED | RENEWAL |
| 301842932 | 46 MCKEEVER PLACE | BROOKLYN | ISSUED | RENEWAL |
| 301842932 | 46 MCKEEVER PLACE | BROOKLYN | ISSUED | INITIAL |
| 302333829 | 447 ATLANTIC AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302217811 | 2 DIVISION AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302098717 | 350 67 STREET | BROOKLYN | ISSUED | INITIAL |
| 302114995 | 1100 NEWKIRK AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302114995 | 1100 NEWKIRK AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302217811 | 2 DIVISION AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 200958446 | 984 FAILE STREET | BRONX | ISSUED | RENEWAL |
| 200958446 | 984 FAILE STREET | BRONX | ISSUED | RENEWAL |
| 201125237 | 4278 3 AVENUE | BRONX | ISSUED | RENEWAL |
| 201074050 | 415 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 201125237 | 4278 3 AVENUE | BRONX | ISSUED | INITIAL |
| 201074050 | 415 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 200958446 | 984 FAILE STREET | BRONX | ISSUED | RENEWAL |
| 201074050 | 415 BRUCKNER BOULEVARD | BRONX | ISSUED | RENEWAL |
| 200958446 | 984 FAILE STREET | BRONX | ISSUED | RENEWAL |
| 200958446 | 984 FAILE STREET | BRONX | ISSUED | RENEWAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile