SPRING ENTERPRIES INC.
7183924921
118
Active Permits
118
Total Permits
—
Avg Shed Length
1
Boroughs Active
Active In
MANHATTAN
Permit History
118 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 101251958 | 129 LAFAYETTE STREET | MANHATTAN | ISSUED | RENEWAL |
| 101239937 | 213 WATER STREET | MANHATTAN | ISSUED | RENEWAL |
| 101301342 | 25 EAST 4 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101301342 | 25 EAST 4 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101171063 | 1563 YORK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 101324247 | 222 RIVERSIDE DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 101331961 | 350 EAST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101171063 | 1563 YORK AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 101142595 | 451 EAST 116 STREET | MANHATTAN | ISSUED | INITIAL |
| 101138109 | 44 SOUTH STREET | MANHATTAN | ISSUED | INITIAL |
| 101143415 | 12 EAST 44 STREET | MANHATTAN | ISSUED | INITIAL |
| 101274407 | 50 EAST 42 STREET | MANHATTAN | ISSUED | INITIAL |
| 101154251 | 19 RECTOR STREET | MANHATTAN | ISSUED | INITIAL |
| 101154260 | 83 SPRING STREET | MANHATTAN | ISSUED | INITIAL |
| 100931592 | 605 WEST 142 STREET | MANHATTAN | ISSUED | INITIAL |
| 101309157 | 10 EAST END AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 101293903 | 340 EAST 93 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101241274 | 57 EAST 4 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101295260 | 930 THIRD AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101274407 | 50 EAST 42 STREET | MANHATTAN | ISSUED | INITIAL |
| 101274390 | 501 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101266899 | 91 PAYSON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101266924 | 2 WASHINGTON SQUARE | MANHATTAN | ISSUED | INITIAL |
| 101258924 | 20 WEST 20 STREET | MANHATTAN | ISSUED | INITIAL |
| 101258915 | 301 EAST 79 STREET | MANHATTAN | ISSUED | INITIAL |
| 101258899 | 309 EAST 85 STREET | MANHATTAN | ISSUED | INITIAL |
| 101275692 | 235 WEST 48 STREET | MANHATTAN | ISSUED | INITIAL |
| 101275683 | 980 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101275709 | 235 EAST 73 STREET | MANHATTAN | ISSUED | INITIAL |
| 101275656 | 59 BAYARD STREET | MANHATTAN | ISSUED | INITIAL |
| 101277681 | 715 9 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101278797 | 201 EAST 66 STREET | MANHATTAN | ISSUED | INITIAL |
| 101142602 | 20 EAST 9 STREET | MANHATTAN | ISSUED | INITIAL |
| 101284842 | 64 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101283923 | 154 EAST 71 STREET | MANHATTAN | ISSUED | INITIAL |
| 101283745 | 1300 YORK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101283736 | 15 WEST 24 STREET | MANHATTAN | ISSUED | INITIAL |
| 101288535 | 10 MONROE STREET | MANHATTAN | ISSUED | INITIAL |
| 101293896 | 1428 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101293887 | 333 EAST 34 STREET | MANHATTAN | ISSUED | INITIAL |
| 101272711 | 1111 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101295466 | 274 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101295224 | 296 FIFTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101295233 | 509 EAST 87 STREET | MANHATTAN | ISSUED | INITIAL |
| 101293903 | 340 EAST 93 STREET | MANHATTAN | ISSUED | INITIAL |
| 101290292 | 350 EAST 62 STREET | MANHATTAN | ISSUED | INITIAL |
| 101301324 | 478 7 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101301333 | 618 ST NICHOLAS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101301342 | 25 EAST 4 STREET | MANHATTAN | ISSUED | INITIAL |
| 101306962 | 461 BROOME STREET | MANHATTAN | ISSUED | INITIAL |
| 101309157 | 10 EAST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101295803 | 525 WEST 22 STREET | MANHATTAN | ISSUED | INITIAL |
| 101312312 | 140 EAST 52 STREET | MANHATTAN | ISSUED | INITIAL |
| 101312303 | 1438 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 101317175 | 33 EAST 70TH STREET | MANHATTAN | ISSUED | INITIAL |
| 101323275 | 110 LAFAYETTE STREET | MANHATTAN | ISSUED | INITIAL |
| 101313687 | 449 WEST 125 STREET | MANHATTAN | ISSUED | INITIAL |
| 101323284 | 149 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101142586 | 455 EAST 116 STREET | MANHATTAN | ISSUED | INITIAL |
| 101326502 | 129 WADSWORTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101324247 | 222 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 101331970 | 1170 FIFTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101331961 | 350 EAST 17 STREET | MANHATTAN | ISSUED | INITIAL |
| 101322739 | 232 MADISON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101236707 | 236 EAST 47 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101224140 | 176 EAST 64 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101252760 | 132 WEST 132 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101266924 | 2 WASHINGTON SQUARE | MANHATTAN | ISSUED | RENEWAL |
| 101151147 | 1 TIMES SQUARE | MANHATTAN | ISSUED | INITIAL |
| 101138163 | 309 WEST 104 STREET | MANHATTAN | ISSUED | INITIAL |
| 101155802 | 355 EAST 88 STREET | MANHATTAN | ISSUED | INITIAL |
| 101151138 | 261 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 101155802 | 355 EAST 88 STREET | MANHATTAN | ISSUED | INITIAL |
| 101157793 | 200 EAST 58 STREET | MANHATTAN | ISSUED | INITIAL |
| 100931609 | 1535 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 101138154 | 2211 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 101146715 | 103 EAST 86 STREET | MANHATTAN | ISSUED | INITIAL |
| 101146715 | 103 EAST 86 STREET | MANHATTAN | ISSUED | INITIAL |
| 101092096 | 169 WEST 78 STREET | MANHATTAN | ISSUED | INITIAL |
| 101165123 | 626 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 100931583 | 1 UNION SQUARE WEST | MANHATTAN | ISSUED | INITIAL |
| 101278831 | 95 BLEECKER STREET | MANHATTAN | ISSUED | RENEWAL |
| 101278831 | 95 BLEECKER STREET | MANHATTAN | ISSUED | INITIAL |
| 100931627 | 970 LEX AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101138145 | 545 6 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101161234 | 375 WEST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101170723 | 38 GRAMERCY PARK EAST | MANHATTAN | ISSUED | INITIAL |
| 101171063 | 1563 YORK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101236725 | 434 PARK AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101236707 | 236 EAST 47 STREET | MANHATTAN | ISSUED | INITIAL |
| 101224140 | 176 EAST 64 STREET | MANHATTAN | ISSUED | INITIAL |
| 101239937 | 213 WATER STREET | MANHATTAN | ISSUED | INITIAL |
| 101228903 | 200 WEST 21 STREET | MANHATTAN | ISSUED | INITIAL |
| 101239928 | 315 EAST 56 STREET | MANHATTAN | ISSUED | INITIAL |
| 101241274 | 57 EAST 4 STREET | MANHATTAN | ISSUED | INITIAL |
| 101154251 | 19 RECTOR STREET | MANHATTAN | ISSUED | RENEWAL |
| 101251949 | 33 WEST 60 STREET | MANHATTAN | ISSUED | INITIAL |
| 101251958 | 129 LAFAYETTE STREET | MANHATTAN | ISSUED | INITIAL |
| 101243646 | 333 CENTRAL PARK WEST | MANHATTAN | ISSUED | INITIAL |
| 101251501 | 1028 FIFTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 101254875 | 71 WEST 47 STREET | MANHATTAN | ISSUED | INITIAL |
| 101270303 | 4 ALBANY STREET | MANHATTAN | ISSUED | INITIAL |
| 101252760 | 132 WEST 132 STREET | MANHATTAN | ISSUED | INITIAL |
| 101252751 | 19 WEST 24 STREET | MANHATTAN | ISSUED | INITIAL |
| 101257364 | 11 WORTH STREET | MANHATTAN | ISSUED | INITIAL |
| 101252779 | 141 WEST 127 STREET | MANHATTAN | ISSUED | INITIAL |
| 101151138 | 261 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 101153056 | 165 WEST 86 STREET | MANHATTAN | ISSUED | INITIAL |
| 101243646 | 333 CENTRAL PARK WEST | MANHATTAN | ISSUED | RENEWAL |
| 101289080 | 12 BEEKMAN PLACE | MANHATTAN | ISSUED | INITIAL |
| 100931583 | 1 UNION SQUARE WEST | MANHATTAN | ISSUED | INITIAL |
| 101138109 | 44 SOUTH STREET | MANHATTAN | ISSUED | INITIAL |
| 101143415 | 12 EAST 44 STREET | MANHATTAN | ISSUED | INITIAL |
| 101331961 | 350 EAST 17 STREET | MANHATTAN | ISSUED | RENEWAL |
| 101154260 | 83 SPRING STREET | MANHATTAN | ISSUED | INITIAL |
| 101154251 | 19 RECTOR STREET | MANHATTAN | ISSUED | INITIAL |
| 101154260 | 83 SPRING STREET | MANHATTAN | ISSUED | INITIAL |
| 101151147 | 1 TIMES SQUARE | MANHATTAN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile