STEEL SCAFFOLDING
2018547070
134
Active Permits
150
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
150 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 103116655 | 2 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | RENEWAL |
| 103600596 | 720 FT WASHINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103292928 | 252 WEST 29 STREET | MANHATTAN | ISSUED | RENEWAL |
| 401428460 | 147-20 35 AVENUE | QUEENS | ISSUED | INITIAL |
| 103452611 | 35 EAST 10 STREET | MANHATTAN | ISSUED | INITIAL |
| 103441198 | 61 IRVING PLACE | MANHATTAN | ISSUED | INITIAL |
| 401729411 | 39-01 MAIN STREET | QUEENS | ISSUED | INITIAL |
| 401515810 | 83-55 LEFFERTS BOULEVARD | QUEENS | ISSUED | INITIAL |
| 103233172 | 142 EAST 16 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103435132 | 25 TUDOR CITY PLACE | MANHATTAN | ISSUED | INITIAL |
| 103429826 | 252 WEST 38 STREET | MANHATTAN | ISSUED | INITIAL |
| 103208128 | 275 SOUTH STREET | MANHATTAN | ISSUED | RENEWAL |
| 103256744 | 196 6 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103116655 | 2 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | RENEWAL |
| 103307315 | 301 EAST 78 STREET | MANHATTAN | ISSUED | INITIAL |
| 103300045 | 393 LAFAYETTE STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103292928 | 252 WEST 29 STREET | MANHATTAN | ISSUED | INITIAL |
| 103298968 | 71 EAST 77 STREET | MANHATTAN | ISSUED | INITIAL |
| 103276161 | 160 CENTRAL PARK SOUTH | MANHATTAN | ISSUED | INITIAL |
| 103271399 | 685 WEST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103256744 | 196 6 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103246033 | 535 EAST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 103233172 | 142 EAST 16 STREET | MANHATTAN | ISSUED | INITIAL |
| 103234885 | 2196 FIFTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103222148 | 106 FULTON STREET | MANHATTAN | ISSUED | INITIAL |
| 103222148 | 106 FULTON STREET | MANHATTAN | ISSUED | INITIAL |
| 103221906 | 167 PERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 103229338 | 209 EAST 56 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103215771 | 315 BLEECKER STREET | MANHATTAN | ISSUED | INITIAL |
| 103215502 | 205 WEST 19 STREET | MANHATTAN | ISSUED | INITIAL |
| 103207557 | 107 UNIVERSITY PLACE | MANHATTAN | ISSUED | INITIAL |
| 103208128 | 275 SOUTH STREET | MANHATTAN | ISSUED | INITIAL |
| 103195374 | 345 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 103197746 | 33 EAST 61 STREET | MANHATTAN | ISSUED | INITIAL |
| 103188667 | 66 EAST 79 STREET | MANHATTAN | ISSUED | INITIAL |
| 103183813 | 314 EAST 41 STREET | MANHATTAN | ISSUED | INITIAL |
| 103053311 | 645 FIFTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103009432 | 550 7 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103116824 | 29 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 103094973 | 117 EAST 101 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102859104 | 299 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 103009423 | 550 7 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103116584 | 4 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | RENEWAL |
| 103116593 | 3 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | RENEWAL |
| 103116655 | 2 WASHINGTON SQUARE VILLAGE | MANHATTAN | RE-ISSUED | RENEWAL |
| 103180335 | 575 EIGHTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103178419 | 127-135 WEST 33 STREET | MANHATTAN | ISSUED | INITIAL |
| 103116584 | 4 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | INITIAL |
| 103116655 | 2 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | INITIAL |
| 103545157 | 50 EAST 79 STREET | MANHATTAN | ISSUED | INITIAL |
| 103335847 | 30 5 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103053311 | 645 FIFTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103009432 | 550 7 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103116824 | 29 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 103094973 | 117 EAST 101 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102859104 | 299 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 103009423 | 550 7 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103116584 | 4 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | RENEWAL |
| 103116593 | 3 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | RENEWAL |
| 103116655 | 2 WASHINGTON SQUARE VILLAGE | MANHATTAN | RE-ISSUED | RENEWAL |
| 103180335 | 575 EIGHTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103178419 | 127-135 WEST 33 STREET | MANHATTAN | ISSUED | INITIAL |
| 103116584 | 4 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | INITIAL |
| 103116655 | 2 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | INITIAL |
| 103545157 | 50 EAST 79 STREET | MANHATTAN | ISSUED | INITIAL |
| 103309723 | 462 FIRST AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103116655 | 2 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | RENEWAL |
| 103600596 | 720 FT WASHINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103569522 | 600 8 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103300045 | 393 LAFAYETTE STREET | MANHATTAN | ISSUED | RENEWAL |
| 103163390 | 32 MORTON STREET | MANHATTAN | ISSUED | INITIAL |
| 103078312 | 2 WASHINGTON PLACE | MANHATTAN | ISSUED | INITIAL |
| 103221906 | 167 PERRY STREET | MANHATTAN | ISSUED | RENEWAL |
| 103053311 | 645 FIFTH AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102846342 | 25 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 103536719 | 170 EAST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103587101 | 90 PARK TERRACE EAST | MANHATTAN | ISSUED | INITIAL |
| 103309723 | 462 FIRST AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103309723 | 462 FIRST AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103618015 | 204 EAST 25 STREET | MANHATTAN | ISSUED | INITIAL |
| 103569522 | 600 8 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103536728 | 114 EAST 32 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103678218 | 50 WEST 139 STREET | MANHATTAN | ISSUED | INITIAL |
| 103618015 | 204 EAST 25 STREET | MANHATTAN | ISSUED | INITIAL |
| 102859104 | 299 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 103325082 | 4 EAST 88 STREET | MANHATTAN | ISSUED | INITIAL |
| 103335847 | 30 5 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103563298 | 4 WEST 109 STREET | MANHATTAN | ISSUED | INITIAL |
| 103116593 | 3 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | INITIAL |
| 103300045 | 393 LAFAYETTE STREET | MANHATTAN | ISSUED | RENEWAL |
| 103586004 | 252 ELIZABETH STREET | MANHATTAN | ISSUED | INITIAL |
| 103414164 | 148 MADISON AVENUE | MANHATTAN | RE-ISSUED | INITIAL |
| 103116655 | 2 WASHINGTON SQUARE VILLAGE | MANHATTAN | ISSUED | RENEWAL |
| 103276161 | 160 CENTRAL PARK SOUTH | MANHATTAN | ISSUED | RENEWAL |
| 103229338 | 209 EAST 56 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103222148 | 106 FULTON STREET | MANHATTAN | ISSUED | RENEWAL |
| 103094973 | 117 EAST 101 STREET | MANHATTAN | ISSUED | INITIAL |
| 103399742 | 11 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 103618015 | 204 EAST 25 STREET | MANHATTAN | ISSUED | INITIAL |
| 103116824 | 29 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 200741812 | 1183 FRANKLIN AVENUE | BRONX | ISSUED | INITIAL |
| 103183813 | 314 EAST 41 STREET | MANHATTAN | ISSUED | INITIAL |
| 103188667 | 66 EAST 79 STREET | MANHATTAN | ISSUED | INITIAL |
| 103197746 | 33 EAST 61 STREET | MANHATTAN | ISSUED | INITIAL |
| 103195374 | 345 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 103208128 | 275 SOUTH STREET | MANHATTAN | ISSUED | INITIAL |
| 103207557 | 107 UNIVERSITY PLACE | MANHATTAN | ISSUED | INITIAL |
| 103078312 | 2 WASHINGTON PLACE | MANHATTAN | ISSUED | INITIAL |
| 103215502 | 205 WEST 19 STREET | MANHATTAN | ISSUED | INITIAL |
| 103215502 | 205 WEST 19 STREET | MANHATTAN | ISSUED | INITIAL |
| 103215771 | 315 BLEECKER STREET | MANHATTAN | ISSUED | INITIAL |
| 103215771 | 315 BLEECKER STREET | MANHATTAN | ISSUED | INITIAL |
| 103234885 | 2196 FIFTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103221906 | 167 PERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 103229338 | 209 EAST 56 STREET | MANHATTAN | RE-ISSUED | INITIAL |
| 103221906 | 167 PERRY STREET | MANHATTAN | ISSUED | INITIAL |
| 103222148 | 106 FULTON STREET | MANHATTAN | ISSUED | INITIAL |
| 103234885 | 2196 FIFTH AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103233172 | 142 EAST 16 STREET | MANHATTAN | ISSUED | INITIAL |
| 103246033 | 535 EAST 70 STREET | MANHATTAN | ISSUED | INITIAL |
| 103256744 | 196 6 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103271399 | 685 WEST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103271399 | 685 WEST END AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103276161 | 160 CENTRAL PARK SOUTH | MANHATTAN | ISSUED | INITIAL |
| 103536728 | 114 EAST 32 STREET | MANHATTAN | ISSUED | INITIAL |
| 301651914 | 420 FULTON STREET | BROOKLYN | ISSUED | INITIAL |
| 301569470 | 205 CLINTON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301569470 | 205 CLINTON AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301669843 | 209 LINCOLN PLACE | BROOKLYN | ISSUED | INITIAL |
| 301669843 | 209 LINCOLN PLACE | BROOKLYN | ISSUED | INITIAL |
| 301809318 | 726 GRAND STREET | BROOKLYN | ISSUED | RENEWAL |
| 301669843 | 209 LINCOLN PLACE | BROOKLYN | ISSUED | INITIAL |
| 200781822 | 2600 NETHERLAND AVENUE | BRONX | ISSUED | INITIAL |
| 200745925 | 3125 TIBBET AVENUE | BRONX | RE-ISSUED | INITIAL |
| 200748771 | 2350 CAMBRELENG AVENUE | BRONX | RE-ISSUED | INITIAL |
| 200747594 | 3515 HENRY HUDSON PARKWAY | BRONX | RE-ISSUED | INITIAL |
| 200745916 | 3130 IRWIN AVENUE | BRONX | RE-ISSUED | INITIAL |
| 200744436 | 1176 FRANKLIN AVENUE | BRONX | ISSUED | INITIAL |
| 200741812 | 1183 FRANKLIN AVENUE | BRONX | ISSUED | INITIAL |
| 200781822 | 2600 NETHERLAND AVENUE | BRONX | ISSUED | INITIAL |
| 200745925 | 3125 TIBBET AVENUE | BRONX | RE-ISSUED | INITIAL |
| 200748771 | 2350 CAMBRELENG AVENUE | BRONX | RE-ISSUED | INITIAL |
| 200747594 | 3515 HENRY HUDSON PARKWAY | BRONX | RE-ISSUED | INITIAL |
| 200748771 | 2350 CAMBRELENG AVENUE | BRONX | RE-ISSUED | INITIAL |
| 200745916 | 3130 IRWIN AVENUE | BRONX | RE-ISSUED | INITIAL |
| 200744436 | 1176 FRANKLIN AVENUE | BRONX | ISSUED | INITIAL |
| 200741812 | 1183 FRANKLIN AVENUE | BRONX | ISSUED | INITIAL |
| 200781822 | 2600 NETHERLAND AVENUE | BRONX | ISSUED | INITIAL |
| 200745925 | 3125 TIBBET AVENUE | BRONX | RE-ISSUED | INITIAL |
| 200744436 | 1176 FRANKLIN AVENUE | BRONX | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile