TWIN SCAFFOLD
7185732050
91
Active Permits
98
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
98 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 102670067 | 51 WEST 81 STREET | MANHATTAN | ISSUED | INITIAL |
| 102435063 | 200 WEST 108 STREET | MANHATTAN | ISSUED | INITIAL |
| 102804486 | 722 WEST 168 STREET | MANHATTAN | IN PROCESS | RENEWAL |
| 102421247 | 370 EAST 76 STREET | MANHATTAN | ISSUED | INITIAL |
| 102440057 | 43 WEST 23 STREET | MANHATTAN | ISSUED | INITIAL |
| 102444231 | 256 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102759383 | 698 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102759383 | 698 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102836941 | 250 WEST 40 STREET | MANHATTAN | ISSUED | INITIAL |
| 102744791 | 40 WEST 45 STREET | MANHATTAN | ISSUED | INITIAL |
| 102677202 | 230 RIVERSIDE DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 102421247 | 370 EAST 76 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102670067 | 51 WEST 81 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102440057 | 43 WEST 23 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102677202 | 230 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 102957169 | 43 WOOSTER STREET | MANHATTAN | ISSUED | INITIAL |
| 102913938 | 510 EAST 80 STREET | MANHATTAN | ISSUED | INITIAL |
| 102799312 | 29 EAST 29 STREET | MANHATTAN | ISSUED | INITIAL |
| 102670067 | 51 WEST 81 STREET | MANHATTAN | ISSUED | INITIAL |
| 102435063 | 200 WEST 108 STREET | MANHATTAN | ISSUED | INITIAL |
| 102920644 | 30 EAST 30 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102421247 | 370 EAST 76 STREET | MANHATTAN | ISSUED | INITIAL |
| 102753931 | 133 WEST 113 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102677202 | 230 RIVERSIDE DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 102440057 | 43 WEST 23 STREET | MANHATTAN | ISSUED | INITIAL |
| 102759383 | 698 LEXINGTON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102444231 | 256 3 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102890230 | 130 EAST 57 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102795682 | 1261 MADISON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102916873 | 595 WEST END AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102759383 | 698 LEXINGTON AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102747636 | 80 MAIDEN LANE | MANHATTAN | ISSUED | RENEWAL |
| 102421247 | 370 EAST 76 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102677202 | 230 RIVERSIDE DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 102759105 | 78 8 AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102133335 | 100 WEST 72 STREET | MANHATTAN | ISSUED | INITIAL |
| 102954741 | 215 PARK AVENUE SOUTH | MANHATTAN | ISSUED | INITIAL |
| 102670067 | 51 WEST 81 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102929967 | 352 7 AVENUE | MANHATTAN | ISSUED | INITIAL |
| 102929734 | 41 BANK STREET | MANHATTAN | ISSUED | INITIAL |
| 102804486 | 722 WEST 168 STREET | MANHATTAN | IN PROCESS | RENEWAL |
| 401198841 | 90-75 SUTPHIN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 401058029 | 82-68 164 STREET | QUEENS | ISSUED | RENEWAL |
| 401187924 | 159-02 JAMAICA AVENUE | QUEENS | ISSUED | RENEWAL |
| 401187924 | 159-02 JAMAICA AVENUE | QUEENS | ISSUED | INITIAL |
| 401058029 | 82-68 164 STREET | QUEENS | ISSUED | INITIAL |
| 401198841 | 90-75 SUTPHIN BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 300934835 | 12 STEUBEN STREET | BROOKLYN | ISSUED | INITIAL |
| 102677202 | 230 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 102957169 | 43 WOOSTER STREET | MANHATTAN | ISSUED | INITIAL |
| 102677202 | 230 RIVERSIDE DRIVE | MANHATTAN | ISSUED | INITIAL |
| 200591993 | 5900 ARLINGTON AVENUE | BRONX | RE-ISSUED | RENEWAL |
| 200590333 | 5700 ARLINGTON AVENUE | BRONX | ISSUED | RENEWAL |
| 200591993 | 5900 ARLINGTON AVENUE | BRONX | ISSUED | INITIAL |
| 200638523 | 2820 MIDDLETOWN ROAD | BRONX | ISSUED | INITIAL |
| 200642340 | 17 WEST 182 STREET | BRONX | ISSUED | INITIAL |
| 200642340 | 17 WEST 182 STREET | BRONX | ISSUED | INITIAL |
| 200588603 | 70 WEST BURNSIDE AVENUE | BRONX | ISSUED | INITIAL |
| 200590333 | 5700 ARLINGTON AVENUE | BRONX | ISSUED | INITIAL |
| 200590333 | 5700 ARLINGTON AVENUE | BRONX | ISSUED | RENEWAL |
| 200588603 | 70 WEST BURNSIDE AVENUE | BRONX | ISSUED | INITIAL |
| 200590333 | 5700 ARLINGTON AVENUE | BRONX | ISSUED | INITIAL |
| 200592000 | 5800 ARLINGTON AVENUE | BRONX | RE-ISSUED | RENEWAL |
| 200591993 | 5900 ARLINGTON AVENUE | BRONX | RE-ISSUED | RENEWAL |
| 200590333 | 5700 ARLINGTON AVENUE | BRONX | ISSUED | RENEWAL |
| 200588603 | 70 WEST BURNSIDE AVENUE | BRONX | ISSUED | INITIAL |
| 200590333 | 5700 ARLINGTON AVENUE | BRONX | ISSUED | INITIAL |
| 200591993 | 5900 ARLINGTON AVENUE | BRONX | ISSUED | INITIAL |
| 200592000 | 5800 ARLINGTON AVENUE | BRONX | ISSUED | INITIAL |
| 200591993 | 5900 ARLINGTON AVENUE | BRONX | RE-ISSUED | RENEWAL |
| 200592000 | 5800 ARLINGTON AVENUE | BRONX | RE-ISSUED | RENEWAL |
| 200638523 | 2820 MIDDLETOWN ROAD | BRONX | ISSUED | INITIAL |
| 200590333 | 5700 ARLINGTON AVENUE | BRONX | ISSUED | RENEWAL |
| 200642340 | 17 WEST 182 STREET | BRONX | ISSUED | INITIAL |
| 301055943 | 60 OCEANA DRIVE WEST | BROOKLYN | ISSUED | INITIAL |
| 300955982 | 1421 SHEEPSHEAD BAY ROAD | BROOKLYN | ISSUED | INITIAL |
| 301091805 | 161 SOUTH ELLIOTT PLACE | BROOKLYN | ISSUED | INITIAL |
| 301139033 | 21 STUYVESANT AVENUE | BROOKLYN | ISSUED | INITIAL |
| 300955982 | 1421 SHEEPSHEAD BAY ROAD | BROOKLYN | ISSUED | RENEWAL |
| 301139033 | 21 STUYVESANT AVENUE | BROOKLYN | ISSUED | INITIAL |
| 301091805 | 161 SOUTH ELLIOTT PLACE | BROOKLYN | ISSUED | INITIAL |
| 301055943 | 60 OCEANA DRIVE WEST | BROOKLYN | ISSUED | INITIAL |
| 301055943 | 60 OCEANA DRIVE WEST | BROOKLYN | ISSUED | INITIAL |
| 301055943 | 60 OCEANA DRIVE WEST | BROOKLYN | ISSUED | INITIAL |
| 301055943 | 60 OCEANA DRIVE WEST | BROOKLYN | ISSUED | INITIAL |
| 301055943 | 60 OCEANA DRIVE WEST | BROOKLYN | ISSUED | INITIAL |
| 301055943 | 60 OCEANA DRIVE WEST | BROOKLYN | ISSUED | INITIAL |
| 301055943 | 60 OCEANA DRIVE WEST | BROOKLYN | ISSUED | INITIAL |
| 301091805 | 161 SOUTH ELLIOTT PLACE | BROOKLYN | ISSUED | RENEWAL |
| 301055943 | 60 OCEANA DRIVE WEST | BROOKLYN | ISSUED | INITIAL |
| 301055943 | 60 OCEANA DRIVE WEST | BROOKLYN | ISSUED | INITIAL |
| 300955982 | 1421 SHEEPSHEAD BAY ROAD | BROOKLYN | ISSUED | RENEWAL |
| 102677202 | 230 RIVERSIDE DRIVE | MANHATTAN | ISSUED | RENEWAL |
| 102421247 | 370 EAST 76 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102670067 | 51 WEST 81 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102440057 | 43 WEST 23 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102421247 | 370 EAST 76 STREET | MANHATTAN | ISSUED | RENEWAL |
| 200590333 | 5700 ARLINGTON AVENUE | BRONX | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile