WHITESTONE CONSTRUCTION C
7183921800
152
Active Permits
155
Total Permits
—
Avg Shed Length
5
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENSSTATEN ISLAND
Permit History
155 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 500769723 | 1060 WILLOWBROOK ROAD | STATEN ISLAND | ISSUED | RENEWAL |
| 500769135 | 41 REID AVENUE | STATEN ISLAND | ISSUED | RENEWAL |
| 520041160 | 51 HILL STREET | STATEN ISLAND | ISSUED | RENEWAL |
| 520041259 | 181 GORDON STREET | STATEN ISLAND | ISSUED | RENEWAL |
| 500873414 | 80 SOUTH GOFF AVENUE | STATEN ISLAND | ISSUED | RENEWAL |
| 103648616 | 433 EAST 100TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 103648108 | 220 EAST 76 STREET | MANHATTAN | ISSUED | INITIAL |
| 103648616 | 433 EAST 100TH STREET | MANHATTAN | ISSUED | INITIAL |
| 103648732 | 131 EAST 104TH STREET | MANHATTAN | ISSUED | INITIAL |
| 103648796 | 1652 LEXINGTON AVE | MANHATTAN | ISSUED | INITIAL |
| 103648849 | 345 CHAMBERS | MANHATTAN | ISSUED | INITIAL |
| 103649599 | 93 NAGLE AVENUE | MANHATTAN | ISSUED | INITIAL |
| 520035729 | 27 WARREN STREET | STATEN ISLAND | ISSUED | RENEWAL |
| 520035756 | 45 WARREN STREET | STATEN ISLAND | ISSUED | RENEWAL |
| 520041231 | 210 BROAD STREET | STATEN ISLAND | ISSUED | RENEWAL |
| 500872255 | 80 MAPLE PARKWAY | STATEN ISLAND | ISSUED | INITIAL |
| 500870382 | 58 SUMMIT STREET | STATEN ISLAND | ISSUED | INITIAL |
| 520041188 | 75 HILL STREET | STATEN ISLAND | ISSUED | RENEWAL |
| 500873414 | 80 SOUTH GOFF AVENUE | STATEN ISLAND | ISSUED | INITIAL |
| 500870382 | 58 SUMMIT STREET | STATEN ISLAND | ISSUED | RENEWAL |
| 500769723 | 1060 WILLOWBROOK ROAD | STATEN ISLAND | ISSUED | RENEWAL |
| 500872255 | 80 MAPLE PARKWAY | STATEN ISLAND | ISSUED | RENEWAL |
| 500873245 | 333 MIDLAND AVENUE | STATEN ISLAND | ISSUED | INITIAL |
| 402884278 | 121-10 ROCKAWAY BLVD | QUEENS | ISSUED | RENEWAL |
| 402891199 | 88-08 164 STREET | QUEENS | ISSUED | RENEWAL |
| 402896149 | 64-35 102 ST | QUEENS | ISSUED | RENEWAL |
| 402892232 | 93-11 101 AVENUE | QUEENS | ISSUED | RENEWAL |
| 421106234 | 8-21 BAY 25TH STREET | QUEENS | ISSUED | RENEWAL |
| 421106234 | 8-21 BAY 25TH STREET | QUEENS | ISSUED | INITIAL |
| 402892232 | 93-11 101 AVENUE | QUEENS | ISSUED | INITIAL |
| 402884278 | 121-10 ROCKAWAY BLVD | QUEENS | ISSUED | RENEWAL |
| 402885605 | 111-11 118 STREET | QUEENS | ISSUED | RENEWAL |
| 421106234 | 8-21 BAY 25TH STREET | QUEENS | ISSUED | RENEWAL |
| 402886150 | 86-50 109 STREET | QUEENS | ISSUED | RENEWAL |
| 402891581 | 159-01 59 AVENUE | QUEENS | ISSUED | INITIAL |
| 440107787 | 65-30 KISSENA BOULEVARD | QUEENS | ISSUED | INITIAL |
| 440107787 | 65-30 KISSENA BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 402891199 | 88-08 164 STREET | QUEENS | ISSUED | RENEWAL |
| 402891199 | 88-08 164 STREET | QUEENS | ISSUED | RENEWAL |
| 402892232 | 93-11 101 AVENUE | QUEENS | ISSUED | RENEWAL |
| 402886150 | 86-50 109 STREET | QUEENS | ISSUED | INITIAL |
| 402885883 | 105-25 HORACE HARDING EXPWY | QUEENS | ISSUED | INITIAL |
| 421106234 | 8-21 BAY 25TH STREET | QUEENS | ISSUED | RENEWAL |
| 402885605 | 111-11 118 STREET | QUEENS | ISSUED | INITIAL |
| 402896149 | 64-35 102 ST | QUEENS | ISSUED | INITIAL |
| 420050624 | 430 BEACH 54 STREET | QUEENS | ISSUED | RENEWAL |
| 402899627 | 45-45 42ND STREET | QUEENS | ISSUED | INITIAL |
| 103645218 | 560 WEST 169 STREET | MANHATTAN | ISSUED | INITIAL |
| 104212442 | 225 EAST 23RD STREET | MANHATTAN | ISSUED | RENEWAL |
| 103649599 | 93 NAGLE AVENUE | MANHATTAN | RE-ISSUED | RENEWAL |
| 104213138 | 1700 THIRD AVENUE | MANHATTAN | ISSUED | INITIAL |
| 104212442 | 225 EAST 23RD STREET | MANHATTAN | ISSUED | INITIAL |
| 103648849 | 345 CHAMBERS | MANHATTAN | ISSUED | RENEWAL |
| 103648796 | 1652 LEXINGTON AVE | MANHATTAN | ISSUED | RENEWAL |
| 103648732 | 131 EAST 104TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 120311741 | 95 OLD BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 302573445 | 9115 FIFTH AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302561895 | 101 WALTON STREET | BROOKLYN | ISSUED | INITIAL |
| 302566122 | 2424 BATCHELDER STREET | BROOKLYN | ISSUED | RENEWAL |
| 320539841 | 2401 NEPTUNE AVE | BROOKLYN | IN PROCESS | INITIAL |
| 320539609 | 1401 EMMONS AVE | BROOKLYN | ISSUED | INITIAL |
| 302566417 | 424 LEONARD STREET | BROOKLYN | ISSUED | RENEWAL |
| 302569076 | 309 47 STREET | BROOKLYN | ISSUED | INITIAL |
| 320370086 | 2601 OCEAN PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 302571973 | 350 67 STREET | BROOKLYN | ISSUED | INITIAL |
| 302580847 | 10124 SEAVIEW AVE | BROOKLYN | ISSUED | INITIAL |
| 302570117 | 6302 AVENUE U | BROOKLYN | ISSUED | RENEWAL |
| 302567540 | 713 CATON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302580384 | 4105 FARRAGUT ROAD | BROOKLYN | ISSUED | RENEWAL |
| 302578798 | 200 WOODBINE STREET | BROOKLYN | ISSUED | INITIAL |
| 302578903 | 257 NORTH 6TH STREET | BROOKLYN | ISSUED | INITIAL |
| 302570117 | 6302 AVENUE U | BROOKLYN | ISSUED | RENEWAL |
| 302564197 | 345 VAN SICKLEN STREET | BROOKLYN | ISSUED | INITIAL |
| 302563802 | 350 67 STREET | BROOKLYN | ISSUED | RENEWAL |
| 302570037 | 990 DEKALB AVENUE | BROOKLYN | ISSUED | INITIAL |
| 302567540 | 713 CATON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 103645218 | 560 WEST 169 STREET | MANHATTAN | ISSUED | INITIAL |
| 103645218 | 560 WEST 169 STREET | MANHATTAN | ISSUED | INITIAL |
| 120311732 | 545 W 126TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 120311741 | 95 OLD BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 120311876 | 3250 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 120311885 | 1420 AMSTERDAM AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120311894 | 1430 AMSTERDAM AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120311750 | 1470 AMSTERDAM AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103640909 | 143 BAXTER STREET | MANHATTAN | ISSUED | INITIAL |
| 103645218 | 560 WEST 169 STREET | MANHATTAN | RE-ISSUED | RENEWAL |
| 103640749 | 4600 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 103640909 | 143 BAXTER STREET | MANHATTAN | ISSUED | RENEWAL |
| 121074130 | 367 MADISON STREET | MANHATTAN | ISSUED | INITIAL |
| 120311876 | 3250 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 120311732 | 545 W 126TH STREET | MANHATTAN | ISSUED | RENEWAL |
| 302564561 | 108 MONTROSE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 120311885 | 1420 AMSTERDAM AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 120311894 | 1430 AMSTERDAM AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103889053 | 439 WEST 49 STREET | MANHATTAN | ISSUED | RENEWAL |
| 120311750 | 1470 AMSTERDAM AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103640749 | 4600 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 120756565 | 1150 ST. NICHOLAS AVENUE | MANHATTAN | ISSUED | INITIAL |
| 103889561 | 250 WEST 127 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103640909 | 143 BAXTER STREET | MANHATTAN | ISSUED | INITIAL |
| 103640749 | 4600 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 103640909 | 143 BAXTER STREET | MANHATTAN | ISSUED | RENEWAL |
| 103645263 | 475 WEST 155 STREET | MANHATTAN | ISSUED | RENEWAL |
| 121074130 | 367 MADISON STREET | MANHATTAN | ISSUED | INITIAL |
| 103645263 | 475 WEST 155 STREET | MANHATTAN | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | INITIAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
| 320370086 | 2601 OCEAN PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302561715 | 72 VERONICA PLACE | BROOKLYN | ISSUED | RENEWAL |
| 320370086 | 2601 OCEAN PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 302566122 | 2424 BATCHELDER STREET | BROOKLYN | ISSUED | RENEWAL |
| 302566122 | 2424 BATCHELDER STREET | BROOKLYN | ISSUED | INITIAL |
| 302564561 | 108 MONTROSE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 320370086 | 2601 OCEAN PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 320370086 | 2601 OCEAN PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 302567540 | 713 CATON AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302570037 | 990 DEKALB AVENUE | BROOKLYN | ISSUED | INITIAL |
| 201028770 | 1600 WEBSTER AVENUE | BRONX | ISSUED | INITIAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
| 220055534 | 639 ROSEDALE AVENUE | BRONX | ISSUED | RENEWAL |
| 220055561 | 515 ROSEDALE AVENUE | BRONX | ISSUED | RENEWAL |
| 220055589 | 1711 LACOMBE AVENUE | BRONX | ISSUED | RENEWAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
| 201190978 | 3630 3RD AVE | BRONX | ISSUED | RENEWAL |
| 201200707 | 1250 WARD AVENUE | BRONX | ISSUED | INITIAL |
| 201195535 | 690 EAST 183RD STREET | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | INITIAL |
| 201195535 | 690 EAST 183RD STREET | BRONX | ISSUED | INITIAL |
| 201028770 | 1600 WEBSTER AVENUE | BRONX | ISSUED | RENEWAL |
| 220055446 | 1725 RANDALL AVENUE | BRONX | ISSUED | RENEWAL |
| 220055552 | 1685 RANDALL AVENUE | BRONX | ISSUED | RENEWAL |
| 220055767 | 1682 SEWARD AVENUE | BRONX | ISSUED | RENEWAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | INITIAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | INITIAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | RENEWAL |
| 201192324 | 1950 SEDGEWICK AVENUE | BRONX | ISSUED | INITIAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
| 201201500 | 1100 BOSTON ROAD | BRONX | ISSUED | RENEWAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile