ACCESS SOLUTIONS GROUP, L
2123210045
54
Active Permits
54
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BROOKLYNMANHATTANQUEENSSTATEN ISLAND
Permit History
54 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 440275088 | 62-90 WOODHAVEN BLVD | QUEENS | ISSUED | INITIAL |
| 440275060 | 84-47 63 AVE | QUEENS | ISSUED | INITIAL |
| 540101343 | 185 ST MARKS PLACE | STATEN ISLAND | ISSUED | INITIAL |
| 540101352 | 165 ST MARKS PLACE | STATEN ISLAND | ISSUED | INITIAL |
| 140656528 | 156 EAST 39 STREET | MANHATTAN | ISSUED | INITIAL |
| 121277689 | 837 2 AVE | MANHATTAN | ISSUED | INITIAL |
| 140703647 | 20 EAST 9 STREET | MANHATTAN | ISSUED | INITIAL |
| 440436057 | 14-45 31 AVE | QUEENS | ISSUED | INITIAL |
| 440282677 | 26-15 4 STREET | QUEENS | ISSUED | INITIAL |
| 440282668 | 26-01 4 STREET | QUEENS | ISSUED | INITIAL |
| 440297661 | 31-77 37 STREET | QUEENS | ISSUED | INITIAL |
| 440282668 | 26-01 4 STREET | QUEENS | ISSUED | RENEWAL |
| 440306795 | 31-16 38 STREET | QUEENS | ISSUED | INITIAL |
| 440301175 | 40-12 68 STREET | QUEENS | ISSUED | INITIAL |
| 440386565 | 57-50 GRANGER STREET | QUEENS | ISSUED | INITIAL |
| 440306795 | 31-16 38 STREET | QUEENS | ISSUED | INITIAL |
| 440307614 | 97-45 63 DRIVE | QUEENS | ISSUED | INITIAL |
| 440307990 | 30-94 34 STREET | QUEENS | ISSUED | INITIAL |
| 440394020 | 40-23 74 STREET | QUEENS | ISSUED | INITIAL |
| 440394093 | 6241 FOREST AVENUE | QUEENS | ISSUED | INITIAL |
| 440398703 | 42-20 27 STREET | QUEENS | ISSUED | INITIAL |
| 440401272 | 23-23 ASTORIA BOULEVARD | QUEENS | ISSUED | INITIAL |
| 440416006 | 87-12 58 AVE | QUEENS | ISSUED | RENEWAL |
| 440405189 | 141-26 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 440405189 | 141-26 NORTHERN BOULEVARD | QUEENS | ISSUED | INITIAL |
| 440306795 | 31-16 38 STREET | QUEENS | ISSUED | RENEWAL |
| 440409997 | 31-25 DOWNING STREET | QUEENS | ISSUED | INITIAL |
| 440405189 | 141-26 NORTHERN BOULEVARD | QUEENS | ISSUED | RENEWAL |
| 440412019 | 163-18 115 AVENUE | QUEENS | ISSUED | INITIAL |
| 440413866 | 133-20 41 AVE | QUEENS | ISSUED | INITIAL |
| 440322973 | 82-76 116 STREET | QUEENS | ISSUED | RENEWAL |
| 440416006 | 87-12 58 AVE | QUEENS | ISSUED | INITIAL |
| 440340828 | 82-60 116 STREET | QUEENS | ISSUED | INITIAL |
| 440341989 | 42-43 27 STREET | QUEENS | ISSUED | INITIAL |
| 440341998 | 27-49 JACKSON AVE | QUEENS | ISSUED | INITIAL |
| 440342005 | 27-51 JACKSON AVE | QUEENS | ISSUED | INITIAL |
| 440282677 | 26-15 4 STREET | QUEENS | ISSUED | INITIAL |
| 440282668 | 26-01 4 STREET | QUEENS | ISSUED | INITIAL |
| 440282668 | 26-01 4 STREET | QUEENS | ISSUED | RENEWAL |
| 440424033 | 47-16 GREENPOINT AVE | QUEENS | ISSUED | INITIAL |
| 440425096 | 88-08 JUSTICE AVENUE | QUEENS | ISSUED | INITIAL |
| 440425782 | 41-14 27 STREET | QUEENS | ISSUED | INITIAL |
| 440426772 | 134-03 35 AVE | QUEENS | ISSUED | INITIAL |
| 440357132 | 27-15 ASTORIA BLVD | QUEENS | ISSUED | INITIAL |
| 440358248 | 25-25 30 ROAD | QUEENS | ISSUED | INITIAL |
| 440342005 | 27-51 JACKSON AVE | QUEENS | ISSUED | INITIAL |
| 440428486 | 61-00 FRANCIS LEWIS BLVD | QUEENS | ISSUED | INITIAL |
| 440364268 | 46-20 11 STREET | QUEENS | ISSUED | INITIAL |
| 440364302 | 31-16 LINDEN PLACE | QUEENS | ISSUED | INITIAL |
| 440275079 | 62-76 WOODHAVEN BLVD | QUEENS | ISSUED | INITIAL |
| 440428468 | 37-21 32 STREET | QUEENS | ISSUED | INITIAL |
| 321634166 | 4815 14TH AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 321634157 | 4809 14TH AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 140647129 | 113 LENOX AVENUE | MANHATTAN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile