KEL-TECH CONSTRUCTION INC
7183833353
77
Active Permits
78
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
78 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 402893437 | 46-21 COLDEN ST | QUEENS | ISSUED | INITIAL |
| 402893437 | 46-21 COLDEN ST | QUEENS | ISSUED | INITIAL |
| 402892811 | 147-36 26 AV | QUEENS | ISSUED | RENEWAL |
| 402892615 | 45-11 31 AV | QUEENS | ISSUED | RENEWAL |
| 402893437 | 46-21 COLDEN ST | QUEENS | ISSUED | RENEWAL |
| 402891046 | 201-15 115 AVENUE | QUEENS | ISSUED | INITIAL |
| 401685510 | 44-01 21 STREET | QUEENS | ISSUED | INITIAL |
| 402891787 | 231-02 67 AVE | QUEENS | ISSUED | INITIAL |
| 402892811 | 147-36 26 AV | QUEENS | ISSUED | RENEWAL |
| 402895462 | 165-65 84 AV | QUEENS | ISSUED | RENEWAL |
| 402892615 | 45-11 31 AV | QUEENS | ISSUED | INITIAL |
| 402891046 | 201-15 115 AVENUE | QUEENS | ISSUED | RENEWAL |
| 420516873 | 28-11 QUEENS PLAZA | QUEENS | ISSUED | RENEWAL |
| 402892811 | 147-36 26 AV | QUEENS | ISSUED | INITIAL |
| 402891046 | 201-15 115 AVENUE | QUEENS | ISSUED | RENEWAL |
| 421103228 | 143-10 SPRINGFIELD BLVD. | QUEENS | ISSUED | INITIAL |
| 402895462 | 165-65 84 AV | QUEENS | ISSUED | INITIAL |
| 200834455 | 1449 SHAKESPEARE AVENUE | BRONX | ISSUED | RENEWAL |
| 200834455 | 1449 SHAKESPEARE AVENUE | BRONX | ISSUED | RENEWAL |
| 200834455 | 1449 SHAKESPEARE AVENUE | BRONX | ISSUED | RENEWAL |
| 200834455 | 1449 SHAKESPEARE AVENUE | BRONX | ISSUED | RENEWAL |
| 200834455 | 1449 SHAKESPEARE AVENUE | BRONX | ISSUED | RENEWAL |
| 302072628 | 1125 FULTON STREET | BROOKLYN | ISSUED | RENEWAL |
| 302072628 | 1125 FULTON STREET | BROOKLYN | ISSUED | INITIAL |
| 401368195 | 44-01 21 STREET | QUEENS | ISSUED | RENEWAL |
| 401368195 | 44-01 21 STREET | QUEENS | ISSUED | RENEWAL |
| 401368195 | 44-01 21 STREET | QUEENS | ISSUED | RENEWAL |
| 401368195 | 44-01 21 STREET | QUEENS | RE-ISSUED | INITIAL |
| 302569432 | 544 7 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 103879572 | 351 WEST 18 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102262757 | 232 EAST 103 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102262757 | 232 EAST 103 STREET | MANHATTAN | ISSUED | INITIAL |
| 102262757 | 232 EAST 103 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103879572 | 351 WEST 18 STREET | MANHATTAN | ISSUED | RENEWAL |
| 102262757 | 232 EAST 103 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103644264 | 301 WEST 140 STREET | MANHATTAN | ISSUED | INITIAL |
| 103647733 | 240 E 109 ST | MANHATTAN | ISSUED | INITIAL |
| 103647733 | 240 E 109 ST | MANHATTAN | ISSUED | RENEWAL |
| 103649081 | 3703 10 AV | MANHATTAN | ISSUED | INITIAL |
| 103649081 | 3703 10 AV | MANHATTAN | ISSUED | RENEWAL |
| 102262757 | 232 EAST 103 STREET | MANHATTAN | ISSUED | RENEWAL |
| 103649081 | 3703 10 AV | MANHATTAN | ISSUED | RENEWAL |
| 103649991 | 2005 MADISON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 103649991 | 2005 MADISON AVENUE | MANHATTAN | ISSUED | RENEWAL |
| 102262757 | 232 EAST 103 STREET | MANHATTAN | ISSUED | INITIAL |
| 102262757 | 232 EAST 103 STREET | MANHATTAN | ISSUED | RENEWAL |
| 420516873 | 28-11 QUEENS PLAZA | QUEENS | ISSUED | RENEWAL |
| 402893437 | 46-21 COLDEN ST | QUEENS | ISSUED | RENEWAL |
| 200834357 | 1155 CROMWELL AVENUE | BRONX | ISSUED | RENEWAL |
| 421103228 | 143-10 SPRINGFIELD BLVD. | QUEENS | ISSUED | RENEWAL |
| 402891787 | 231-02 67 AVE | QUEENS | ISSUED | RENEWAL |
| 200830119 | 1180 TINTON AVENUE | BRONX | ISSUED | INITIAL |
| 200834357 | 1155 CROMWELL AVENUE | BRONX | ISSUED | RENEWAL |
| 200834357 | 1155 CROMWELL AVENUE | BRONX | ISSUED | INITIAL |
| 200834357 | 1155 CROMWELL AVENUE | BRONX | ISSUED | RENEWAL |
| 200830119 | 1180 TINTON AVENUE | BRONX | ISSUED | INITIAL |
| 201028592 | 660 WEST 236 STREET | BRONX | ISSUED | RENEWAL |
| 201028351 | 1925 SCHIEFFELIN AV | BRONX | ISSUED | RENEWAL |
| 302563919 | 330 RUGBY ROAD | BROOKLYN | ISSUED | RENEWAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 302560066 | 1925 STUART STREET | BROOKLYN | ISSUED | INITIAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 302566300 | 4011 FILLMORE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 302566300 | 4011 FILLMORE AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | INITIAL |
| 302560066 | 1925 STUART STREET | BROOKLYN | ISSUED | INITIAL |
| 310232405 | 123 EAST 98 STREET | BROOKLYN | ISSUED | RENEWAL |
| 302569432 | 544 7 AVENUE | BROOKLYN | ISSUED | RENEWAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile