MSS GOLDEN EAGLE CONSTRUC
7186595700
41
Active Permits
41
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
41 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 220110895 | 1695 GRAND CONCOURSE | BRONX | ISSUED | RENEWAL |
| 240076216 | 2980 VALENTINE AVE | BRONX | ISSUED | INITIAL |
| 240039409 | 1035 GRAND CONCOURSE | BRONX | ISSUED | RENEWAL |
| 220536748 | 1188 GRAND CONCOURSE | BRONX | ISSUED | RENEWAL |
| 240029544 | 3530 ROCHAMBEAU AVE | BRONX | ISSUED | RENEWAL |
| 220110895 | 1695 GRAND CONCOURSE | BRONX | ISSUED | RENEWAL |
| 220221392 | 2980 VALENTINE AVE | BRONX | ISSUED | INITIAL |
| 320559962 | 157 BEDFORD AVE | BROOKLYN | ISSUED | INITIAL |
| 340503324 | 110 SOUTH 2 STREET | BROOKLYN | ISSUED | INITIAL |
| 121171748 | 2 NORTH MOORE STREET | MANHATTAN | ISSUED | RENEWAL |
| 121423959 | 40 ST NICHOLAS PLACE | MANHATTAN | ISSUED | RENEWAL |
| 121092370 | 83 CANAL STREET | MANHATTAN | ISSUED | INITIAL |
| 121171748 | 2 NORTH MOORE STREET | MANHATTAN | ISSUED | RENEWAL |
| 121171748 | 2 NORTH MOORE STREET | MANHATTAN | ISSUED | RENEWAL |
| 121423959 | 40 ST NICHOLAS PLACE | MANHATTAN | ISSUED | INITIAL |
| 140263934 | 649 HUDSON STREET | MANHATTAN | ISSUED | INITIAL |
| 140265237 | 481 WEST 165 STREET | MANHATTAN | ISSUED | INITIAL |
| 140578934 | 20 WEST 12 STREET | MANHATTAN | ISSUED | INITIAL |
| 140584320 | 165 AUDOBON AVE | MANHATTAN | ISSUED | INITIAL |
| 140677818 | 259 1 AVE | MANHATTAN | ISSUED | INITIAL |
| 420491453 | 23-38 31 ROAD | QUEENS | ISSUED | INITIAL |
| 440197270 | 164-30 HILLSIDE AVE | QUEENS | ISSUED | INITIAL |
| 420813267 | 34-02 153 STREET | QUEENS | ISSUED | INITIAL |
| 440386878 | 29-16 21 AVE | QUEENS | ISSUED | INITIAL |
| 440197270 | 164-30 HILLSIDE AVE | QUEENS | ISSUED | RENEWAL |
| 440311495 | 51-60 VAN KLEECK ST | QUEENS | ISSUED | INITIAL |
| 420491453 | 23-38 31 ROAD | QUEENS | ISSUED | INITIAL |
| 440197270 | 164-30 HILLSIDE AVE | QUEENS | ISSUED | RENEWAL |
| 440397018 | 20-56 STEINWAY STREET | QUEENS | ISSUED | INITIAL |
| 440109393 | 75-10 YELLOWSTONE BLVD | QUEENS | ISSUED | INITIAL |
| 420838231 | 29-01 21 AVE | QUEENS | ISSUED | INITIAL |
| 440403467 | 104-08 METROPOLITAN AVE | QUEENS | ISSUED | INITIAL |
| 440319424 | 112-06 37 AVE | QUEENS | ISSUED | INITIAL |
| 440109393 | 75-10 YELLOWSTONE BLVD | QUEENS | ISSUED | RENEWAL |
| 440253663 | 20-56 STEINWAY AVE | QUEENS | ISSUED | INITIAL |
| 440253958 | 132-20 ROCKAWAY BLVD | QUEENS | ISSUED | INITIAL |
| 440350601 | 112-08 37 AVE | QUEENS | ISSUED | INITIAL |
| 420280412 | 51-60 VANKLEECK STREET | QUEENS | ISSUED | INITIAL |
| 410209297 | 2056 STEINWAY STREET | QUEENS | ISSUED | RENEWAL |
| 421039272 | 754 ONDERDONK AVE | QUEENS | ISSUED | INITIAL |
| 440176836 | 42-43 ITHACA STREET | QUEENS | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile