TRIANGLE ENTERPRISE NYC I
2123003504
70
Active Permits
70
Total Permits
—
Avg Shed Length
4
Boroughs Active
Active In
BRONXBROOKLYNMANHATTANQUEENS
Permit History
70 permit records from NYC DOB.
| Job # | Address | Borough | Status | Filing |
|---|---|---|---|---|
| 440223330 | 34-66 192 STREET | QUEENS | ISSUED | INITIAL |
| 440311235 | 155-02 JAMAICA AVE | QUEENS | ISSUED | INITIAL |
| 420828509 | 31-19 30 AVENUE | QUEENS | ISSUED | INITIAL |
| 402900063 | 102-10 ROCKAWAY BLVD | QUEENS | ISSUED | RENEWAL |
| 420845287 | 82-16 GRAND AVENUE | QUEENS | ISSUED | INITIAL |
| 420845287 | 82-16 GRAND AVENUE | QUEENS | ISSUED | INITIAL |
| 440223358 | 191-15 35 AVE | QUEENS | ISSUED | INITIAL |
| 440223367 | 191-11 35 AVE | QUEENS | ISSUED | INITIAL |
| 440223376 | 191-27 35 AVE | QUEENS | ISSUED | INITIAL |
| 440223349 | 191-25 35 AVE | QUEENS | ISSUED | INITIAL |
| 402900063 | 102-10 ROCKAWAY BLVD | QUEENS | ISSUED | RENEWAL |
| 440329976 | 50-18 VERNON BLVD | QUEENS | ISSUED | INITIAL |
| 440237361 | 102-32 65 AVE | QUEENS | ISSUED | INITIAL |
| 440146165 | 1665 NORMAN STREET | QUEENS | ISSUED | INITIAL |
| 440141053 | 43-35 54 STREET | QUEENS | ISSUED | INITIAL |
| 420516873 | 28-11 QUEENS PLAZA | QUEENS | ISSUED | RENEWAL |
| 402900063 | 102-10 ROCKAWAY BLVD | QUEENS | ISSUED | RENEWAL |
| 420613660 | 30-70 32ND STREET | QUEENS | ISSUED | INITIAL |
| 440329976 | 50-18 VERNON BLVD | QUEENS | ISSUED | RENEWAL |
| 420516873 | 28-11 QUEENS PLAZA | QUEENS | ISSUED | RENEWAL |
| 121508467 | 1514 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 121771163 | 161 FRONT STREET | MANHATTAN | ISSUED | RENEWAL |
| 121771163 | 161 FRONT STREET | MANHATTAN | ISSUED | INITIAL |
| 140204026 | 108 WEST 25 STREET | MANHATTAN | ISSUED | INITIAL |
| 140214612 | 37 WEST 44 STREET | MANHATTAN | ISSUED | INITIAL |
| 140261945 | 209 EAST 23 STREET | MANHATTAN | ISSUED | INITIAL |
| 140261918 | 205 EAST 23 STREET | MANHATTAN | ISSUED | INITIAL |
| 140367387 | 4 EAST 46 STREET | MANHATTAN | ISSUED | INITIAL |
| 140379962 | 344 WEST 38 STREET | MANHATTAN | ISSUED | INITIAL |
| 140383555 | 7 WEST 43 STREET | MANHATTAN | ISSUED | INITIAL |
| 140402062 | 47 WEST 14 STREET | MANHATTAN | ISSUED | INITIAL |
| 140408636 | 415 EAST 6 STREET | MANHATTAN | ISSUED | INITIAL |
| 103644567 | 350 GRAND STREET | MANHATTAN | ISSUED | RENEWAL |
| 103644898 | 121 EAST 3 STREET | MANHATTAN | ISSUED | RENEWAL |
| 140649555 | 290 BROADWAY | MANHATTAN | ISSUED | INITIAL |
| 140655191 | 2520 AMSTERDAM AVE | MANHATTAN | ISSUED | INITIAL |
| 140664500 | 46 BARROW STREET | MANHATTAN | ISSUED | INITIAL |
| 240118029 | 3220 ARLINGTON AVE | BRONX | ISSUED | INITIAL |
| 140677809 | 31 WEST 34 STREET | MANHATTAN | ISSUED | INITIAL |
| 140679442 | 2461 AMSTERDAM AVE | MANHATTAN | ISSUED | INITIAL |
| 140679442 | 2461 AMSTERDAM AVE | MANHATTAN | ISSUED | RENEWAL |
| 140649555 | 290 BROADWAY | MANHATTAN | ISSUED | RENEWAL |
| 402899761 | 9850 50TH AVENUE | QUEENS | ISSUED | INITIAL |
| 420613660 | 30-70 32ND STREET | QUEENS | ISSUED | RENEWAL |
| 440199697 | 30-45 STEINWAY STREET | QUEENS | ISSUED | INITIAL |
| 402900063 | 102-10 ROCKAWAY BLVD | QUEENS | ISSUED | INITIAL |
| 420516873 | 28-11 QUEENS PLAZA | QUEENS | ISSUED | RENEWAL |
| 402899761 | 9850 50TH AVENUE | QUEENS | ISSUED | RENEWAL |
| 420516873 | 28-11 QUEENS PLAZA | QUEENS | ISSUED | RENEWAL |
| 402899495 | 138-11 35TH AV | QUEENS | ISSUED | RENEWAL |
| 140669300 | 202 RIVINGTON STREET | MANHATTAN | ISSUED | INITIAL |
| 240176331 | 1920 HENNESSEY PLACE | BRONX | ISSUED | INITIAL |
| 340490891 | 229 MOORE STREET | BROOKLYN | ISSUED | INITIAL |
| 320546673 | 132 OCEAN PARKWAY | BROOKLYN | ISSUED | RENEWAL |
| 340175973 | 52 STATE STREET | BROOKLYN | ISSUED | INITIAL |
| 340187014 | 132 JORALEMON STREET | BROOKLYN | ISSUED | INITIAL |
| 340199546 | 292 7 STREET | BROOKLYN | ISSUED | INITIAL |
| 340248020 | 733 OCEAN PARKWAY | BROOKLYN | ISSUED | INITIAL |
| 340283856 | 114 WOODBINE STREET | BROOKLYN | ISSUED | INITIAL |
| 340490891 | 229 MOORE STREET | BROOKLYN | ISSUED | INITIAL |
| 340490837 | 236 STAGG STREET | BROOKLYN | ISSUED | INITIAL |
| 340499589 | 1323 50 STREET | BROOKLYN | ISSUED | INITIAL |
| 340539180 | 362 HEWES STREET | BROOKLYN | ISSUED | INITIAL |
| 340510138 | 845 BROADWAY | BROOKLYN | ISSUED | RENEWAL |
| 302575121 | 5301 20 AVENUE | BROOKLYN | ISSUED | RENEWAL |
| 140174638 | 537 WEST 59 STREET | MANHATTAN | ISSUED | INITIAL |
| 140177840 | 339 WEST 47 STREET | MANHATTAN | ISSUED | INITIAL |
| 140177840 | 339 WEST 47 STREET | MANHATTAN | ISSUED | INITIAL |
| 140174647 | 26 FEDERAL PLAZA | MANHATTAN | ISSUED | INITIAL |
| 121473262 | 302 CANAL STREET | MANHATTAN | ISSUED | INITIAL |
Data source: NYC Open Data — Sidewalk Sheds (nyc_open_data). Last enriched: 3/5/2026.
Update This Profile